Wake Technical Community College at Virginia Peninsula CC October 7, 2024
Box Score
Wake Technical Community College
Virginia Peninsula CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Brian Costa - dm | 0 | 0 | 0 | 0 |
| 4 - Baldwin Valdivia Mendoza - lb | 1 | 1 | 1 | 0 |
| 6 - Gerardo Escobar-Vazquez - dm | 2 | 2 | 0 | 1 |
| 7 - Axel Canela-Rodriguez - cm | 0 | 0 | 0 | 0 |
| 9 - Kayden Richter - st | 7 | 7 | 3 | 1 |
| 10 - Ali Elshafi - am | 6 | 6 | 3 | 0 |
| 11 - Daniel Metcalf - cm | 3 | 1 | 0 | 3 |
| 12 - Fabrizio Del Castillo - rb | 0 | 0 | 0 | 0 |
| 13 - Daniel Jackson - Yellow card 35:00 | 0 | 0 | 1 | 0 |
| 14 - Denis Gallego | 3 | 2 | 1 | 0 |
| 15 - Jarvin Alvarado | 1 | 1 | 0 | 1 |
| 16 - Vicente Estrada-Nunez - dm | 2 | 2 | 1 | 0 |
| 18 - David Cervantes - rm | 3 | 2 | 1 | 1 |
| 19 - Carter Bennett | 1 | 0 | 0 | 1 |
| 23 - Mike Torres | 1 | 1 | 1 | 3 |
| 24 - Jacob Akin | 1 | 1 | 1 | 0 |
| 32 - Asaf Hyson - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 26 | 13 | 11 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Asaf Hyson | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
12:00 | Kayden Richter (Daniel Metcalf) | 1 - 0 |
|
Wake Technical Community College
1st
|
26:00 | Baldwin Valdivia Men (Daniel Metcalf) | 2 - 0 |
|
Wake Technical Community College
1st
|
32:00 | Mike Torres (Carter Bennett) | 3 - 0 |
|
Wake Technical Community College
1st
|
35:00 | Denis Gallego (Mike Torres) | 4 - 0 |
|
Wake Technical Community College
1st
|
38:00 | Kayden Richter (Mike Torres) | 5 - 0 |
|
Wake Technical Community College
1st
|
39:00 | Ali Elshafi (Mike Torres) | 6 - 0 |
|
Wake Technical Community College
1st
|
44:00 | David Cervantes (Jarvin Alvarado) | 7 - 0 |
|
Wake Technical Community College
2nd
|
50:00 | Kayden Richter (Gerardo Escobar-Vazq) | 8 - 0 |
|
Wake Technical Community College
2nd
|
55:00 | Daniel Jackson (David Cervantes) | 9 - 0 |
|
Wake Technical Community College
2nd
|
60:00 | Ali Elshafi (unassisted) | 10 - 0 |
|
Virginia Peninsula CC
2nd
|
60:00 | Connor Gates (unassisted) | 10 - 1 |
|
Wake Technical Community College
2nd
|
65:00 | Jacob Akin (Daniel Metcalf) | 11 - 1 |
|
Wake Technical Community College
2nd
|
70:00 | Ali Elshafi (Kayden Richter) | 12 - 1 |
|
Wake Technical Community College
2nd
|
75:00 | Vicente Estrada-Nune (unassisted) | 13 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
35:00 | Yellow card - Daniel Jackson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 16 | 15 | 31 |
| Virginia Peninsula CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 0 | 1 |
| Virginia Peninsula CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Virginia Peninsula CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Virginia Peninsula CC | 0 | 0 | 0 |
| Date/Time: | October 7, 2024 - 3:00 PM |
|---|---|
| Location: | McReynolds Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Rutherford |

