Skip to navigation Skip to content Skip to footer

Region 10

USC Sumter at Cape Fear Community College September 11, 2024

6
0
Final 1 2 T
USC Sumter 2 4 6
Cape Fear Community College 0 0 0

Box Score

USC Sumter
Cape Fear Community College

USC Sumter

PLAYER SH SOG G A
0 - Jose Espinoza 0 0 0 0
1 - Juan Jose Montoya 0 0 0 0
2 - Lucas Barros - Yellow card 0:00 0 0 0 0
3 - Emanuel Zuleta 0 0 0 0
4 - Obieda Jarrah 0 0 0 0
5 - Juan Mieres 0 0 0 1
6 - Andrew Knorowski 0 0 0 0
7 - Esteban Ramos 0 0 0 0
8 - Ignacio Gonzalez 0 0 0 0
9 - Ciro Ottado - Yellow card 33:00 0 0 0 0
10 - Lorenzo Rodofili - Yellow card 61:22 0 0 0 0
11 - Yunus Can 3 0 2 0
12 - Isaac Nkpa 0 0 0 0
14 - Luis Peralta 2 0 0 0
15 - Mateus Garcia 0 0 0 0
16 - Jehu McCray 0 0 0 0
17 - Johnny Brangman 1 0 1 0
18 - Javier Roca 1 0 0 0
20 - Juan Sanchez 0 0 0 2
21 - Samuel Espinoza 1 0 1 0
22 - Sander Olsen 0 0 0 0
23 - Lautaro Guerra 0 0 0 0
24 - Sullivan Epps 0 0 0 0
25 - Mattew Monroy 1 0 1 0
26 - Anthony Carpio 0 0 0 0
27 - Juan Vivas 0 0 0 0
TM - Team 0 0 1 0
TOTALS 9 0 6 3

Cape Fear Community College

PLAYER SH SOG G A
0 - Aleksei Myers 0 0 0 0
1 - Aydan Scharf - gk 0 0 0 0
2 - Cooper Lang - d 0 0 0 0
3 - Chance Davis - f 0 0 0 0
4 - Cristian Botello - d - Red card 60:33 0 0 0 0
5 - Javier Martinez 0 0 0 0
6 - Jack Watkins - m 0 0 0 0
8 - Austin Vandegeest 0 0 0 0
10 - Aiden Dysinger 0 0 0 0
11 - Mason Rone - m 0 0 0 0
14 - John Roberts - d 0 0 0 0
16 - Sean DePhillips 0 0 0 0
17 - Vance Wheeler - m 0 0 0 0
18 - Cuitlahuac Gonzalez - m 1 1 0 0
19 - Julius McLemore 0 0 0 0
21 - Reynolds Chadwick 0 0 0 0
23 - Zaiere Evans - d 0 0 0 0
24 - Ricky Mundy 0 0 0 0
25 - Harold Macias - m 2 2 0 0
26 - Michael Quick 0 0 0 0
27 - Cooper Wantuch 0 0 0 0
28 - Cody Calden 0 0 0 0
29 - Osler Aguilar 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 0 0

USC Sumter Goalies

GOALIES SOG GA SV Min
0 - Jose Espinoza 2 0 2 45:00
1 - Juan Jose Montoya 2 0 2 45:00
TOTALS 4 0 4 90:00

Cape Fear Community College Goalies

GOALIES SOG GA SV Min
0 - Aleksei Myers 7 2 5 15:00
1 - Aydan Scharf 8 4 4 75:00
TOTALS 15 6 9 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team 1 - 0
1st 27:00 Samuel Espinoza (unassisted) 2 - 0
2nd 50:00 Yunus Can (Juan Sanchez) 3 - 0
2nd 65:00 Yunus Can (Juan Mieres) 4 - 0
2nd 73:33 Johnny Brangman (Juan Sanchez) 5 - 0
2nd 80:00 Mattew Monroy (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Lucas Barros
1st 33:00 Yellow card - Ciro Ottado
2nd 60:33 Red card - Cristian Botello
2nd 61:22 Yellow card - Lorenzo Rodofili
SHOTS 1 2 TOTAL
USC Sumter 2 7 9
Cape Fear Community College 3 0 3
SAVES 1 2 TOTAL
USC Sumter 3 0 3
Cape Fear Community College 2 7 9
CORNER KICKS 1 2 TOTAL
USC Sumter 2 1 3
Cape Fear Community College 0 1 1
FOULS 1 2 TOTAL
USC Sumter 5 4 9
Cape Fear Community College 5 4 9

Game Information

Date/Time: September 11, 2024 - 4:30 PM
Location: Wilmington, NC
Game Length: 1:45
Attendance: 0
Scorer: Ryan Mantlo