2021-22 Soccer Statistics - USC Sumter
Games
15
Goals
43
Goals-per game
2.87
Shot %
.261
Shots-per game
11.0
GAA
1.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6-1 (.567) |
| Conference (Pct.) | 6-5-1 (.542) |
| Streak | Lost 2 |
| Home | 6-1-1 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at USC Lancaster | L, 3-2 |
| Oct 15 | at Spartanburg Methodist | L, 4-1 |
| Oct 18 | at Denmark Technical College | W, 5-0 |
| Oct 21 | Coker University Developmental Team | W, 3-1 |
| Oct 24 | at Richard Bland College | L, 3-2 |
| Oct 27 | at #2 Richard Bland | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3rd | 12 | 5th |
| Shots | 165 | 3rd | 157 | 2nd |
| Goals scored | 43 | 4th | 36 | 4th |
| Shot percentage | .261 | 5th | .229 | 7th |
| Shots-per game | 11.0 | 3rd | 13.1 | 3rd |
| Shots on goal | 106 | 3rd | 106 | 2nd |
| SOG percentage | .642 | 5th | .675 | 5th |
| Assists | 36 | 3rd | 30 | 4th |
| Corner kicks | 60 | 2nd | 57 | 1st |
| Penalty kicks | 0-0 | 14th | 0-0 | 14th |
| Yellow cards | 4 | 10th | 4 | 10th |
| Red cards | 0 | 8th | 0 | 8th |
| Shutouts | 3 | 3rd | 2 | 8th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Pearson Decristo | Fr | N/A | 10 | - | .10 | .10 | .30 | .20 | .500 | .20 | 1.000 |
| 3 | Lasheion Josey | Fr | N/A | 12 | 1 | .33 | .25 | .92 | .67 | .500 | .58 | .875 |
| 4 | Ismael Guijosa | Fr | N/A | 13 | 8 | .23 | .15 | .62 | .69 | .333 | .46 | .667 |
| 5 | Dalton Crosley | Fr | N/A | 12 | 8 | .25 | .17 | .67 | 2.25 | .111 | .75 | .333 |
| 6 | Osvaldo Guijosa | Fr | N/A | 10 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 8 | Louis Young | Fr | N/A | 9 | 6 | .22 | .33 | .78 | 1.00 | .222 | .89 | .889 |
| 9 | Conrad Warneke | Fr | 13 | 10 | .23 | .23 | .69 | 1.08 | .214 | .69 | .643 | |
| 10 | Samuel Taylor | Fr | N/A | 12 | 10 | .25 | .17 | .67 | 1.50 | .167 | .75 | .500 |
| 11 | Jovan Tirado | Fr | N/A | 12 | 5 | .17 | .17 | .50 | .67 | .250 | .33 | .500 |
| 12 | Grant Houser | Fr | N/A | 7 | 7 | .43 | .29 | 1.14 | 1.57 | .273 | .71 | .455 |
| 13 | James Cogdill | Fr | N/A | 13 | 5 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
| 14 | Jovanny Barraza | Fr | N/A | 13 | 13 | .15 | .00 | .31 | .46 | .333 | .31 | .667 |
| 15 | Caspar Oesterling | Fr | N/A | 12 | 10 | .17 | .25 | .58 | 1.33 | .125 | .75 | .563 |
| 17 | Cesar Gomez | Fr | 13 | 6 | .23 | .08 | .54 | .31 | .750 | .31 | 1.000 | |
| 19 | Alexander Smiley | Fr | 12 | 10 | .00 | .08 | .08 | .25 | .000 | .17 | .667 | |
| 20 | Mario Varela-Mendez | Fr | N/A | 13 | 2 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 21 | Adam Murr | Fr | N/A | 12 | 6 | .17 | .33 | .67 | 1.00 | .167 | .75 | .750 |
| 22 | Angel Barraza | Fr | N/A | 13 | 13 | .46 | .38 | 1.31 | 1.46 | .316 | 1.00 | .684 |
| 25 | Daniel Vega | Fr | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 31 | Kristian Munoz | Fr | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 15 | 15 | 2.87 | 2.40 | 8.13 | 11.00 | .261 | 7.07 | .642 | |||
| Opponent | 15 | 15 | 2.87 | 1.47 | 4.93 | 6.33 | .274 | 5.73 | .905 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kristian Munoz | Fr | 13 | 13 | 83:23 | 1.54 | 1.66 | 6.85 | .817 | |
| Totals | 15 | 15 | 85:19 | 1.73 | 1.83 | 6.73 | .795 | |||
| Opponent | 15 | 15 | 85:19 | 2.67 | 2.81 | 5.73 | .683 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Pearson Decristo | Fr | N/A | 10 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Lasheion Josey | Fr | N/A | 12 | 1 | 4 | 3 | 11 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 4 | Ismael Guijosa | Fr | N/A | 13 | 8 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 5 | Dalton Crosley | Fr | N/A | 12 | 8 | 3 | 2 | 8 | 27 | .111 | 9 | .333 | 0 | 0 | 0-0 | 1 |
| 6 | Osvaldo Guijosa | Fr | N/A | 10 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Louis Young | Fr | N/A | 9 | 6 | 2 | 3 | 7 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 9 | Conrad Warneke | Fr | 13 | 10 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 2 | |
| 10 | Samuel Taylor | Fr | N/A | 12 | 10 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Jovan Tirado | Fr | N/A | 12 | 5 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Grant Houser | Fr | N/A | 7 | 7 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 2 |
| 13 | James Cogdill | Fr | N/A | 13 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Jovanny Barraza | Fr | N/A | 13 | 13 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Caspar Oesterling | Fr | N/A | 12 | 10 | 2 | 3 | 7 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 17 | Cesar Gomez | Fr | 13 | 6 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Alexander Smiley | Fr | 12 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Mario Varela-Mendez | Fr | N/A | 13 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Adam Murr | Fr | N/A | 12 | 6 | 2 | 4 | 8 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| 22 | Angel Barraza | Fr | N/A | 13 | 13 | 6 | 5 | 17 | 19 | .316 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| 25 | Daniel Vega | Fr | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 31 | Kristian Munoz | Fr | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 15 | 15 | 43 | 36 | 122 | 165 | .261 | 106 | .642 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 15 | 15 | 26 | 22 | 74 | 95 | .274 | 86 | .905 | 10 | 3 | 0-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kristian Munoz | Fr | 13 | 13 | 1084:00 | 20 | 1.66 | 89 | .817 | 8 | 3 | 1 | 2/0 | |
| Totals | 15 | 15 | 1279:45 | 26 | 1.83 | 101 | .795 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1279:45 | 40 | 2.81 | 86 | .683 | 5 | 4 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Pearson Decristo | Fr | N/A | 9 | - | .11 | .11 | .33 | .22 | .500 | .22 | 1.000 |
| 3 | Lasheion Josey | Fr | N/A | 10 | - | .40 | .30 | 1.10 | .80 | .500 | .70 | .875 |
| 4 | Ismael Guijosa | Fr | N/A | 11 | 7 | .27 | .18 | .73 | .82 | .333 | .55 | .667 |
| 5 | Dalton Crosley | Fr | N/A | 10 | 6 | .30 | .20 | .80 | 2.70 | .111 | .90 | .333 |
| 6 | Osvaldo Guijosa | Fr | N/A | 8 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 8 | Louis Young | Fr | N/A | 8 | 5 | .25 | .00 | .50 | 1.13 | .222 | 1.00 | .889 |
| 9 | Conrad Warneke | Fr | 11 | 8 | .18 | .27 | .64 | 1.27 | .143 | .82 | .643 | |
| 10 | Samuel Taylor | Fr | N/A | 11 | 9 | .27 | .18 | .73 | 1.64 | .167 | .82 | .500 |
| 11 | Jovan Tirado | Fr | N/A | 10 | 5 | .10 | .20 | .40 | .80 | .125 | .40 | .500 |
| 12 | Grant Houser | Fr | N/A | 7 | 7 | .43 | .29 | 1.14 | 1.57 | .273 | .71 | .455 |
| 13 | James Cogdill | Fr | N/A | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 14 | Jovanny Barraza | Fr | N/A | 11 | 11 | .18 | .00 | .36 | .55 | .333 | .36 | .667 |
| 15 | Caspar Oesterling | Fr | N/A | 10 | 8 | .20 | .20 | .60 | 1.60 | .125 | .90 | .563 |
| 17 | Cesar Gomez | Fr | 11 | 5 | .27 | .09 | .64 | .36 | .750 | .36 | 1.000 | |
| 19 | Alexander Smiley | Fr | 10 | 8 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
| 20 | Mario Varela-Mendez | Fr | N/A | 11 | 1 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 21 | Adam Murr | Fr | N/A | 10 | 5 | .10 | .40 | .60 | 1.20 | .083 | .90 | .750 |
| 22 | Angel Barraza | Fr | N/A | 11 | 11 | .27 | .36 | .91 | 1.73 | .158 | 1.18 | .684 |
| 25 | Daniel Vega | Fr | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 31 | Kristian Munoz | Fr | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 3.00 | 2.50 | 8.50 | 13.08 | .229 | 8.83 | .675 | |||
| Opponent | 12 | 12 | 3.00 | 1.58 | 5.25 | 6.25 | .293 | 6.50 | 1.040 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kristian Munoz | Fr | 11 | 11 | 82:11 | 1.73 | 1.89 | 7.36 | .810 | |
| Totals | 12 | 12 | 84:09 | 1.83 | 1.96 | 7.33 | .800 | |||
| Opponent | 12 | 12 | 84:09 | 3.00 | 3.21 | 6.83 | .695 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Pearson Decristo | Fr | N/A | 9 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Lasheion Josey | Fr | N/A | 10 | - | 4 | 3 | 11 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 4 | Ismael Guijosa | Fr | N/A | 11 | 7 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 5 | Dalton Crosley | Fr | N/A | 10 | 6 | 3 | 2 | 8 | 27 | .111 | 9 | .333 | 0 | 0 | 0-0 | 1 |
| 6 | Osvaldo Guijosa | Fr | N/A | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Louis Young | Fr | N/A | 8 | 5 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 9 | Conrad Warneke | Fr | 11 | 8 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 2 | |
| 10 | Samuel Taylor | Fr | N/A | 11 | 9 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Jovan Tirado | Fr | N/A | 10 | 5 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Grant Houser | Fr | N/A | 7 | 7 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 2 |
| 13 | James Cogdill | Fr | N/A | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Jovanny Barraza | Fr | N/A | 11 | 11 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Caspar Oesterling | Fr | N/A | 10 | 8 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 17 | Cesar Gomez | Fr | 11 | 5 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Alexander Smiley | Fr | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Mario Varela-Mendez | Fr | N/A | 11 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Adam Murr | Fr | N/A | 10 | 5 | 1 | 4 | 6 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 22 | Angel Barraza | Fr | N/A | 11 | 11 | 3 | 4 | 10 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| 25 | Daniel Vega | Fr | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 31 | Kristian Munoz | Fr | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 36 | 30 | 102 | 157 | .229 | 106 | .675 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 22 | 19 | 63 | 75 | .293 | 78 | 1.040 | 10 | 3 | 0-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kristian Munoz | Fr | 11 | 11 | 904:00 | 19 | 1.89 | 81 | .810 | 6 | 3 | 1 | 1/0 | |
| Totals | 12 | 12 | 1009:45 | 22 | 1.96 | 88 | .800 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1009:45 | 36 | 3.21 | 82 | .695 | 4 | 4 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Coker University Developmental Team | W, 3-0 | 3 | 0 | - | 8 | 0 | 0 | 0 |
| Aug 26 | at USC Union | L, 3-2 | 2 | 12 | .167 | 8 | 0 | 0 | 0 |
| Aug 31 | at USC Salkehatchie | W, 4-1 | 3 | 18 | .222 | 6 | 5 | 0 | 0 |
| Sep 8 | Spartanburg Methodist | W, 4-3 | 3 | 19 | .211 | 8 | 8 | 0 | 0 |
| Sep 11 | Richard Bland College | L, 2-1 | 1 | 11 | .091 | 6 | 3 | 1 | 0 |
| Sep 16 | USC Union | W, 5-1 | 5 | 28 | .179 | 6 | 10 | 0 | 0 |
| Sep 22 | USC Salkehatchie | W, 3-1 | 2 | 21 | .143 | 8 | 5 | 0 | 0 |
| Oct 1 | USC Lancaster | T, 1-1 | 1 | 13 | .077 | 13 | 7 | 0 | 0 |
| Oct 7 | at Lander University Developmental Team | - | - | - | - | - | - | - | |
| Oct 9 | Denmark Technical College | W, 6-0 | 6 | 9 | .667 | 9 | 2 | 1 | 0 |
| Oct 12 | at USC Lancaster | L, 3-2 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 15 | at Spartanburg Methodist | L, 4-1 | 1 | 18 | .056 | 5 | 10 | 1 | 0 |
| Oct 18 | at Denmark Technical College | W, 5-0 | 5 | 8 | .625 | 4 | 7 | 0 | 0 |
| Oct 21 | Coker University Developmental Team | W, 3-1 | 2 | 8 | .375 | 0 | 3 | 0 | 0 |
| Oct 24 | at Richard Bland College | L, 3-2 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 27 | at #2 Richard Bland | L, 3-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 165 | 43 | 2.87 | 36 | 122 | 26 | 1.83 | .261 | 11.0 | 60 | 101 | 0 | 0 | 0 |
| Conference | 12 | 157 | 36 | 3.00 | 30 | 102 | 22 | 1.96 | .229 | 13.1 | 57 | 88 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 109 | 26 | 3.25 | 23 | 75 | 9 | 1.29 | .239 | 13.6 | 38 | 58 | 0 | 0 | 0 |
| Away | 7 | 56 | 17 | 2.43 | 13 | 47 | 17 | 2.35 | .304 | 8.0 | 22 | 43 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 111 | 33 | 4.13 | 29 | 95 | 7 | 1.00 | .297 | 13.9 | 40 | 49 | 0 | 0 | 0 |
| Losses | 6 | 41 | 9 | 1.50 | 6 | 24 | 18 | 2.89 | .220 | 6.8 | 13 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 30 | 9 | 3.00 | 8 | 26 | 4 | 1.33 | .300 | 10.0 | 5 | 22 | 0 | 0 | 0 |
| September | 4 | 79 | 13 | 3.25 | 11 | 37 | 7 | 1.75 | .165 | 19.8 | 26 | 28 | 0 | 0 | 0 |
| October | 8 | 56 | 21 | 2.63 | 17 | 59 | 15 | 2.08 | .375 | 7.0 | 29 | 51 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Coker University Developmental Team | W, 3-0 | 0 |
| Aug 26 | at USC Union | L, 3-2 | 0 |
| Aug 31 | at USC Salkehatchie | W, 4-1 | 0 |
| Sep 8 | Spartanburg Methodist | W, 4-3 | 0 |
| Sep 11 | Richard Bland College | L, 2-1 | 0 |
| Sep 16 | USC Union | W, 5-1 | 0 |
| Sep 22 | USC Salkehatchie | W, 3-1 | 0 |
| Oct 1 | USC Lancaster | T, 1-1 | 0 |
| Oct 7 | at Lander University Developmental Team | - | |
| Oct 9 | Denmark Technical College | W, 6-0 | 0 |
| Oct 12 | at USC Lancaster | L, 3-2 | 0 |
| Oct 15 | at Spartanburg Methodist | L, 4-1 | 0 |
| Oct 18 | at Denmark Technical College | W, 5-0 | 0 |
| Oct 21 | Coker University Developmental Team | W, 3-1 | 0 |
| Oct 24 | at Richard Bland College | L, 3-2 | 0 |
| Oct 27 | at #2 Richard Bland | L, 3-1 | 0 |