Cape Fear Community College at Louisburg College October 18, 2018
Box Score
Cape Fear Community College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Wells Bridgforth | 1 | 1 | 0 | 0 |
| 1 - Jake Wilcox | 0 | 0 | 0 | 0 |
| 2 - Elijah Akins | 0 | 0 | 0 | 0 |
| 3 - Brooks McGill | 0 | 0 | 0 | 0 |
| 5 - Chase Lucas - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 6 - Connor Morrison | 0 | 0 | 0 | 0 |
| 7 - Eion Dockery | 2 | 1 | 0 | 0 |
| 8 - Christian Vega | 0 | 0 | 0 | 0 |
| 10 - Christian Bejarano | 0 | 0 | 0 | 0 |
| 12 - Taylor Trimble | 0 | 0 | 0 | 0 |
| 15 - Francisco Tavara | 0 | 0 | 0 | 0 |
| 17 - Tyler Keser | 1 | 0 | 0 | 0 |
| 24 - Aidan Smith | 0 | 0 | 0 | 0 |
| 25 - Cameron Powers | 0 | 0 | 0 | 0 |
| 28 - Sam Bell | 1 | 0 | 0 | 0 |
| 33 - Michael Matsinger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nelson Donynath - d | 0 | 0 | 0 | 0 |
| 4 - Esteban Escobar - d | 0 | 0 | 0 | 0 |
| 8 - Lucca Toledo-Carvalho - c | 1 | 0 | 0 | 1 |
| 9 - Boisey Armwood - f | 1 | 1 | 0 | 0 |
| 10 - Fela Osifeso - c | 0 | 0 | 0 | 0 |
| 11 - Irvin Longsworth | 0 | 0 | 0 | 0 |
| 13 - Elias Guevara | 1 | 1 | 0 | 0 |
| 14 - Hiroyoshi Kusa - c | 0 | 0 | 0 | 0 |
| 15 - Shamari Henderson | 0 | 0 | 0 | 0 |
| 16 - Jose Villatoro - lw | 6 | 5 | 2 | 1 |
| 17 - Luke Boyce - c | 0 | 0 | 0 | 0 |
| 18 - Brice Moltzon - f | 1 | 1 | 1 | 0 |
| 19 - Kanani Sipriene | 0 | 0 | 0 | 0 |
| 20 - Ethan Circhlow | 0 | 0 | 0 | 0 |
| 21 - Daniel Habtom | 0 | 0 | 0 | 0 |
| 22 - Omar Cruz | 0 | 0 | 0 | 1 |
| 23 - Justin Anderson - Yellow card 71:00 | 3 | 1 | 1 | 1 |
| 24 - Caden McCullough - gk | 0 | 0 | 0 | 0 |
| 25 - Cobi Moltzon - rw | 2 | 2 | 1 | 1 |
| 26 - Francisco Bonilla | 0 | 0 | 0 | 0 |
| 27 - Jonathan Esperanza | 1 | 0 | 0 | 0 |
| 28 - Adwin Eliza-Delgado | 0 | 0 | 0 | 0 |
| 29 - Pascal Kaongo | 3 | 3 | 2 | 0 |
| 30 - Ines Dokou | 0 | 0 | 0 | 0 |
| 31 - Mateus Gayoso | 1 | 0 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Wilcox | 7 | 2 | 5 | 45:00 | |
| 33 - Michael Matsinger | 14 | 6 | 8 | 45:00 | |
| TOTALS | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Caden McCullough | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisburg College
1st
|
2:00 | Jose Villatoro (Cobi Moltzon) | 0 - 1 |
|
Louisburg College
1st
|
5:00 | Jose Villatoro (unassisted) | 0 - 2 |
|
Louisburg College
1st
|
10:00 | Brice Moltzon (Jose Villatoro) | 0 - 3 |
|
Louisburg College
1st
|
20:00 | Cobi Moltzon (Lucca Toledo-Carvalh) | 0 - 4 |
|
Louisburg College
1st
|
39:00 | Pascal Kaongo (Mateus Gayoso) | 0 - 5 |
|
Louisburg College
1st
|
42:00 | Pascal Kaongo (Omar Cruz) | 0 - 6 |
|
Louisburg College
2nd
|
55:00 | Mateus Gayoso (Justin Anderson) | 0 - 7 |
|
Louisburg College
2nd
|
58:00 | Justin Anderson (Mateus Gayoso) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
1st
|
35:00 | Yellow card - Chase Lucas |
|
Louisburg College
2nd
|
71:00 | Yellow card - Justin Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 2 | 3 | 5 |
| Louisburg College | 16 | 4 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 8 | 5 | 13 |
| Louisburg College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 0 | 0 | 0 |
| Louisburg College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 6 | 0 | 6 |
| Louisburg College | 6 | 10 | 16 |
| Date/Time: | October 18, 2018 - 4:00 PM |
|---|---|
| Location: | Louisburg, NC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Holloman |

