USC Lancaster at USC Sumter October 2, 2018
Box Score
USC Lancaster
USC Sumter
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels - gk | 0 | 0 | 0 | 0 |
| 2 - Tyler Satterlee - d | 0 | 0 | 0 | 0 |
| 3 - David Santos - d - Yellow card 14:28 - Yellow card 36:04 - Red card 36:04 | 0 | 0 | 0 | 0 |
| 5 - Tanner Grove - d | 0 | 1 | 0 | 0 |
| 6 - Jaylen Gill - d | 0 | 0 | 0 | 0 |
| 7 - Daniel Lopez | 0 | 1 | 0 | 0 |
| 8 - Fernando Gonzalez - mf | 0 | 7 | 0 | 0 |
| 9 - Mateus Azevedo - mf | 0 | 1 | 0 | 0 |
| 10 - Giancarlo Marin - mf | 0 | 1 | 1 | 0 |
| 11 - Edwin Martinez | 0 | 0 | 0 | 0 |
| 17 - Cesar Ugalde | 0 | 0 | 0 | 0 |
| 18 - Nick Beauchamp - d | 0 | 1 | 1 | 0 |
| 19 - Alejandro Intriago - mf | 0 | 0 | 0 | 0 |
| 22 - Jeffery Kelley | 0 | 0 | 0 | 0 |
| 32 - Diego Ugalde | 0 | 0 | 0 | 0 |
| 33 - Roman Thiessen - mf | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - James Lowery | 0 | 0 | 0 | 0 |
| 2 - Dyonn Dingman | 0 | 0 | 0 | 0 |
| 3 - Hunter Webb | 0 | 0 | 0 | 0 |
| 4 - Matias Rodriguez | 0 | 0 | 0 | 0 |
| 5 - Joseph Loonam | 0 | 0 | 0 | 0 |
| 6 - Diego Somoza | 0 | 0 | 0 | 0 |
| 8 - Richard Martinez | 0 | 0 | 0 | 0 |
| 9 - Andres Rodriguez | 0 | 0 | 1 | 0 |
| 10 - Edward Acevedo | 0 | 0 | 0 | 0 |
| 16 - Christopher Reyes | 0 | 0 | 0 | 0 |
| 19 - Charles Zeberlein IV | 0 | 0 | 0 | 0 |
| 20 - Gavin Potemry | 0 | 0 | 0 | 0 |
| 21 - Philip Cadena - Yellow card 77:00 | 0 | 0 | 0 | 0 |
| 22 - Alec Ochoa | 0 | 0 | 0 | 0 |
| 23 - Connor McAlister | 0 | 0 | 0 | 0 |
| TM - Team | 35 | 28 | 0 | 0 |
| TOTALS | 28 | 28 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels | 28 | 1 | 27 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - James Lowery | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Sumter
1st
|
3:48 | Andres Rodriguez (unassisted) | 0 - 1 |
|
USC Lancaster
2nd
|
48:11 | Giancarlo Marin (unassisted) | 1 - 1 |
|
USC Lancaster
2nd
|
49:58 | Nick Beauchamp (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
USC Lancaster
1st
|
14:28 | Yellow card - David Santos |
|
USC Lancaster
1st
|
36:04 | Yellow card - David Santos |
|
USC Lancaster
1st
|
36:04 | Red card - David Santos |
|
USC Lancaster
2nd
|
77:00 | Yellow card - Philip Cadena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| USC Sumter | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| USC Sumter | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 4 | 4 | 8 |
| USC Sumter | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| USC Sumter | 0 | 0 | 0 |
| Date/Time: | October 2, 2018 - 2:00 PM |
|---|---|
| Location: | USC Sumter |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Rick Walters |

