Wake Technical Community College at Louisburg College August 29, 2018
Box Score
Wake Technical Community College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Justice Lauer | 0 | 0 | 0 | 0 |
| 3 - Samuel Conrad - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Will Doyen - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - Yassir Moumen | 0 | 0 | 0 | 0 |
| 6 - Gavin Garrison - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Mohammed Abdulhadi | 0 | 0 | 0 | 0 |
| 8 - Lucas Marchetti | 0 | 0 | 0 | 0 |
| 9 - Carlos Perez | 0 | 0 | 0 | 0 |
| 10 - Momoyan Kamara | 0 | 0 | 1 | 0 |
| 11 - Caleb O'Brien | 0 | 0 | 0 | 0 |
| 12 - Valter Pietrosemoli - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Ryan Metz | 0 | 0 | 0 | 0 |
| 15 - Ethan Fatzuan | 0 | 0 | 0 | 0 |
| 17 - Devin Murray | 0 | 0 | 0 | 0 |
| 19 - Michael Flecker - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 20 - Frank Chavez | 0 | 0 | 0 | 0 |
| 21 - Brandon Munoz | 0 | 0 | 0 | 0 |
| 22 - Mateo Gonzalez - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| TM - Team | 10 | 6 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nelson Donynath - d | 0 | 0 | 0 | 0 |
| 3 - David Rivera - d | 0 | 0 | 0 | 0 |
| 4 - Esteban Escobar | 1 | 1 | 1 | 0 |
| 6 - Archie Filliter - d | 0 | 0 | 0 | 0 |
| 7 - Wael Nabih | 0 | 0 | 0 | 1 |
| 8 - Lucca Toledo-Carvalho - c - Yellow card 28:00 - Red card 95:00 | 7 | 3 | 1 | 0 |
| 9 - Boisey Armwood - f | 1 | 0 | 0 | 0 |
| 10 - Fela Osifeso - c - Yellow card 43:00 - Red card 104:00 | 1 | 1 | 0 | 0 |
| 11 - Irvin Longsworth | 0 | 0 | 0 | 0 |
| 14 - Hiroyoshi Kusa - c - Yellow card 26:00 | 2 | 0 | 0 | 0 |
| 16 - Jose Villatoro - lw - Yellow card 87:00 | 1 | 0 | 0 | 0 |
| 17 - Luke Boyce | 2 | 1 | 0 | 0 |
| 18 - Brice Moltzon - f | 3 | 1 | 0 | 0 |
| 20 - Ethan Circhlow - rw | 0 | 0 | 0 | 0 |
| 22 - Omar Cruz | 0 | 0 | 0 | 0 |
| 23 - Justin Anderson - Yellow card 99:00 | 1 | 0 | 0 | 0 |
| 24 - Caden McCullough - gk | 0 | 0 | 0 | 0 |
| 25 - Cobi Moltzon | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Brandon Munoz | 7 | 2 | 5 | 118:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Caden McCullough | 3 | 1 | 2 | 118:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
31:00 | Momoyan Kamara (Michael Flecker & Mateo Gonzalez) | 1 - 0 |
|
Louisburg College
2nd
|
73:00 | Lucca Toledo-Carvalh (unassisted) | 1 - 1 |
|
Louisburg College
2OT
|
108:00 | Esteban Escobar (Wael Nabih) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
1st
|
0:00 | Yellow card - Samuel Conrad |
|
Louisburg College
1st
|
0:00 | Yellow card - Will Doyen |
|
Louisburg College
1st
|
0:00 | Yellow card - Michael Flecker |
|
Louisburg College
1st
|
0:00 | Yellow card - Mateo Gonzalez |
|
Louisburg College
1st
|
0:00 | Yellow card - Valter Pietrosemoli |
|
Louisburg College
1st
|
0:00 | Yellow card - Gavin Garrison |
|
Louisburg College
1st
|
26:00 | Yellow card - Hiroyoshi Kusa |
|
Louisburg College
1st
|
28:00 | Yellow card - Lucca Toledo-Carvalh |
|
Louisburg College
1st
|
43:00 | Yellow card - Fela Osifeso |
|
Louisburg College
2nd
|
87:00 | Yellow card - Jose Villatoro |
|
Louisburg College
OT
|
95:00 | Red card - Lucca Toledo-Carvalh |
|
Louisburg College
OT
|
99:00 | Yellow card - Justin Anderson |
|
Louisburg College
2OT
|
104:00 | Red card - Fela Osifeso |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wake Technical Community College | 8 | 4 | 2 | 0 | 14 |
| Louisburg College | 6 | 11 | 3 | 1 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 | 0 | 0 |
| Louisburg College | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 | 0 | 0 |
| Louisburg College | 2 | 4 | 1 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 | 0 | 0 |
| Louisburg College | 7 | 13 | 2 | 2 | 24 |
| Date/Time: | August 29, 2018 - 4:00 PM |
|---|---|
| Location: | Louisburg, NC |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Mike Holloman |

