Skip to navigation Skip to content Skip to footer

Region 10

2015-16 Soccer Statistics - Spartanburg Methodist

Games 19
Goals 70
Goals-per game 3.68
Shot % 1.373
Shots-per game 2.7
GAA 1.75
Schedule Summary
Overall (Pct.)13-5-1 (.711)
Conference (Pct.) 11-5 (.688)
StreakLost 1
Home6-2
Away5-2-1
Neutral2-1
Full Scores and Schedule »
Recent Games
Oct 17 at Louisburg College L, 4-1
Oct 18 at Wake Technical Community College W, 4-0
Oct 21 at USC Lancaster W, 7-2
Oct 23 Louisburg College L, 2-1
Oct 27 vs. USC Salkehatchie W, 3-1
Oct 31 vs. Patrick & Henry Community College L, 2-1
Statistics category Overall Conf
Games 19 4th 16 2nd
Shots 51 6th 24 6th
Goals scored 70 2nd 62 1st
Shot percentage 1.373 2nd 2.583 1st
Shots-per game 2.7 6th 1.5 6th
Shots on goal 161 3rd 130 2nd
SOG percentage 3.157 1st 5.417 2nd
Assists 48 3rd 42 2nd
Corner kicks 18 4th 18 4th
Penalty kicks 5-4 2nd 4-4 2nd
Yellow cards 28 2nd 26 2nd
Red cards 1 4th 1 4th
Shutouts 3 4th 3 3rd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field Players
No. Yr Pos
0 Zach Martin Fr GK 13 10 .00 .00 .00 .00 - .00 -
1 Tyler Pentz So GK 8 7 .00 .00 .00 .00 - .00 -
2 Gregory Hadden Fr D - - - - - - - - -
3 Jhon Soto Fr F 12 2 .33 .00 .67 .33 1.000 .25 .750
4 Arnol Adame Fr F 8 2 .00 .13 .13 .13 .000 .13 1.000
5 Juan Lopez Fr Mid 14 4 .00 .00 .00 .00 - .00 -
6 Hector Guttierrez Fr F 14 13 .36 .29 1.00 .71 .500 .43 .600
7 Gustavo Peron So Mid 15 8 .20 .20 .60 .67 .300 .53 .800
8 Waldo Cepeda So Mid 12 9 .17 .25 .58 .33 .500 .33 1.000
9 Elma N'For So F 9 9 .89 .67 2.44 2.78 .320 1.89 .680
10 Gerald Vargas So Mid 11 8 .64 .36 1.64 2.00 .318 1.64 .818
11 Malcolm Frago Fr F 13 11 .69 .46 1.85 2.62 .265 2.08 .794
12 Jordan Moreno So Mid 16 15 .06 .06 .19 .44 .143 .31 .714
13 Kwaku Dwemena Fr F 17 12 .41 .41 1.24 .76 .538 .76 1.000
14 Tristen Ray So F 17 10 .06 .06 .18 .00 - .00 -
15 Shykwon McCollough Fr F 13 4 .08 .00 .15 .46 .167 .31 .667
16 Gian Ortega Fr Mid 15 9 .47 .07 1.00 1.07 .438 .93 .875
17 Shane Barton Fr F 10 - .10 .00 .20 .10 1.000 .10 1.000
18 Vincente Botello Fr F 1 - .00 .00 .00 .00 - .00 -
19 Erwin Salazar Fr Mid 16 9 .06 .13 .25 .13 .500 .06 .500
20 Josh Guy Fr F 10 2 .00 .00 .00 .10 .000 .10 1.000
21 Alexander Gallo Fr F 13 8 .31 .15 .77 1.31 .235 1.15 .882
23 Ramon Medina Fr Mid 13 8 .00 .23 .23 .15 .000 .15 1.000
24 David Koprowski Fr D 13 9 .08 .15 .31 .38 .200 .38 1.000
25 Kyle Dix So D 17 14 .00 .00 .00 .00 - .00 -
27 Eduardo Lewis Fr C 5 - .40 .00 .80 .00 - .00 -
28 Pedro Zambrano Fr F 11 4 .09 .09 .27 .45 .200 .36 .800
29 Taylor Belanger Fr D 2 - .00 .50 .50 .00 - .00 -
30 Cesar Martinez Fr Mid 1 - .00 .00 .00 .00 - .00 -
  Totals     19 19 3.68 2.53 9.89 2.68 1.373 8.47 3.157
  Opponent     19 19 3.68 1.16 4.95 4.58 .414 5.63 1.230
Goalkeepers
No. Yr Pos
0 Zach Martin Fr GK 13 6 72:23 1.62 2.01 2.15 .571
1 Tyler Pentz So GK 8 4 78:15 1.13 1.29 5.38 .827
  Totals     19 19 91:57 1.79 1.75 3.74 .676
  Opponent     19 19 91:57 3.68 3.61 8.68 .702
Field Players
No. Yr Pos
0 Zach Martin Fr GK 13 10 0 0 0 0 - 0 - 0 0 0-0 0
1 Tyler Pentz So GK 8 7 0 0 0 0 - 0 - 2 0 0-0 0
2 Gregory Hadden Fr D - - - - 0 - - - - 0 0 0-0 -
3 Jhon Soto Fr F 12 2 4 0 8 4 1.000 3 .750 0 0 0-0 0
4 Arnol Adame Fr F 8 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
5 Juan Lopez Fr Mid 14 4 0 0 0 0 - 0 - 0 0 0-0 0
6 Hector Guttierrez Fr F 14 13 5 4 14 10 .500 6 .600 0 0 0-0 0
7 Gustavo Peron So Mid 15 8 3 3 9 10 .300 8 .800 2 0 0-0 0
8 Waldo Cepeda So Mid 12 9 2 3 7 4 .500 4 1.000 4 0 0-0 0
9 Elma N'For So F 9 9 8 6 22 25 .320 17 .680 1 0 0-0 0
10 Gerald Vargas So Mid 11 8 7 4 18 22 .318 18 .818 5 0 4-4 0
11 Malcolm Frago Fr F 13 11 9 6 24 34 .265 27 .794 0 0 0-0 0
12 Jordan Moreno So Mid 16 15 1 1 3 7 .143 5 .714 4 0 0-0 0
13 Kwaku Dwemena Fr F 17 12 7 7 21 13 .538 13 1.000 1 0 0-0 0
14 Tristen Ray So F 17 10 1 1 3 0 - 0 - 1 0 0-0 0
15 Shykwon McCollough Fr F 13 4 1 0 2 6 .167 4 .667 0 0 0-0 0
16 Gian Ortega Fr Mid 15 9 7 1 15 16 .438 14 .875 1 0 0-0 0
17 Shane Barton Fr F 10 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
18 Vincente Botello Fr F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Erwin Salazar Fr Mid 16 9 1 2 4 2 .500 1 .500 1 0 0-0 0
20 Josh Guy Fr F 10 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
21 Alexander Gallo Fr F 13 8 4 2 10 17 .235 15 .882 4 0 0-0 0
23 Ramon Medina Fr Mid 13 8 0 3 3 2 .000 2 1.000 0 0 0-0 0
24 David Koprowski Fr D 13 9 1 2 4 5 .200 5 1.000 2 0 0-0 0
25 Kyle Dix So D 17 14 0 0 0 0 - 0 - 0 0 0-0 0
27 Eduardo Lewis Fr C 5 - 2 0 4 0 - 0 - 0 0 0-0 0
28 Pedro Zambrano Fr F 11 4 1 1 3 5 .200 4 .800 0 0 0-0 0
29 Taylor Belanger Fr D 2 - 0 1 1 0 - 0 - 0 0 0-0 0
30 Cesar Martinez Fr Mid 1 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     19 19 70 48 188 51 1.373 161 3.157 28 1 5-4 0
  Opponent     19 19 36 22 94 87 .414 107 1.230 30 3 3-3 0
Goalkeepers
No. Yr Pos
0 Zach Martin Fr GK 13 6 941:00 21 2.01 28 .571 7 2 1 0/0
1 Tyler Pentz So GK 8 4 626:00 9 1.29 43 .827 6 1 0 2/0
  Totals     19 19 1747:00 34 1.75 71 .676 13 3 1 3
  Opponent     19 19 1747:00 70 3.61 165 .702 5 11 1 0
Field Players
No. Yr Pos
0 Zach Martin Fr GK 11 9 .00 .00 .00 .00 - .00 -
1 Tyler Pentz So GK 6 5 .00 .00 .00 .00 - .00 -
2 Gregory Hadden Fr D - - - - - - - - -
3 Jhon Soto Fr F 11 1 .36 .00 .73 .36 1.000 .27 .750
4 Arnol Adame Fr F 7 2 .00 .14 .14 .14 .000 .14 1.000
5 Juan Lopez Fr Mid 12 3 .00 .00 .00 .00 - .00 -
6 Hector Guttierrez Fr F 11 10 .45 .36 1.27 .91 .500 .55 .600
7 Gustavo Peron So Mid 14 7 .21 .21 .64 .71 .300 .57 .800
8 Waldo Cepeda So Mid 10 7 .20 .30 .70 .40 .500 .40 1.000
9 Elma N'For So F 7 7 1.00 .43 2.43 2.71 .368 1.86 .684
10 Gerald Vargas So Mid 9 6 .67 .33 1.67 1.89 .353 1.67 .882
11 Malcolm Frago Fr F 11 9 .55 .55 1.64 2.00 .273 1.73 .864
12 Jordan Moreno So Mid 14 13 .07 .07 .21 .50 .143 .36 .714
13 Kwaku Dwemena Fr F 14 9 .43 .43 1.29 .93 .462 .93 1.000
14 Tristen Ray So F 14 9 .07 .07 .21 .00 - .00 -
15 Shykwon McCollough Fr F 12 3 .08 .00 .17 .50 .167 .33 .667
16 Gian Ortega Fr Mid 13 9 .54 .08 1.15 1.08 .500 .92 .857
17 Shane Barton Fr F 9 - .11 .00 .22 .11 1.000 .11 1.000
18 Vincente Botello Fr F 1 - .00 .00 .00 .00 - .00 -
19 Erwin Salazar Fr Mid 13 6 .00 .08 .08 .15 .000 .08 .500
20 Josh Guy Fr F 9 2 .00 .00 .00 .11 .000 .11 1.000
21 Alexander Gallo Fr F 11 6 .36 .18 .91 1.36 .267 1.18 .867
23 Ramon Medina Fr Mid 11 7 .00 .27 .27 .18 .000 .18 1.000
24 David Koprowski Fr D 12 9 .08 .17 .33 .42 .200 .42 1.000
25 Kyle Dix So D 14 11 .00 .00 .00 .00 - .00 -
27 Eduardo Lewis Fr C 4 - .50 .00 1.00 .00 - .00 -
28 Pedro Zambrano Fr F 11 4 .09 .09 .27 .45 .200 .36 .800
29 Taylor Belanger Fr D 2 - .00 .50 .50 .00 - .00 -
30 Cesar Martinez Fr Mid 1 - .00 .00 .00 .00 - .00 -
  Totals     16 16 3.88 2.63 10.38 1.50 2.583 8.13 5.417
  Opponent     16 16 3.88 1.00 4.75 4.25 .441 5.75 1.353
Goalkeepers
No. Yr Pos
0 Zach Martin Fr GK 11 5 67:38 1.64 2.18 2.27 .581
1 Tyler Pentz So GK 6 2 87:40 1.00 1.03 5.00 .833
  Totals     16 16 90:38 1.75 1.74 3.44 .663
  Opponent     16 16 90:38 3.88 3.85 8.38 .684
Field Players
No. Yr Pos
0 Zach Martin Fr GK 11 9 0 0 0 0 - 0 - 0 0 0-0 0
1 Tyler Pentz So GK 6 5 0 0 0 0 - 0 - 2 0 0-0 0
2 Gregory Hadden Fr D - - - - 0 - - - - 0 0 0-0 -
3 Jhon Soto Fr F 11 1 4 0 8 4 1.000 3 .750 0 0 0-0 0
4 Arnol Adame Fr F 7 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
5 Juan Lopez Fr Mid 12 3 0 0 0 0 - 0 - 0 0 0-0 0
6 Hector Guttierrez Fr F 11 10 5 4 14 10 .500 6 .600 0 0 0-0 0
7 Gustavo Peron So Mid 14 7 3 3 9 10 .300 8 .800 2 0 0-0 0
8 Waldo Cepeda So Mid 10 7 2 3 7 4 .500 4 1.000 4 0 0-0 0
9 Elma N'For So F 7 7 7 3 17 19 .368 13 .684 1 0 0-0 0
10 Gerald Vargas So Mid 9 6 6 3 15 17 .353 15 .882 4 0 4-4 0
11 Malcolm Frago Fr F 11 9 6 6 18 22 .273 19 .864 0 0 0-0 0
12 Jordan Moreno So Mid 14 13 1 1 3 7 .143 5 .714 4 0 0-0 0
13 Kwaku Dwemena Fr F 14 9 6 6 18 13 .462 13 1.000 1 0 0-0 0
14 Tristen Ray So F 14 9 1 1 3 0 - 0 - 1 0 0-0 0
15 Shykwon McCollough Fr F 12 3 1 0 2 6 .167 4 .667 0 0 0-0 0
16 Gian Ortega Fr Mid 13 9 7 1 15 14 .500 12 .857 0 0 0-0 0
17 Shane Barton Fr F 9 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
18 Vincente Botello Fr F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Erwin Salazar Fr Mid 13 6 0 1 1 2 .000 1 .500 1 0 0-0 0
20 Josh Guy Fr F 9 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
21 Alexander Gallo Fr F 11 6 4 2 10 15 .267 13 .867 4 0 0-0 0
23 Ramon Medina Fr Mid 11 7 0 3 3 2 .000 2 1.000 0 0 0-0 0
24 David Koprowski Fr D 12 9 1 2 4 5 .200 5 1.000 2 0 0-0 0
25 Kyle Dix So D 14 11 0 0 0 0 - 0 - 0 0 0-0 0
27 Eduardo Lewis Fr C 4 - 2 0 4 0 - 0 - 0 0 0-0 0
28 Pedro Zambrano Fr F 11 4 1 1 3 5 .200 4 .800 0 0 0-0 0
29 Taylor Belanger Fr D 2 - 0 1 1 0 - 0 - 0 0 0-0 0
30 Cesar Martinez Fr Mid 1 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     16 16 62 42 166 24 2.583 130 5.417 26 1 4-4 0
  Opponent     16 16 30 16 76 68 .441 92 1.353 25 3 3-3 0
Goalkeepers
No. Yr Pos
0 Zach Martin Fr GK 11 5 744:00 18 2.18 25 .581 7 2 0 0/0
1 Tyler Pentz So GK 6 2 526:00 6 1.03 30 .833 4 1 0 2/0
  Totals     16 16 1450:00 28 1.74 55 .663 11 3 0 3
  Opponent     16 16 1450:00 62 3.85 134 .684 5 9 0 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 25 # at Georgia Southern University   - - - - - - -
Aug 31 at Richard Bland College W, 6-2 6 0 - 8 0 3 0
Sep 5 Patrick & Henry Community College W, 6-0 3 0 - 8 0 2 0
Sep 9 USC Lancaster W, 9-3 7 0 - 7 0 2 0
Sep 12 Georgia Military College W, 4-3 3 27 .148 8 0 2 0
Sep 16 vs. Darton State College W, 2-1 2 0 - 8 0 0 0
Sep 19 Richard Bland College L, 3-2 1 8 .250 4 0 3 0
Sep 22 at Georgia Military College T, 2-2 1 0 - 0 0 0 0
Sep 26 Wake Technical Community College W, 3-2 3 16 .188 4 14 1 0
Sep 30 USC Salkehatchie W, 4-1 3 0 - 4 0 2 0
Oct 7 at Patrick & Henry Community College L, 3-2 1 0 - 2 0 2 0
Oct 10 Cape Fear Community College W, 4-2 1 0 - 2 0 5 0
Oct 12 at Cape Fear Community College W, 5-1 2 0 - 2 0 2 0
Oct 14 at USC Salkehatchie W, 4-2 3 0 - 1 0 0 0
Oct 17 at Louisburg College L, 4-1 0 0 - 0 0 0 1
Oct 18 at Wake Technical Community College W, 4-0 4 0 - 3 0 0 0
Oct 21 at USC Lancaster W, 7-2 6 0 - 3 4 1 0
Oct 23 Louisburg College L, 2-1 1 0 - 4 0 1 0
Oct 27 vs. USC Salkehatchie W, 3-1 1 0 - 3 0 2 0
Oct 31 vs. Patrick & Henry Community College L, 2-1 0 0 - 0 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 19 51 70 3.68 48 188 34 1.75 1.373 2.7 18 71 3 28 1
Conference 16 24 62 3.88 42 166 28 1.74 2.583 1.5 18 55 3 26 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 51 33 4.13 22 88 16 2.00 .647 6.4 14 41 1 18 0
Away 8 0 31 3.88 23 85 16 1.92 - 0.0 4 19 1 8 1
Neutral 3 0 6 2.00 3 15 2 0.65 - 0.0 0 11 1 2 0
 
-
Wins 13 43 61 4.69 44 166 20 1.53 1.419 3.3 18 61 2 22 0
Losses 5 8 7 1.40 3 17 12 2.35 .875 1.6 0 10 1 6 1
 
-
August 1 0 6 6.00 6 18 2 2.00 - 0.0 0 8 0 3 0
September 8 51 32 4.00 23 87 15 1.81 .627 6.4 14 43 1 12 0
October 10 0 32 3.20 19 83 17 1.68 - 0.0 4 20 2 13 1
Date Opponent Score Attend
Aug 25 at Georgia Southern University   -
Aug 31 at Richard Bland College W, 6-2 0
Sep 5 Patrick & Henry Community College W, 6-0 0
Sep 9 USC Lancaster W, 9-3 0
Sep 12 Georgia Military College W, 4-3 0
Sep 16 vs. Darton State College W, 2-1 0
Sep 19 Richard Bland College L, 3-2 0
Sep 22 at Georgia Military College T, 2-2 0
Sep 26 Wake Technical Community College W, 3-2 0
Sep 30 USC Salkehatchie W, 4-1 0
Oct 7 at Patrick & Henry Community College L, 3-2 0
Oct 10 Cape Fear Community College W, 4-2 0
Oct 12 at Cape Fear Community College W, 5-1 0
Oct 14 at USC Salkehatchie W, 4-2 0
Oct 17 at Louisburg College L, 4-1 0
Oct 18 at Wake Technical Community College W, 4-0 0
Oct 21 at USC Lancaster W, 7-2 0
Oct 23 Louisburg College L, 2-1 0
Oct 27 vs. USC Salkehatchie W, 3-1 0
Oct 31 vs. Patrick & Henry Community College L, 2-1 0