Cape Fear Community College at Richard Bland College October 21, 2015

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Cape Fear Community College | 0 | 0 | 0 |
| Richard Bland College | 0 | 1 | 1 |
Box Score
Cape Fear Community College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Connor Belk - gk | 0 | 0 | 0 | 0 |
| 2 - Richard Yakubu | 0 | 0 | 0 | 0 |
| 3 - Stefano Proietti-Fehrenbach - m - Yellow card 28:30 | 2 | 0 | 0 | 0 |
| 4 - Nate Torbett - m - Yellow card 75:29 | 0 | 0 | 0 | 0 |
| 5 - Ian Burris | 0 | 0 | 0 | 0 |
| 6 - Andrew Barton - d | 0 | 0 | 0 | 0 |
| 7 - Stephen Warren | 0 | 0 | 0 | 0 |
| 8 - Franco Fernandez | 2 | 0 | 0 | 0 |
| 9 - Lennon-McCartney Barrier | 0 | 0 | 0 | 0 |
| 10 - Sam Vestal - m | 0 | 0 | 0 | 0 |
| 11 - Austin Stevens - m - Yellow card 17:04 | 3 | 0 | 0 | 0 |
| 13 - Armando Garcia | 0 | 0 | 0 | 0 |
| 14 - Andrew Goodman - m/f - Yellow card 89:05 | 1 | 0 | 0 | 0 |
| 16 - Tyus Lopez - f | 1 | 0 | 0 | 0 |
| 17 - Felix Licerio - d - Yellow card 18:06 | 0 | 0 | 0 | 0 |
| 20 - Andrew Garver - m/f | 0 | 0 | 0 | 0 |
| 22 - Brett Council - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ciro Labrada - gk | 0 | 0 | 0 | 0 |
| 2 - Jerry Thomas | 1 | 0 | 0 | 0 |
| 4 - Adam Belkorchi - d | 0 | 0 | 0 | 0 |
| 6 - Denzel Speed - d | 0 | 0 | 0 | 0 |
| 7 - Larry Sawyer - c | 1 | 0 | 0 | 0 |
| 8 - Jeffrey Pineda | 0 | 0 | 0 | 0 |
| 9 - Sebastian Hendi | 0 | 0 | 0 | 0 |
| 10 - Eduardo Quintanilla - c | 1 | 0 | 0 | 1 |
| 11 - Godfred Baisel - f | 4 | 2 | 1 | 0 |
| 14 - Bryce Deitrich | 2 | 1 | 0 | 0 |
| 15 - Lorenzo Romero | 0 | 0 | 0 | 0 |
| 16 - Manuel Coca-Fonseca - c | 0 | 0 | 0 | 0 |
| 19 - Sahir Jovel | 0 | 0 | 0 | 0 |
| 21 - Calvin Sanford - d - Yellow card 17:04 | 0 | 0 | 0 | 0 |
| 22 - Abdurazac Abdulla - rw | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Carvalho - db | 0 | 0 | 0 | 0 |
| 25 - Lawrence Braxton | 0 | 0 | 0 | 0 |
| 26 - Sukrija Dudic - f | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Belk | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ciro Labrada | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
2nd
|
88:43 | Godfred Baisel (Eduardo Quintanilla) - Through ball, placed in right corner | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
17:04 | Yellow card - Austin Stevens |
|
Richard Bland College
1st
|
17:04 | Yellow card - Calvin Sanford |
|
Richard Bland College
1st
|
18:06 | Yellow card - Felix Licerio |
|
Richard Bland College
1st
|
28:30 | Yellow card - Stefano Proietti-Feh |
|
Richard Bland College
2nd
|
75:29 | Yellow card - Nate Torbett |
|
Richard Bland College
2nd
|
89:05 | Yellow card - Andrew Goodman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 3 | 6 | 9 |
| Richard Bland College | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 4 | 2 | 6 |
| Richard Bland College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 2 | 3 |
| Richard Bland College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 8 | 7 | 15 |
| Richard Bland College | 5 | 3 | 8 |
| Date/Time: | October 21, 2015 - 4:00 PM |
|---|---|
| Location: | Petersburg, VA |
| Game Length: | 1:45 |
| Attendance: | 50 |
| Scorer: | Robin Deutsch |