Johnson and Wales at USC Lancaster August 20, 2015
Box Score
Johnson and Wales
USC Lancaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Barton | 0 | 0 | 0 | 0 |
| 1 - Logan Stuart - Yellow card 32:00 | 0 | 0 | 0 | 0 |
| 4 - Zack Akers | 0 | 0 | 0 | 0 |
| 6 - Anthony Aguirre | 0 | 0 | 0 | 0 |
| 7 - Douglas Palma | 0 | 0 | 0 | 0 |
| 8 - Dallas Spires | 0 | 1 | 0 | 0 |
| 10 - McKenzie Denkins | 0 | 0 | 0 | 0 |
| 17 - Aldahir Pliego | 0 | 0 | 0 | 0 |
| 18 - Michael Cranford | 0 | 1 | 0 | 0 |
| 19 - Julian Welborn | 0 | 0 | 0 | 0 |
| 22 - Angel Guazo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 2 | 2 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Barton | 11 | 1 | 10 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson and Wales
1st
|
28:00 | Team (1) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson and Wales
1st
|
32:00 | Yellow card - Logan Stuart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson and Wales | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson and Wales | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson and Wales | 8 | 0 | 8 |
| USC Lancaster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson and Wales | 0 | 0 | 0 |
| USC Lancaster | 1 | 0 | 1 |
| Date/Time: | August 20, 2015 - 5:00 PM |
|---|---|
| Location: | Lancaster, SC |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Rick Walters |
