Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Basketball Statistics - Richard Bland College

Games 26
Pts per game 75.3
FG % 48.2
3PT % 33.5
FT % 69.9
Reb per game 35.5
Ast per game 15.7
Schedule Summary
Overall (Pct.)10-16 (.385)
Conference (Pct.) 7-7 (.500)
StreakLost 1
Home5-6
Away4-9
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 28 at Denmark Technical College W, 78-70
Mar 1 at USC Salkehatchie L, 90-87
Mar 5 Cape Fear Community College W, 80-55
Mar 8 at Caldwell Community College & Technical Institute W, 77-69
Mar 13 vs. #4 Gaston College W, 65-51
Mar 14 vs. #1 Brunswick Community College L, 81-71
Statistics category Overall Conf
Games 26 17th 14 16th
Points 1957 19th 1068 16th
Points per game 75.3 21st 76.3 19th
FG made per game 25.3 20th 25.8 20th
FG attempts per game 52.6 21st 51.2 21st
FG Pct 48.2 3rd 50.3 2nd
3PT made per game 5.1 18th 4.8 19th
3PT attempts per game 15.2 19th 14.1 20th
3PT Pct 33.5 10th 33.8 12th
FT made per game 19.2 3rd 19.5 6th
FT attempt per game 27.5 2nd 27.6 5th
FT Pct 69.9 11th 70.7 9th
Off rebounds per game 8.7 22nd 8.6 22nd
Def rebounds per game 26.8 11th 27.0 10th
Total rebounds per game 35.5 18th 35.6 16th
Opponents' Off rebounds per game 10.3 10th 10.6 3rd
Opponents' Def rebounds per game 19.7 3rd 20.0 1st
Opponents' Total rebounds per game 29.9 4th 30.6 1st
Rebound margin per game 5.6 8th 5.1 6th
Assists per game 15.7 13th 18.4 10th
Opponents' Assists per game 15.2 14th 15.1 6th
Turnovers per game 11.8 4th 10.3 2nd
Opponents' Turnovers per game 13.2 8th 14.7 8th
Steals per game 8.4 12th 9.2 7th
Opponents' Steals per game 6.0 4th 6.1 1st
Blocks per game 2.0 20th 2.0 20th
Opponents' Blocks per game 3.1 9th 3.3 8th
Personal fouls per game 15.8 7th 15.0 4th
Offensive efficiency 1.084 11th 1.145 5th
Net efficiency -0.058 12th 0.096 7th
Opponents' Personal fouls per game 14.4 14th 14.7 14th
Offensive efficiency 1.142 11th 1.049 11th
Points per game allowed 73.5 2nd 71.1 1st
Opponents' Field goal percentage 43.6 8th 41.3 1st
Opponents' 3PT percentage 34.6 20th 33.0 11th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 659-1368 20th 361-717 17th
3 point total-attempts 132-394 20th 67-198 17th
Free throw total-attempts 500-715 7th 273-386 11th
Opponents' Field goal total-attempts 603-1384 13th 325-786 13th
Opponents' 3 point total-attempts 211-609 24th 123-373 23rd
Shooting
No. Yr Pos
0 Jermaine Coston Jr. So. G 22 19 28.4 3.1-6.0 51.9 0.2-1.0 22.7 2.1-2.7 76.7 8.5
3 Christian Chambers So. G 23 8 13.9 1.4-5.2 27.7 0.9-4.2 21.6 0.7-0.7 93.8 4.4
4 Andy Ramirez Fr. G 26 19 34.2 5.2-11.3 46.4 1.3-3.8 35.0 5.3-6.7 79.3 17.1
5 Jalen Smith So. G/F 26 25 39.1 3.1-6.7 46.2 0.2-0.7 26.3 3.8-6.2 62.5 10.2
11 Doyle Brown Fr. G 26 26 37.7 6.9-13.7 50.6 1.7-4.2 41.3 3.3-5.1 65.2 18.9
12 Dove Fishburne So. G 26 24 26.6 1.8-3.6 50.0 0.5-1.3 41.2 0.7-1.5 50.0 4.9
21 Emmanuel Vonhm Fr. F 26 1 19.1 3.3-5.7 57.8 0.0-0.0 0.0 2.5-3.5 71.7 9.1
22 Richard Agbo Fr. 18 3 8.4 0.5-0.7 69.2 0.0-0.0 - 0.2-0.6 40.0 1.2
33 Stacy Byrd So. F 6 - 13.2 1.0-2.0 50.0 0.3-0.7 50.0 1.5-1.7 90.0 3.8
Tafari Plummer Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     26 26 206.7 25.3-52.6 48.2 5.1-15.2 33.5 19.2-27.5 69.9 75.3
  Opponent     26 26 206.7 23.2-53.2 43.6 8.1-23.4 34.6 11.9-16.4 72.5 73.5
Ball control
No. Yr Pos
0 Jermaine Coston Jr. So. G 22 19 28.4 2.4 4.1 6.5 2.7 0.1 0.8 1.5 0.5 1.3 0.5
3 Christian Chambers So. G 23 8 13.9 0.3 1.8 2.1 1.4 - 0.7 0.6 1.1 0.2 0.0
4 Andy Ramirez Fr. G 26 19 34.2 1.3 5.0 6.3 2.3 - 2.2 2.1 1.1 2.0 0.5
5 Jalen Smith So. G/F 26 25 39.1 1.2 7.9 9.0 2.7 0.0 5.9 2.8 2.1 1.7 0.5
11 Doyle Brown Fr. G 26 26 37.7 0.3 1.5 1.8 2.3 - 1.9 2.5 0.8 1.4 0.2
12 Dove Fishburne So. G 26 24 26.6 0.1 2.2 2.2 1.6 - 3.2 0.8 3.7 1.4 0.0
21 Emmanuel Vonhm Fr. F 26 1 19.1 2.6 2.8 5.4 1.3 - 0.6 1.2 0.5 0.3 0.0
22 Richard Agbo Fr. 18 3 8.4 0.6 1.5 2.1 1.5 0.1 0.3 0.1 5.0 0.3 0.2
33 Stacy Byrd So. F 6 - 13.2 0.2 2.0 2.2 1.2 - 0.2 0.7 0.3 0.2 0.7
Tafari Plummer Fr. - - - - - - - - - - - - -
  Totals     26 26 206.7 8.7 26.8 35.5 15.8 0.3 15.7 11.8 1.3 8.4 2.0
  Opponent     26 26 206.7 10.3 19.7 29.9 14.4 0.3 15.2 13.2 1.1 6.0 3.1
Shooting
No. Yr Pos
0 Jermaine Coston Jr. So. G 22 19 625 68-131 51.9 5-22 22.7 46-60 76.7 187
3 Christian Chambers So. G 23 8 320 33-119 27.7 21-97 21.6 15-16 93.8 102
4 Andy Ramirez Fr. G 26 19 890 136-293 46.4 35-100 35.0 138-174 79.3 445
5 Jalen Smith So. G/F 26 25 1017 80-173 46.2 5-19 26.3 100-160 62.5 265
11 Doyle Brown Fr. G 26 26 979 180-356 50.6 45-109 41.3 86-132 65.2 491
12 Dove Fishburne So. G 26 24 691 47-94 50.0 14-34 41.2 19-38 50.0 127
21 Emmanuel Vonhm Fr. F 26 1 497 85-147 57.8 0-1 0.0 66-92 71.7 236
22 Richard Agbo Fr. 18 3 151 9-13 69.2 0-0 - 4-10 40.0 22
33 Stacy Byrd So. F 6 - 79 6-12 50.0 2-4 50.0 9-10 90.0 23
Tafari Plummer Fr. - - - 0-0 - 0-0 - 0-0 - 0
  Totals     26 26 5375 659-1368 48.2 132-394 33.5 500-715 69.9 1957
  Opponent     26 26 5375 603-1384 43.6 211-609 34.6 309-426 72.5 1911
Ball control
No. Yr Pos
0 Jermaine Coston Jr. So. G 22 19 625 53 91 144 60 3 17 34 0.5 28 11
3 Christian Chambers So. G 23 8 320 6 42 48 32 - 15 14 1.1 5 1
4 Andy Ramirez Fr. G 26 19 890 35 130 165 61 - 58 55 1.1 52 12
5 Jalen Smith So. G/F 26 25 1017 30 205 235 71 1 154 73 2.1 45 12
11 Doyle Brown Fr. G 26 26 979 7 39 46 59 - 50 65 0.8 36 6
12 Dove Fishburne So. G 26 24 691 2 56 58 42 - 82 22 3.7 36 1
21 Emmanuel Vonhm Fr. F 26 1 497 68 72 140 33 - 16 30 0.5 7 1
22 Richard Agbo Fr. 18 3 151 11 27 38 27 2 5 1 5.0 5 3
33 Stacy Byrd So. F 6 - 79 1 12 13 7 - 1 4 0.3 1 4
Tafari Plummer Fr. - - - - - - - - - - - - -
  Totals     26 26 5375 227 697 924 411 7 407 307 1.3 219 52
  Opponent     26 26 5375 267 511 778 375 7 394 344 1.1 156 81
Shooting
No. Yr Pos
0 Jermaine Coston Jr. So. G 22 19 28.4 4.4-8.4 51.9 0.3-1.4 22.7 2.9-3.8 76.7 12.0
3 Christian Chambers So. G 23 8 13.9 4.1-14.9 27.7 2.6-12.1 21.6 1.9-2.0 93.8 12.8
4 Andy Ramirez Fr. G 26 19 34.2 6.1-13.2 46.4 1.6-4.5 35.0 6.2-7.8 79.3 20.0
5 Jalen Smith So. G/F 26 25 39.1 3.1-6.8 46.2 0.2-0.7 26.3 3.9-6.3 62.5 10.4
11 Doyle Brown Fr. G 26 26 37.7 7.4-14.5 50.6 1.8-4.5 41.3 3.5-5.4 65.2 20.1
12 Dove Fishburne So. G 26 24 26.6 2.7-5.4 50.0 0.8-2.0 41.2 1.1-2.2 50.0 7.4
21 Emmanuel Vonhm Fr. F 26 1 19.1 6.8-11.8 57.8 0.0-0.1 0.0 5.3-7.4 71.7 19.0
22 Richard Agbo Fr. 18 3 8.4 2.4-3.4 69.2 0.0-0.0 - 1.1-2.6 40.0 5.8
33 Stacy Byrd So. F 6 - 13.2 3.0-6.1 50.0 1.0-2.0 50.0 4.6-5.1 90.0 11.6
Tafari Plummer Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     26 26 206.7 0.0-0.0 48.2 0.0-0.0 33.5 0.0-0.0 69.9 0.0
  Opponent     26 26 206.7 0.0-0.0 43.6 0.0-0.0 34.6 0.0-0.0 72.5 0.0
Ball control
No. Yr Pos
0 Jermaine Coston Jr. So. G 22 19 28.4 3.4 5.8 9.2 3.8 0.2 1.1 2.2 0.5 1.8 0.7
3 Christian Chambers So. G 23 8 13.9 0.8 5.3 6.0 4.0 0.0 1.9 1.8 1.1 0.6 0.1
4 Andy Ramirez Fr. G 26 19 34.2 1.6 5.8 7.4 2.7 0.0 2.6 2.5 1.1 2.3 0.5
5 Jalen Smith So. G/F 26 25 39.1 1.2 8.1 9.2 2.8 0.0 6.1 2.9 2.1 1.8 0.5
11 Doyle Brown Fr. G 26 26 37.7 0.3 1.6 1.9 2.4 0.0 2.0 2.7 0.8 1.5 0.2
12 Dove Fishburne So. G 26 24 26.6 0.1 3.2 3.4 2.4 0.0 4.7 1.3 3.7 2.1 0.1
21 Emmanuel Vonhm Fr. F 26 1 19.1 5.5 5.8 11.3 2.7 0.0 1.3 2.4 0.5 0.6 0.1
22 Richard Agbo Fr. 18 3 8.4 2.9 7.2 10.1 7.2 0.5 1.3 0.3 5.0 1.3 0.8
33 Stacy Byrd So. F 6 - 13.2 0.5 6.1 6.6 3.5 0.0 0.5 2.0 0.3 0.5 2.0
Tafari Plummer Fr. - - - - - - - - - - - - -
  Totals     26 26 206.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  Opponent     26 26 206.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
0 Jermaine Coston Jr. So. G 14 13 30.2 3.1-6.6 46.7 0.2-1.1 20.0 2.8-3.6 78.0 9.1
3 Christian Chambers So. G 13 1 13.5 1.5-4.6 33.3 0.8-3.5 21.7 0.4-0.4 100.0 4.2
4 Andy Ramirez Fr. G 14 13 34.0 4.9-10.3 47.2 1.4-3.9 37.0 5.5-6.7 81.9 16.6
5 Jalen Smith So. G/F 14 14 39.5 3.2-6.6 48.4 0.2-0.6 37.5 3.8-5.9 63.9 10.4
11 Doyle Brown Fr. G 14 14 38.5 7.6-13.3 57.0 1.8-4.1 43.9 3.5-5.4 64.5 20.4
12 Dove Fishburne So. G 14 14 26.8 1.7-3.6 48.0 0.4-1.2 35.3 0.5-1.2 41.2 4.4
21 Emmanuel Vonhm Fr. F 14 - 19.5 3.4-5.7 58.8 0.0-0.1 0.0 2.9-4.1 70.2 9.6
22 Richard Agbo Fr. 12 1 7.0 0.7-1.0 66.7 0.0-0.0 - 0.2-0.3 75.0 1.6
33 Stacy Byrd So. F 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Tafari Plummer Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 207.1 25.8-51.2 50.3 4.8-14.1 33.8 19.5-27.6 70.7 76.3
  Opponent     14 14 207.1 23.2-56.1 41.3 8.8-26.6 33.0 10.8-14.9 72.2 71.1
Ball control
No. Yr Pos
0 Jermaine Coston Jr. So. G 14 13 30.2 2.8 4.7 7.5 2.5 0.1 1.0 1.6 0.6 1.4 0.5
3 Christian Chambers So. G 13 1 13.5 0.2 1.8 2.1 1.4 - 0.5 0.4 1.2 0.2 0.0
4 Andy Ramirez Fr. G 14 13 34.0 1.1 4.4 5.5 2.2 - 2.1 1.6 1.4 1.7 0.4
5 Jalen Smith So. G/F 14 14 39.5 1.1 8.8 9.9 2.9 0.1 8.1 3.1 2.7 2.1 0.6
11 Doyle Brown Fr. G 14 14 38.5 0.2 1.7 1.9 2.4 - 2.3 1.9 1.2 1.4 0.3
12 Dove Fishburne So. G 14 14 26.8 0.1 2.1 2.1 1.4 - 3.4 0.6 6.0 1.9 0.1
21 Emmanuel Vonhm Fr. F 14 - 19.5 2.6 2.5 5.1 1.4 - 0.6 1.2 0.5 0.4 0.0
22 Richard Agbo Fr. 12 1 7.0 0.8 1.3 2.0 1.1 0.1 0.3 0.1 4.0 0.3 0.2
33 Stacy Byrd So. F 1 - 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Tafari Plummer Fr. - - - - - - - - - - - - -
  Totals     14 14 207.1 8.6 27.0 35.6 15.0 0.2 18.4 10.3 1.8 9.2 2.0
  Opponent     14 14 207.1 10.6 20.0 30.6 14.7 0.3 15.1 14.7 1.0 6.1 3.3
Shooting
No. Yr Pos
0 Jermaine Coston Jr. So. G 14 13 423 43-92 46.7 3-15 20.0 39-50 78.0 128
3 Christian Chambers So. G 13 1 175 20-60 33.3 10-46 21.7 5-5 100.0 55
4 Andy Ramirez Fr. G 14 13 476 68-144 47.2 20-54 37.0 77-94 81.9 233
5 Jalen Smith So. G/F 14 14 553 45-93 48.4 3-8 37.5 53-83 63.9 146
11 Doyle Brown Fr. G 14 14 539 106-186 57.0 25-57 43.9 49-76 64.5 286
12 Dove Fishburne So. G 14 14 375 24-50 48.0 6-17 35.3 7-17 41.2 61
21 Emmanuel Vonhm Fr. F 14 - 273 47-80 58.8 0-1 0.0 40-57 70.2 134
22 Richard Agbo Fr. 12 1 84 8-12 66.7 0-0 - 3-4 75.0 19
33 Stacy Byrd So. F 1 - 2 0-0 - 0-0 - 0-0 - 0
Tafari Plummer Fr. - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2900 361-717 50.3 67-198 33.8 273-386 70.7 1068
  Opponent     14 14 2900 325-786 41.3 123-373 33.0 151-209 72.2 995
Ball control
No. Yr Pos
0 Jermaine Coston Jr. So. G 14 13 423 39 66 105 35 1 14 22 0.6 19 7
3 Christian Chambers So. G 13 1 175 3 24 27 18 - 6 5 1.2 2 0
4 Andy Ramirez Fr. G 14 13 476 15 62 77 31 - 30 22 1.4 24 6
5 Jalen Smith So. G/F 14 14 553 15 123 138 41 1 114 43 2.7 30 8
11 Doyle Brown Fr. G 14 14 539 3 24 27 33 - 32 26 1.2 19 4
12 Dove Fishburne So. G 14 14 375 1 29 30 19 - 48 8 6.0 27 1
21 Emmanuel Vonhm Fr. F 14 - 273 36 35 71 20 - 9 17 0.5 5 0
22 Richard Agbo Fr. 12 1 84 9 15 24 13 1 4 1 4.0 3 2
33 Stacy Byrd So. F 1 - 2 0 0 0 0 - 0 0 - 0 0
Tafari Plummer Fr. - - - - - - - - - - - - -
  Totals     14 14 2900 121 378 499 210 3 257 144 1.8 129 28
  Opponent     14 14 2900 148 280 428 206 4 211 206 1.0 86 46
Shooting
No. Yr Pos
0 Jermaine Coston Jr. So. G 14 13 30.2 4.1-8.7 46.7 0.3-1.4 20.0 3.7-4.7 78.0 12.1
3 Christian Chambers So. G 13 1 13.5 4.6-13.7 33.3 2.3-10.5 21.7 1.1-1.1 100.0 12.6
4 Andy Ramirez Fr. G 14 13 34.0 5.7-12.1 47.2 1.7-4.5 37.0 6.5-7.9 81.9 19.6
5 Jalen Smith So. G/F 14 14 39.5 3.3-6.7 48.4 0.2-0.6 37.5 3.8-6.0 63.9 10.6
11 Doyle Brown Fr. G 14 14 38.5 7.9-13.8 57.0 1.9-4.2 43.9 3.6-5.6 64.5 21.2
12 Dove Fishburne So. G 14 14 26.8 2.6-5.3 48.0 0.6-1.8 35.3 0.7-1.8 41.2 6.5
21 Emmanuel Vonhm Fr. F 14 - 19.5 6.9-11.7 58.8 0.0-0.1 0.0 5.9-8.4 70.2 19.6
22 Richard Agbo Fr. 12 1 7.0 3.8-5.7 66.7 0.0-0.0 - 1.4-1.9 75.0 9.0
33 Stacy Byrd So. F 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Tafari Plummer Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 207.1 0.0-0.0 50.3 0.0-0.0 33.8 0.0-0.0 70.7 0.0
  Opponent     14 14 207.1 0.0-0.0 41.3 0.0-0.0 33.0 0.0-0.0 72.2 0.0
Ball control
No. Yr Pos
0 Jermaine Coston Jr. So. G 14 13 30.2 3.7 6.2 9.9 3.3 0.1 1.3 2.1 0.6 1.8 0.7
3 Christian Chambers So. G 13 1 13.5 0.7 5.5 6.2 4.1 0.0 1.4 1.1 1.2 0.5 0.0
4 Andy Ramirez Fr. G 14 13 34.0 1.3 5.2 6.5 2.6 0.0 2.5 1.8 1.4 2.0 0.5
5 Jalen Smith So. G/F 14 14 39.5 1.1 8.9 10.0 3.0 0.1 8.2 3.1 2.7 2.2 0.6
11 Doyle Brown Fr. G 14 14 38.5 0.2 1.8 2.0 2.4 0.0 2.4 1.9 1.2 1.4 0.3
12 Dove Fishburne So. G 14 14 26.8 0.1 3.1 3.2 2.0 0.0 5.1 0.9 6.0 2.9 0.1
21 Emmanuel Vonhm Fr. F 14 - 19.5 5.3 5.1 10.4 2.9 0.0 1.3 2.5 0.5 0.7 0.0
22 Richard Agbo Fr. 12 1 7.0 4.3 7.1 11.4 6.2 0.5 1.9 0.5 4.0 1.4 1.0
33 Stacy Byrd So. F 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Tafari Plummer Fr. - - - - - - - - - - - - -
  Totals     14 14 207.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  Opponent     14 14 207.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. CBG Jamboree   - - - - - - - - - - - - - - -
Oct 5 # vs. Fayetteville Technical CC   - - - - - - - - - - - - - - -
Oct 25 # at Guilford Technical Community College   - - - - - - - - - - - - - - -
Oct 29 # at University of Mary Washington   - - - - - - - - - - - - - - -
Nov 1 at Sandhills Community College L, 80-78 28-62 45.2 7-23 30.4 15-21 71.4 10 24 34 9 11 10 3 21 78
Nov 2 # at Randolph College   - - - - - - - - - - - - - - -
Nov 6 at Davidson-Davie Community College L, 82-75 22-45 48.9 8-20 40.0 23-29 79.3 4 20 24 13 24 10 2 24 75
Nov 13 at Camp Community College L, 87-84 26-67 38.8 5-13 38.5 27-46 58.7 18 43 61 11 15 1 3 23 84
Nov 18 Washington Adventist University JV W, 83-48 28-55 50.9 7-16 43.8 20-26 76.9 8 40 48 15 12 6 2 10 83
Nov 21 Bryant & Stratton College (VA) L, 99-82 27-55 49.1 4-11 36.4 24-33 72.7 8 18 26 16 8 8 2 11 82
Nov 23 at Monroe University L, 81-52 19-64 29.7 10-29 34.5 4-6 66.7 7 14 21 8 18 8 1 11 52
Dec 3 Wake Technical Community College W, 69-57 22-50 44.0 1-17 5.9 24-36 66.7 7 34 41 15 8 10 3 17 69
Dec 11 Camp Community College L, 66-62 21-57 36.8 2-16 12.5 18-29 62.1 20 24 44 5 21 8 3 22 62
Dec 14 Louisburg College L, 72-70 26-56 46.4 5-21 23.8 13-19 68.4 9 26 35 15 19 12 3 16 70
Jan 8 at Patrick & Henry Community College W, 78-77 24-47 51.1 3-10 30.0 27-35 77.1 3 37 40 17 13 8 0 14 78
Jan 15 at Bryant & Stratton College (VA) L, 92-89 34-58 58.6 4-12 33.3 17-23 73.9 8 31 39 14 7 4 1 16 89
Jan 18 Denmark Technical College W, 70-47 22-54 40.7 1-12 8.3 25-31 80.6 13 42 55 18 9 10 2 11 70
Jan 19 Brunswick Community College L, 72-69 22-56 39.3 4-16 25.0 17-23 73.9 9 25 34 13 12 9 4 12 69
Jan 22 Sandhills Community College   - - - - - - - - - - - - - - -
Jan 25 Gaston College L, 85-84 29-54 53.7 7-16 43.8 18-24 75.0 7 27 34 17 4 6 1 18 84
Feb 1 at Cape Fear Community College W, 75-66 25-49 51.0 3-10 30.0 22-35 62.9 7 21 28 21 6 12 2 15 75
Feb 2 at Brunswick Community College L, 70-65 20-49 40.8 5-15 33.3 20-29 69.0 7 23 30 13 15 8 5 10 65
Feb 5 at Wake Technical Community College L, 66-65 20-44 45.5 8-20 40.0 17-25 68.0 8 32 40 17 15 9 1 15 65
Feb 8 Caldwell Community College & Technical Institute W, 83-66 31-55 56.4 9-19 47.4 12-21 57.1 7 32 39 24 11 7 1 13 83
Feb 14 USC Salkehatchie L, 98-91 32-55 58.2 1-7 14.3 25-33 75.8 12 25 37 23 12 7 2 23 91
Feb 22 at Gaston College L, 84-75 23-52 44.2 4-14 28.6 25-35 71.4 12 22 34 16 13 10 0 28 75
Feb 28 at Denmark Technical College W, 78-70 24-44 54.5 8-14 57.1 22-34 64.7 7 22 29 20 15 11 1 11 78
Mar 1 at USC Salkehatchie L, 90-87 35-50 70.0 7-16 43.8 10-12 83.3 8 24 32 24 10 9 3 14 87
Mar 5 Cape Fear Community College W, 80-55 29-50 58.0 6-12 50.0 16-22 72.7 7 28 35 19 6 8 2 8 80
Mar 8 at Caldwell Community College & Technical Institute W, 77-69 27-55 49.1 3-10 30.0 20-26 76.9 10 21 31 17 8 13 1 15 77
Mar 13 vs. #4 Gaston College W, 65-51 18-42 42.9 6-15 40.0 23-39 59.0 3 25 28 12 4 12 2 15 65
Mar 14 vs. #1 Brunswick Community College L, 81-71 25-43 58.1 4-10 40.0 16-23 69.6 8 17 25 15 11 3 2 18 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 659-1368 48.2 132-394 33.5 500-715 69.9 8.7 26.8 35.5 15.7 11.8 8.4 2.0 15.8 75.3 1.084 -0.058
Conference 14 361-717 50.3 67-198 33.8 273-386 70.7 8.6 27.0 35.6 18.4 10.3 9.2 2.0 15.0 76.3 1.145 0.096
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 289-597 48.4 47-163 28.8 212-297 71.4 9.7 29.2 38.9 16.4 11.1 8.3 2.3 14.6 76.6 1.108 -0.031
Away 13 327-686 47.7 75-206 36.4 249-356 69.9 8.4 25.7 34.1 15.4 13.1 8.7 1.8 16.7 75.2 1.057 -0.096
Neutral 2 43-85 50.6 10-25 40.0 39-62 62.9 5.5 21.0 26.5 13.5 7.5 7.5 2.0 16.5 68.0 1.133 0.065
 
-
Wins 10 250-501 49.9 47-135 34.8 211-305 69.2 7.2 30.2 37.4 17.8 9.2 9.7 1.6 12.9 75.8 1.125 0.037
Losses 16 409-867 47.2 85-259 32.8 289-410 70.5 9.7 24.7 34.4 14.3 13.4 7.6 2.3 17.6 74.9 1.059 -0.109
 
-
November 6 150-348 43.1 41-112 36.6 113-161 70.2 9.2 26.5 35.7 12.0 14.7 7.2 2.2 16.7 75.7 0.984 -0.273
December 3 69-163 42.3 8-54 14.8 55-84 65.5 12.0 28.0 40.0 11.7 16.0 10.0 3.0 18.3 67.0 0.926 -0.369
January 5 131-269 48.7 19-66 28.8 104-136 76.5 8.0 32.4 40.4 15.8 9.0 7.4 1.6 14.2 78.0 1.140 0.103
February 7 175-348 50.3 38-99 38.4 143-212 67.5 8.6 25.3 33.9 19.1 12.4 9.1 1.7 16.4 76.0 1.106 -0.051
March 5 134-240 55.8 26-63 41.3 85-122 69.7 7.2 23.0 30.2 17.4 7.8 9.0 2.0 14.0 76.0 1.250 0.217
Date Opponent Score Attend
Oct 5 vs. CBG Jamboree   -
Oct 5 vs. Fayetteville Technical CC   -
Oct 25 at Guilford Technical Community College   -
Oct 29 at University of Mary Washington   -
Nov 1 at Sandhills Community College L, 80-78 0
Nov 2 at Randolph College   -
Nov 6 at Davidson-Davie Community College L, 82-75 -
Nov 13 at Camp Community College L, 87-84 0
Nov 18 Washington Adventist University JV W, 83-48 0
Nov 21 Bryant & Stratton College (VA) L, 99-82 0
Nov 23 at Monroe University L, 81-52 0
Dec 3 Wake Technical Community College W, 69-57 0
Dec 11 Camp Community College L, 66-62 0
Dec 14 Louisburg College L, 72-70 0
Jan 8 at Patrick & Henry Community College W, 78-77 0
Jan 15 at Bryant & Stratton College (VA) L, 92-89 0
Jan 18 Denmark Technical College W, 70-47 0
Jan 19 Brunswick Community College L, 72-69 0
Jan 22 Sandhills Community College   -
Jan 25 Gaston College L, 85-84 0
Feb 1 at Cape Fear Community College W, 75-66 0
Feb 2 at Brunswick Community College L, 70-65 0
Feb 5 at Wake Technical Community College L, 66-65 0
Feb 8 Caldwell Community College & Technical Institute W, 83-66 0
Feb 14 USC Salkehatchie L, 98-91 0
Feb 22 at Gaston College L, 84-75 0
Feb 28 at Denmark Technical College W, 78-70 0
Mar 1 at USC Salkehatchie L, 90-87 0
Mar 5 Cape Fear Community College W, 80-55 0
Mar 8 at Caldwell Community College & Technical Institute W, 77-69 0
Mar 13 vs. #4 Gaston College W, 65-51 0
Mar 14 vs. #1 Brunswick Community College L, 81-71 0