May 2, 2026 USC Salkehatchie at USC Lancaster

2

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| USC Salkehatchie | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| USC Lancaster | 7 | 0 | 3 | 2 | X | 12 | 10 | 0 |
Box Score
USC Salkehatchie
USC Lancaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden McKenzie 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elisha Baker 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaden Marvin dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Soto ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Owen Giles lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Morgan c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| James Perrone 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyrique Lambert cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Stephens rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Castles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Fessano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Leuszler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 7 | 2 | 0 | 1 | 4 |
Batting
RBI:
Owen Giles
, Tyrique Lambert
GIDP:
Jaden Marvin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaidan Baron ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Zack West 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tommy Zimmerman dh | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Ayden Ray 1b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Isaiah Lutz lf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Braden Mauro 3b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Sebastian Cazorla rf | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Aaron Gilden c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Scott Henry cf | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| River Joye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 12 | 10 | 12 | 10 | 3 | 8 |
Batting
2B:
Tommy Zimmerman
HR:
Scott Henry (2)
RBI:
Kaidan Baron
, Tommy Zimmerman (2)
, Isaiah Lutz
, Braden Mauro (2)
, Sebastian Cazorla
, Aaron Gilden
, Scott Henry (4)
Sac Fly:
Kaidan Baron
Baserunning
SB:
Kaidan Baron
Fielding
DP:
Kaidan Baron
, Ayden Ray
, Braden Mauro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Fessano | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 |
| Caleb Castles | 2.2 | 4 | 4 | 4 | 4 | 2 | 1 |
| Christian Donnelly | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Leuszler | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 |
| Totals | 4.0 | 10 | 12 | 12 | 10 | 3 | 2 |
Pitching
Batters faced:
James Fessano (6)
, Caleb Castles (16)
, Christian Donnelly (2)
, Cole Leuszler (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| River Joye | 5.0 | 7 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 7 | 2 | 2 | 0 | 1 | 0 |
Pitching
Batters faced:
River Joye (21)
| Innings | Play | V - H |
|---|---|---|
| 1st | Giles singles on a ground ball to right fielder Cazorla. McKenzie scores | 0 - 0 |
| 1st | Zimmerman doubles on a fly ball to center fielder Lambert. Baron scores | 0 - 0 |
| 1st | Lutz singles on a line drive to left fielder Giles. West scores | 0 - 0 |
| 1st | Mauro walks, Fessano pitching. Zimmerman scores | 0 - 0 |
| 1st | Cazorla singles on a line drive to right fielder Stephens. Ray scores | 0 - 0 |
| 1st | Gilden walks, Castles pitching. Lutz scores | 0 - 0 |
| 1st | Henry grounds out to first baseman Perrone. Mauro scores | 0 - 0 |
| 1st | Baron out on sacrifice fly to left fielder Giles. Cazorla scores | 0 - 0 |
| 3rd | Henry homers on a fly ball to right field. Gilden scores | 0 - 0 |
| 3rd | Mauro walks, Donnelly pitching. Zimmerman scores | 0 - 0 |
| 4th | Lambert singles on a line drive to center fielder Henry. Soto scores | 0 - 0 |
| 4th | Henry homers on a fly ball to right field | 0 - 0 |
| 4th | Zimmerman singles on a line drive to left fielder Giles. Baron scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Giles singles on a ground ball to right fielder Cazorla. McKenzie scores | 0 - 0 |
| 1st | Zimmerman doubles on a fly ball to center fielder Lambert. Baron scores | 0 - 0 |
| 1st | Lutz singles on a line drive to left fielder Giles. West scores | 0 - 0 |
| 1st | Mauro walks, Fessano pitching. Zimmerman scores | 0 - 0 |
| 1st | Cazorla singles on a line drive to right fielder Stephens. Ray scores | 0 - 0 |
| 1st | Gilden walks, Castles pitching. Lutz scores | 0 - 0 |
| 1st | Henry grounds out to first baseman Perrone. Mauro scores | 0 - 0 |
| 1st | Baron out on sacrifice fly to left fielder Giles. Cazorla scores | 0 - 0 |
| 3rd | Henry homers on a fly ball to right field. Gilden scores | 0 - 0 |
| 3rd | Mauro walks, Donnelly pitching. Zimmerman scores | 0 - 0 |
| 4th | Lambert singles on a line drive to center fielder Henry. Soto scores | 0 - 0 |
| 4th | Henry homers on a fly ball to right field | 0 - 0 |
| 4th | Zimmerman singles on a line drive to left fielder Giles. Baron scores | 0 - 0 |
All Plays
|
| McKenzie singles on a line drive to right fielder Cazorla |
| Baker flies out to center fielder Henry ( out) |
| Marvin pops out to third baseman Mauro ( out) |
| Soto singles on a line drive to center fielder Henry |
| Giles singles on a ground ball to right fielder Cazorla. McKenzie scores |
| Morgan grounds out, shortstop Baron to first baseman Ray ( out) |
|
| Baron singles on a line drive to right fielder Stephens |
| Baron steals 2nd |
| West walks, Fessano pitching |
| Zimmerman doubles on a fly ball to center fielder Lambert. Baron scores |
| Ray walks, Fessano pitching |
| Lutz singles on a line drive to left fielder Giles. West scores |
| Mauro walks, Fessano pitching. Zimmerman scores |
| Lineup changed: Castles in for pitcher Fessano |
| Cazorla singles on a line drive to right fielder Stephens. Ray scores |
| Gilden walks, Castles pitching. Lutz scores |
| Henry grounds out to first baseman Perrone. Mauro scores |
| Baron out on sacrifice fly to left fielder Giles. Cazorla scores |
| West walks, Castles pitching |
| Zimmerman grounds out to third baseman Baker ( out) |
|
| Perrone strikes out swinging, Joye pitching ( out) |
| Lambert grounds out, second baseman West to first baseman Ray ( out) |
| Stephens grounds out, second baseman West to first baseman Ray ( out) |
|
| Ray grounds out to second baseman McKenzie ( out) |
| Lutz strikes out swinging, Castles pitching ( out) |
| Mauro singles on a line drive to center fielder Lambert |
| Cazorla flies out to right fielder Stephens ( out) |
|
| McKenzie flies out to right fielder Cazorla ( out) |
| Baker flies out to left fielder Lutz ( out) |
| Marvin flies out to right fielder Cazorla ( out) |
|
| Gilden singles on a ground ball to pitcher Castles |
| Henry homers on a fly ball to right field. Gilden scores |
| Baron out at first on dropped 3rd strike ( out) |
| West grounds out to shortstop Soto ( out) |
| Zimmerman walks, Castles pitching |
| Ray walks, Castles pitching |
| Lineup changed: Donnelly in for pitcher Castles |
| Lutz walks, Donnelly pitching |
| Mauro walks, Donnelly pitching. Zimmerman scores |
| Lineup changed: Leuzsler in for pitcher Donnelly |
| Cazorla strikes out looking, Leuzsler pitching ( out) |
|
| Soto singles on a line drive to left fielder Lutz |
| Giles pops out to shortstop Baron ( out) |
| Morgan pops out in foul territory to first baseman Ray ( out) |
| Perrone singles on a ground ball to right fielder Cazorla |
| Lambert singles on a line drive to center fielder Henry. Soto scores |
| Stephens flies out to center fielder Henry ( out) |
|
| Gilden pops out to right fielder Stephens ( out) |
| Henry homers on a fly ball to right field |
| Baron walks, Leuzsler pitching |
| West singles on a line drive to left fielder Giles |
| Zimmerman singles on a line drive to left fielder Giles. Baron scores |
| Ray pops out to left fielder Giles ( out) |
| Lutz flies out to center fielder Lambert ( out) |
|
| McKenzie grounds out, shortstop Baron to first baseman Ray ( out) |
| Baker singles on a pop fly to second baseman West |
| Marvin grounds into a double play, third baseman Mauro to shortstop Baron to first baseman Ray ( out) |