January 30, 2026 Florence-Darlington Technical College at Gulf Coast State College

9

(2-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 9 | 8 | 0 |
| Gulf Coast State College | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 6 | 3 |
Box Score
Florence-Darlington Technical College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Cook lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Tristan Strickland 1b | 4 | 2 | 1 | 2 | 1 | 0 | 3 |
| Gabe Herold 2b | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Jake Zehner rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Tradd Burton dh | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Diego Garcia ss | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| Jace Rainey cf | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Jackson Cionek c | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kevin Bruno 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gavin MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Mullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 8 | 6 | 7 | 9 | 18 |
Batting
2B:
Tristan Strickland
, Jake Zehner
RBI:
Tristan Strickland (2)
, Gabe Herold
, Jake Zehner (2)
, Diego Garcia
Baserunning
SB:
Jackson Cook
, Tristan Strickland
, Gabe Herold (2)
, Jake Zehner (3)
, Jace Rainey (5)
, Kevin Bruno
CS:
Diego Garcia
, Jackson Cionek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roman Jackson lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bray Touchstone c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Davis Avera cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Zagryn 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aiden Zagryn 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Brown 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gavin Howard ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Mann dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Ray rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Rabiei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Minghine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Andrews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 5 | 3 | 3 | 0 |
Batting
2B:
Bray Touchstone
, Sam Brown
HR:
Sam Brown
RBI:
Davis Avera
, Carson Zagryn
, Sam Brown (3)
Sac Fly:
Carson Zagryn
Fielding
E:
Roman Jackson
, Bray Touchstone
, Donovan Rabiei
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin MacDonald (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Murray | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jackson Mullen | 2.1 | 4 | 3 | 3 | 1 | 1 | 1 |
| Dylan Shaffer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 3 | 3 | 1 |
Pitching
Batters faced:
Gavin MacDonald (9)
, Gabe Murray (5)
, Jackson Mullen (12)
, Dylan Shaffer (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Rabiei (L, 1-1) | 3.1 | 5 | 6 | 6 | 3 | 5 | 0 |
| Michael Daniel | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Dominic Minghine | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Preston Andrews | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 9 | 7 | 9 | 0 |
Pitching
Batters faced:
Donovan Rabiei (19)
, Michael Daniel (8)
, Dominic Minghine (7)
, Preston Andrews (4)
WP:
Donovan Rabiei
HBP:
Donovan Rabiei (2)
, Michael Daniel (2)
Other Information
| Location: | Publix Sports Park |
| Attendance: | 0 |