February 26, 2025 Virginia Peninsula CC at Mid-Atlantic Christian University

2
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Virginia Peninsula CC | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| Mid-Atlantic Christian University | 0 | 11 | 4 | 0 | X | 15 | 15 | 2 |
Box Score
Virginia Peninsula CC
Mid-Atlantic Christian University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Israel Dozier lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Burns Jr. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Feather 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Koontz 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Johnson cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brendan Walker dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Smith dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hudson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Hickman 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marco Fernandez 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Guslander 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Bryson c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gavin Price c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Cheeseman ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Damien Allen Jr. rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Noah Wright rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tortorice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Salazar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Estep p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Felker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 1 | 0 | 7 | 4 |
Batting
2B:
Tyler Cheeseman
RBI:
Tyler Cheeseman
Baserunning
SB:
Aidan Feather (2)
, Cameron Johnson
Fielding
E:
Noah Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Snell cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nolan Colwell dh | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Josiah Collado rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Aidan Guise 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| RJ Cabrera ss | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tristan Stinson ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landen Miller c | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Camden Riley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Valachovic c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Bleckley lf | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| Darris Boswell 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jamison Miller 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Boyle 1b | 3 | 1 | 3 | 7 | 0 | 0 | 0 |
| Dakota Inman 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wyatt Berlin | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dakota Jacobsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 15 | 15 | 4 | 5 | 8 |
Batting
2B:
RJ Cabrera
, Landen Miller
, Nick Boyle (2)
HR:
Nick Boyle
RBI:
Nolan Colwell
, RJ Cabrera (2)
, Landen Miller (2)
, Titus Bleckley
, Darris Boswell (2)
, Nick Boyle (7)
Baserunning
SB:
Travis Snell
, Wyatt Berlin
Fielding
E:
Nick Boyle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Felker | 1.0 | 4 | 5 | 5 | 0 | 2 | 1 |
| Wilson Estep | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 |
| Anthony Tortorice | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cody Myers | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Aiden Cox | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Salazar | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 4.0 | 15 | 15 | 11 | 4 | 5 | 1 |
Pitching
Batters faced:
Hayden Felker (9)
, Wilson Estep (6)
, Anthony Tortorice (5)
, Cody Myers (7)
, Aiden Cox (2)
, Dominic Salazar (6)
WP:
Hayden Felker
, Wilson Estep
, Anthony Tortorice (2)
HBP:
Hayden Felker (2)
, Dominic Salazar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Cabrera | 3.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dakota Jacobsen | 2.0 | 2 | 1 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Jeremiah Cabrera (13)
, Dakota Jacobsen (8)
HBP:
Jeremiah Cabrera
| Innings | Play | V - H |
|---|---|---|
| 1st | Feather scores on steal of home | 0 - 0 |
|
|
Boswell singles on a line drive to left fielder Dozier. Cabrera scores | 0 - 0 |
|
|
Boyle homers on a fly ball to right field. Berlin scores. Bleckley scores. Boswell scores | 0 - 0 |
|
|
Colwell singles on a line drive to center fielder Johnson. Snell scores | 0 - 0 |
|
|
Cabrera doubles on a line drive to right fielder Allen. Colwell scores. Collado scores | 0 - 0 |
|
|
Miller doubles on a line drive to right fielder Allen. Guise scores. Cabrera scores | 0 - 0 |
|
|
Boyle doubles on a pop fly to right fielder Allen. Berlin scores | 0 - 0 |
|
|
Bleckley singles on a hard ground ball to right fielder Wright. Cabrera scores | 0 - 0 |
|
|
Boswell singles on a line drive to left fielder Burns. Miller scores | 0 - 0 |
|
|
Boyle doubles on a line drive to center fielder Allen. Bleckley scores. Boswell scores | 0 - 0 |
| 4th | Cheeseman doubles on a line drive to left fielder Bleckley. Hickman scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Feather scores on steal of home | 0 - 0 |
|
|
Boswell singles on a line drive to left fielder Dozier. Cabrera scores | 0 - 0 |
|
|
Boyle homers on a fly ball to right field. Berlin scores. Bleckley scores. Boswell scores | 0 - 0 |
|
|
Colwell singles on a line drive to center fielder Johnson. Snell scores | 0 - 0 |
|
|
Cabrera doubles on a line drive to right fielder Allen. Colwell scores. Collado scores | 0 - 0 |
|
|
Miller doubles on a line drive to right fielder Allen. Guise scores. Cabrera scores | 0 - 0 |
|
|
Boyle doubles on a pop fly to right fielder Allen. Berlin scores | 0 - 0 |
|
|
Bleckley singles on a hard ground ball to right fielder Wright. Cabrera scores | 0 - 0 |
|
|
Boswell singles on a line drive to left fielder Burns. Miller scores | 0 - 0 |
|
|
Boyle doubles on a line drive to center fielder Allen. Bleckley scores. Boswell scores | 0 - 0 |
| 4th | Cheeseman doubles on a line drive to left fielder Bleckley. Hickman scores | 0 - 0 |
All Plays
|
| Dozier strikes out looking, Cabrera pitching ( out) |
| Feather is hit by pitch, Cabrera pitching |
| Feather steals 2nd |
| Johnson hits a hard ground ball and reaches on an error |
| Feather scores on steal of home |
| Johnson steals 3rd |
| Walker grounds out to third baseman Guise ( out) |
| Hudson flies out to center fielder Snell ( out) |
|
| Snell pops out to third baseman Fernandez ( out) |
| Colwell singles on a line drive to center fielder Johnson |
| Collado strikes out swinging, Felker pitching ( out) |
| Guise strikes out looking, Felker pitching ( out) |
|
| Fernandez singles on a line drive to center fielder Snell |
| Bryson strikes out looking, Cabrera pitching ( out) |
| Cheeseman grounds into fielder's choice to shortstop Cabrera ( out) |
| Allen grounds into fielder's choice to second baseman Boswell ( out) |
|
| Cabrera is hit by pitch, Felker pitching |
| Cabrera advances to 2nd on wild pitch |
| Miller singles on a line drive to left fielder Dozier |
| Berlin steals 2nd |
| Bleckley is hit by pitch, Felker pitching |
| Boswell singles on a line drive to left fielder Dozier. Cabrera scores |
| Boyle homers on a fly ball to right field. Berlin scores. Bleckley scores. Boswell scores |
| Lineup changed: Estep in for pitcher Felker |
| Snell walks, Estep pitching |
| Snell steals 2nd |
| Snell advances to 3rd on wild pitch |
| Colwell singles on a line drive to center fielder Johnson. Snell scores |
| Collado walks, Estep pitching |
| Guise singles on a pop fly to center fielder Johnson |
| Cabrera doubles on a line drive to right fielder Allen. Colwell scores. Collado scores |
| Miller doubles on a line drive to right fielder Allen. Guise scores. Cabrera scores |
| Lineup changed: Tortorice in for pitcher Estep |
| Bleckley out at first on dropped 3rd strike ( out) |
| Berlin advances to 3rd on wild pitch |
| Boswell pops out to first baseman Hudson ( out) |
| Boyle doubles on a pop fly to right fielder Allen. Berlin scores |
| Boyle advances to 3rd on wild pitch |
| Snell walks, Tortorice pitching |
| Colwell flies out to center fielder Johnson ( out) |
|
| Dozier grounds out to shortstop Cabrera ( out) |
| Feather singles on a hard ground ball to left fielder Bleckley |
| Johnson pops out to second baseman Boswell ( out) |
| Walker pops out to first baseman Boyle ( out) |
|
| Lineup changed: Price in for catcher Bryson |
| Lineup changed: Koontz in for second baseman Feather |
| Lineup changed: Hickman in for first baseman Hudson |
| Lineup changed: Guslander in for third baseman Fernandez |
| Lineup changed: Burns in for left fielder Dozier |
| Lineup changed: Allen in at center fielder |
| Lineup changed: Wright in at right fielder |
| Lineup changed: Myers in for pitcher Tortorice |
| Collado lines out to center fielder Allen ( out) |
| Guise grounds out to shortstop Cheeseman ( out) |
| Cabrera singles on a line drive to center fielder Allen |
| Lineup changed: Smith in for designated hitter Walker |
| Miller hits a pop fly and reaches on an error by right fielder Wright |
| Bleckley singles on a hard ground ball to right fielder Wright. Cabrera scores |
| Boswell singles on a line drive to left fielder Burns. Miller scores |
| Boyle doubles on a line drive to center fielder Allen. Bleckley scores. Boswell scores |
| Lineup changed: Cox in for pitcher Myers |
| Snell singles on a line drive to left fielder Burns |
| Colwell grounds out to shortstop Cheeseman ( out) |
|
| Lineup changed: Jacobsen in for pitcher Cabrera |
| Lineup changed: Riley in for catcher Miller |
| Hickman singles on a hard ground ball, shortstop Cabrera to first baseman Boyle |
| Guslander out at first on dropped 3rd strike ( out) |
| Price pops out to shortstop Cabrera ( out) |
| Cheeseman doubles on a line drive to left fielder Bleckley. Hickman scores |
| Allen strikes out swinging, Jacobsen pitching ( out) |
|
| Lineup changed: Salazar in for pitcher Cox |
| Collado grounds out to third baseman Guslander ( out) |
| Lineup changed: Stinson in for shortstop Cabrera |
| Stinson singles on a hard ground ball to left fielder Burns |
| Lineup changed: Alford in for catcher Riley |
| Alford is hit by pitch, Salazar pitching |
| Lineup changed: Valachovic in for catcher Alford |
| Bleckley strikes out swinging, Salazar pitching ( out) |
| Lineup changed: Miller in for second baseman Boswell |
| Miller walks, Salazar pitching |
| Lineup changed: Inman in for first baseman Boyle |
| Inman strikes out swinging, Salazar pitching ( out) |
|
| Burns out at first on dropped 3rd strike ( out) |
| Koontz strikes out swinging, Jacobsen pitching ( out) |
| Johnson strikes out looking, Jacobsen pitching ( out) |