February 9, 2025 Caldwell Community College & Technical Institute at Patrick & Henry Community College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 6 | 2 |
| Patrick & Henry Community College | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 8 | 1 |
Box Score
Caldwell Community College & Technical Institute
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kanon Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Rector 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Gribble 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kandon Zollo c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joseph James 1b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Harrison Jackson dh | 9 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jayden Singleton rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb White cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Ranta lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Isaiah Mingus ss/p | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Conner Griffin | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 30 | 7 | 6 | 6 | 5 | 5 | 0 |
Batting
2B:
Houston Rector
, Kandon Zollo
, Conner Griffin
HR:
Seth Ranta
RBI:
Harrison Jackson
, Seth Ranta
, Isaiah Mingus
, Conner Griffin (3)
Baserunning
SB:
Caleb White (2)
Fielding
E:
Houston Rector
, Chase Gribble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grabowski 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ty Lagoni ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Caden Richter 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lerick De Leon cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Alesi dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andrew Harris 3b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Aiden Dunlap rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler White c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin MacAnanny lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wyatt Griffith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Helms | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Redmond | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 6 | 5 | 11 | 0 |
Batting
2B:
Caden Richter
, Andrew Harris
, Austin MacAnanny
RBI:
Dylan Grabowski
, Caden Richter
, Andrew Harris (2)
, Austin MacAnanny
, Bryson Redmond
Baserunning
SB:
Dylan Grabowski (2)
, Ty Lagoni
, Caden Richter
, Andrew Harris
Fielding
E:
Tyler White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Blackburn | 4.0 | 4 | 1 | 1 | 1 | 8 | 0 |
| Kanon Willis (W, 1-0) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Mingus (Sv, 1) | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Rice | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Tripp Dow | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.1 | 7 | 7 | 6 | 5 | 9 | 0 |
Pitching
Batters faced:
Will Blackburn (17)
, Kanon Willis (9)
, Isaiah Mingus (3)
, Joseph Rice
, Tripp Dow
HBP:
Kanon Willis (2)
, Joseph Rice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Haynes | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Toby Wilson | 2.1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Carter Mills | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Noah Sills | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunn (L, 0-1) | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 7 | 5 | 7 | 0 |
Pitching
Batters faced:
Luke Haynes (13)
, Toby Wilson (9)
, Carter Mills (4)
, Noah Sills
, Joshua Gunn (9)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |