Skip to navigation Skip to content Skip to footer

Region 10

2022-23 Baseball Statistics - Camp Community College

Games 52
Runs 436
Batting Average .318
On Base Percentage .432
Slugging Percentage .489
Home Runs 55
Schedule Summary
Overall (Pct.)33-19 (.635)
Conference (Pct.) 15-5 (.750)
StreakLost 2
Home15-3
Away15-14
Neutral3-2
Full Scores and Schedule »
Recent Games
May 6 vs. #1 Caldwell Community College & Technical Institute W, 9-7
May 7 vs. #3 Surry Community College W, 31-7
May 19 Prince George's Community College W, 11-3
May 19 at Prince George's Community College W, 25-10
May 27 vs. Niagara County Community College L, 5-1
May 29 vs. Herkimer College L, 6-3
Statistics category Overall Conf
Games 52 6th 20 19th
At Bats 1666 4th 632 15th
Runs 436 5th 186 8th
Hits 529 4th 225 9th
Doubles 87 6th 35 17th
Triples 17 5th 9 2nd
Home Runs 55 7th 23 9th
Runs Batted In 383 5th 169 6th
Extra Base Hits 159 5th 67 13th
Total Bases 815 4th 347 8th
Walks 278 5th 106 10th
Hit by pitch 76 6th 31 9th
Strikeouts 383 24th 117 7th
Sacrifice Flies 23 6th 9 13th
Sacrifice Hits 5 21st 4 19th
Hit into double play 6 13th 0 23rd
Stolen Bases 227 1st 84 2nd
Caught Stealing 52 1st 22 1st
Batting Average .318 4th .356 2nd
On Base Percentage .432 4th .465 2nd
Slugging Percentage .489 5th .549 2nd
Earned Run Average 5.49 16th 5.68 18th
WHIP 1.63 17th 1.62 16th
At Bats Against 1513 6th 529 20th
Batting Average Against .274 13th .283 13th
Home Games Played 18 4th 7 2nd
Home Attendance 0 8th - -
Home Attendance average 0 8th - -
Hitting
No. Yr Pos
7 Tyler Cotten RS. So. C/1B 52 193 55 75 18 2 13 59 20 21 12 3 .389 .457 .705
1 Joseph Eichelberger RS-So. OF 50 185 58 75 12 7 17 62 28 35 31 5 .405 .484 .822
13 Ben Williams So. OF/LHP 48 180 57 53 11 1 9 38 27 43 47 8 .294 .401 .517
2 Cole Mallory So. IF/C 52 173 40 42 11 1 5 48 32 52 22 5 .243 .390 .405
38 Misael Garcia So. IF/RHP 44 153 47 56 9 0 4 35 30 20 6 2 .366 .479 .503
24 Trent Holland Fr. IF 47 145 31 53 7 1 3 35 21 24 21 9 .366 .469 .490
14 John Stansbury Fr. IF 46 135 30 31 3 1 1 20 21 45 21 4 .230 .380 .289
50 Luke Schwartz Fr. OF 38 111 26 38 4 2 0 29 18 29 23 5 .342 .435 .414
28 Tucker Genovesi Fr. OF 34 95 33 37 5 2 1 19 26 26 21 3 .389 .528 .516
5 Kevin Haynes COVID- So. OF 32 66 19 16 0 0 0 10 16 9 8 4 .242 .444 .242
19 Eliu McMoore Fr. IF 18 59 5 16 2 0 0 6 4 14 3 0 .271 .328 .305
12 Connor Blence Fr. IF/RHP 28 37 4 8 1 0 0 3 8 8 3 2 .216 .356 .243
34 Ethan Willis Fr. IF 18 34 2 8 0 0 0 3 6 12 2 0 .235 .372 .235
36 Nick Nichols Fr. C 14 24 6 3 1 0 1 3 11 18 1 0 .125 .417 .292
11 Tanner Gates Fr. OF/1B 15 20 8 7 3 0 0 3 4 5 3 0 .350 .480 .500
6 Jayce Beck COVID-So. C 7 18 6 5 0 0 1 5 2 5 0 0 .278 .350 .444
9 Adam Schell So. IF 10 14 0 2 0 0 0 1 2 8 0 0 .143 .294 .143
29 Josh Jordan So. OF 17 11 4 2 0 0 0 1 1 3 3 2 .182 .250 .182
15 John Butler So. OF 5 9 3 2 0 0 0 3 1 3 0 0 .222 .364 .222
32 Cody Lanham Fr. OF 4 3 2 0 0 0 0 0 0 3 0 0 .000 .000 .000
16 Matthew McCray Fr. RHP 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     52 1666 436 529 87 17 55 383 278 383 227 52 .318 .432 .489
  Opponent     52 1653 335 453 60 9 37 278 204 364 80 19 .274 .373 .388
Extended Hitting
No. Yr Pos
7 Tyler Cotten RS. So. C/1B 52 7 3 0 136 33 - 2 6 0.33 223
13 Ben Williams So. OF/LHP 48 9 6 0 93 21 1 3 6 0.50 222
1 Joseph Eichelberger RS-So. OF 50 3 3 0 152 36 - 2 2 1.00 219
2 Cole Mallory So. IF/C 52 11 2 0 70 17 - 1 5 0.20 218
38 Misael Garcia So. IF/RHP 44 5 2 0 77 13 1 4 - - 190
24 Trent Holland Fr. IF 47 8 1 0 71 11 1 3 3 1.00 175
14 John Stansbury Fr. IF 46 13 2 2 39 5 - 3 1 3.00 173
50 Luke Schwartz Fr. OF 38 1 1 1 46 6 - 1 1 1.00 132
28 Tucker Genovesi Fr. OF 34 4 2 1 49 8 - 0 2 0.00 128
5 Kevin Haynes COVID- So. OF 32 8 0 1 16 0 - 1 - - 91
19 Eliu McMoore Fr. IF 18 1 0 0 18 2 2 3 4 0.75 64
12 Connor Blence Fr. IF/RHP 28 0 0 0 9 1 1 0 3 0.00 45
34 Ethan Willis Fr. IF 18 2 1 0 8 0 - 2 1 2.00 43
36 Nick Nichols Fr. C 14 1 0 0 7 2 - 0 - - 36
11 Tanner Gates Fr. OF/1B 15 1 0 0 10 3 - 0 - - 25
6 Jayce Beck COVID-So. C 7 0 0 0 8 1 - 0 - - 20
9 Adam Schell So. IF 10 1 0 0 2 0 - 0 - - 17
29 Josh Jordan So. OF 17 0 0 0 2 0 - 0 - - 12
15 John Butler So. OF 5 1 0 0 2 0 - 0 - - 11
32 Cody Lanham Fr. OF 4 0 0 0 0 0 - 0 - - 3
16 Matthew McCray Fr. RHP 14 0 0 0 0 0 - 0 - - 1
  Totals     52 76 23 5 815 159 6 25 34 0.74 2048
  Opponent     52 69 18 12 642 106 2 29 46 0.63 1956
Pitching
No. Yr Pos
30 Gavin Tomlin So. RHP 16 13 7 3 0 - 65.1 62 41 29 30 61 8.40 2 3.99 1.41
41 Cooper Newell Fr RHP 14 13 6 2 0 - 57.0 64 53 41 24 59 9.32 4 6.47 1.54
27 CJ Patterson Fr. RHP 17 1 3 4 2 - 47.2 54 37 27 21 40 7.55 4 5.10 1.57
43 Codey Batten Fr. RHP 12 9 3 2 1 - 43.2 49 27 23 10 44 9.07 1 4.74 1.35
12 Connor Blence Fr. IF/RHP 14 1 5 0 3 - 40.0 48 25 20 17 29 6.52 3 4.50 1.63
44 Carter Raper Fr. RHP 15 3 3 2 1 - 27.2 31 34 29 25 13 4.23 3 9.43 2.02
40 Connor Roberts Fr. RHP 13 3 1 0 0 - 27.0 39 29 22 14 21 7.00 3 7.33 1.96
26 Brendan Hawley Fr. RHP 15 1 2 3 1 - 26.2 36 33 21 17 24 8.10 5 7.09 1.99
51 Isael Garcia RS. Fr. LHP 10 3 2 0 0 - 24.1 24 14 9 13 26 9.62 1 3.33 1.52
16 Matthew McCray Fr. RHP 14 2 0 1 1 - 21.1 18 14 7 11 29 12.23 0 2.95 1.36
45 Tristan Williams COVID- So. LHP 5 1 0 0 0 - 7.2 7 7 7 5 3 3.52 0 8.22 1.57
22 Matthew Cornwell Fr. RHP 4 1 0 1 0 - 5.0 8 12 11 8 7 12.60 1 19.80 3.20
29 Josh Jordan So. OF 3 1 0 1 0 - 2.2 5 5 0 2 1 3.38 0 0.00 2.63
13 Ben Williams So. OF/LHP 1 0 1 0 0 - 2.0 0 1 0 3 5 22.50 0 0.00 1.50
38 Misael Garcia So. IF/RHP 1 0 0 0 0 - 1.0 1 1 1 1 0 .00 1 9.00 2.00
18 Jacob Wolfer Fr. RHP 1 0 0 0 0 - 0.1 0 0 0 0 0 .00 0 0.00 .00
  Totals     52 52 33 19 9 - 403.0 452 335 246 204 366 8.17 28 5.49 1.63
  Opponent     52 52 19 32 8 1 402.2 528 436 345 276 385 8.61 52 7.71 -
Fielding
No. Yr Pos
7 Tyler Cotten RS. So. C/1B 52 348 319 22 7 .980 2 7 0 .000 8 0
13 Ben Williams So. OF/LHP 48 136 130 3 3 .978 1 1 0 .000 0 0
2 Cole Mallory So. IF/C 52 181 125 37 19 .895 16 0 0 - 2 0
1 Joseph Eichelberger RS-So. OF 50 89 83 1 5 .944 0 0 0 - 0 0
14 John Stansbury Fr. IF 46 166 76 71 19 .886 18 0 0 - 0 0
12 Connor Blence Fr. IF/RHP 28 80 67 9 4 .950 4 1 1 .500 0 0
38 Misael Garcia So. IF/RHP 44 110 62 36 12 .891 6 0 0 - 0 0
50 Luke Schwartz Fr. OF 38 65 62 3 0 1.000 1 0 0 - 0 0
36 Nick Nichols Fr. C 14 66 59 6 1 .985 1 3 0 .000 10 0
24 Trent Holland Fr. IF 47 138 40 68 30 .783 14 0 0 - 0 0
5 Kevin Haynes COVID- So. OF 32 45 37 1 7 .844 0 0 0 - 0 0
6 Jayce Beck COVID-So. C 7 35 34 1 0 1.000 1 0 0 - 9 0
11 Tanner Gates Fr. OF/1B 15 30 29 1 0 1.000 0 0 0 - 0 0
28 Tucker Genovesi Fr. OF 34 24 22 2 0 1.000 0 0 0 - 0 0
34 Ethan Willis Fr. IF 18 31 17 10 4 .871 1 0 0 - 0 0
19 Eliu McMoore Fr. IF 18 38 14 19 5 .868 3 0 0 - 0 0
29 Josh Jordan So. OF 17 8 6 0 2 .750 0 0 0 - 0 0
41 Cooper Newell Fr RHP 14 10 4 4 2 .800 0 4 1 .200 0 0
27 CJ Patterson Fr. RHP 17 8 3 3 2 .750 0 9 2 .182 0 0
40 Connor Roberts Fr. RHP 13 11 3 7 1 .909 0 6 2 .250 0 1
43 Codey Batten Fr. RHP 12 6 2 4 0 1.000 0 4 2 .333 0 0
22 Matthew Cornwell Fr. RHP 4 2 2 0 0 1.000 0 0 0 - 0 0
16 Matthew McCray Fr. RHP 14 4 2 1 1 .750 0 8 3 .273 0 0
44 Carter Raper Fr. RHP 15 8 2 4 2 .750 0 11 2 .154 0 0
51 Isael Garcia RS. Fr. LHP 10 4 1 3 0 1.000 0 3 0 .000 0 0
26 Brendan Hawley Fr. RHP 15 2 1 0 1 .500 0 10 1 .091 0 0
9 Adam Schell So. IF 10 8 1 6 1 .875 0 0 0 - 0 0
18 Jacob Wolfer Fr. RHP 2 1 1 0 0 1.000 0 0 0 - 0 0
30 Gavin Tomlin So. RHP 16 6 0 5 1 .833 0 7 3 .300 0 0
45 Tristan Williams COVID- So. LHP 6 1 0 1 0 1.000 0 1 0 .000 0 0
  Totals     52 1663 1205 328 130 .922 25 80 17 .175 29 1
  Opponent     52 1722 1208 403 111 .936 24 227 52 .186 40 2
Hitting
No. Yr Pos
1 Joseph Eichelberger RS-So. OF 20 76 27 32 5 6 6 29 9 15 10 1 .421 .477 .882
7 Tyler Cotten RS. So. C/1B 20 75 25 29 5 1 6 29 8 4 7 0 .387 .466 .720
2 Cole Mallory So. IF/C 20 71 19 19 6 0 3 23 12 20 13 1 .268 .409 .479
13 Ben Williams So. OF/LHP 19 70 23 24 5 0 5 20 13 14 22 4 .343 .462 .629
24 Trent Holland Fr. IF 20 67 15 25 2 0 2 13 10 10 4 3 .373 .456 .493
38 Misael Garcia So. IF/RHP 19 66 25 26 3 0 0 8 13 11 2 0 .394 .494 .439
14 John Stansbury Fr. IF 18 49 11 12 1 0 0 8 8 13 4 4 .245 .397 .265
50 Luke Schwartz Fr. OF 15 43 9 18 2 1 0 17 8 6 9 4 .419 .519 .512
28 Tucker Genovesi Fr. OF 13 37 18 19 2 1 1 8 12 7 6 1 .514 .640 .703
5 Kevin Haynes COVID- So. OF 11 23 6 5 0 0 0 5 5 3 2 1 .217 .455 .217
12 Connor Blence Fr. IF/RHP 10 17 2 5 1 0 0 2 3 2 1 2 .294 .400 .353
19 Eliu McMoore Fr. IF 4 12 2 4 1 0 0 2 1 3 1 0 .333 .385 .417
34 Ethan Willis Fr. IF 5 10 1 3 0 0 0 1 2 2 1 0 .300 .500 .300
11 Tanner Gates Fr. OF/1B 3 5 0 2 1 0 0 2 0 2 0 0 .400 .400 .600
36 Nick Nichols Fr. C 2 4 1 1 1 0 0 0 1 3 0 0 .250 .400 .500
29 Josh Jordan So. OF 4 2 0 0 0 0 0 0 0 0 2 1 .000 .000 .000
9 Adam Schell So. IF 2 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
6 Jayce Beck COVID-So. C 1 1 1 0 - - - 0 - - - - .000 .000 .000
15 John Butler So. OF 1 1 1 0 0 0 0 1 1 1 0 0 .000 .500 .000
32 Cody Lanham Fr. OF 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     20 632 186 225 35 9 23 169 106 117 84 22 .356 .465 .549
  Opponent     20 618 123 175 24 1 14 105 65 142 17 8 .283 .370 .393
Extended Hitting
No. Yr Pos
13 Ben Williams So. OF/LHP 19 5 3 0 44 10 - 0 - - 91
7 Tyler Cotten RS. So. C/1B 20 4 1 0 54 12 - 0 - - 88
2 Cole Mallory So. IF/C 20 5 0 0 34 9 - 0 - - 88
1 Joseph Eichelberger RS-So. OF 20 0 1 0 67 17 - 0 - - 86
38 Misael Garcia So. IF/RHP 19 2 2 0 29 3 - 0 - - 83
24 Trent Holland Fr. IF 20 1 1 0 33 4 - 0 - - 79
14 John Stansbury Fr. IF 18 5 1 2 13 1 - 0 - - 65
50 Luke Schwartz Fr. OF 15 1 0 1 22 3 - 0 - - 53
28 Tucker Genovesi Fr. OF 13 1 0 0 26 4 - 0 - - 50
5 Kevin Haynes COVID- So. OF 11 5 0 1 5 0 - 0 - - 34
12 Connor Blence Fr. IF/RHP 10 0 0 0 6 1 - 0 - - 20
34 Ethan Willis Fr. IF 5 2 0 0 3 0 - 0 - - 14
19 Eliu McMoore Fr. IF 4 0 0 0 5 1 - 0 - - 13
11 Tanner Gates Fr. OF/1B 3 0 0 0 3 1 - 0 - - 5
36 Nick Nichols Fr. C 2 0 0 0 2 1 - 0 - - 5
15 John Butler So. OF 1 0 0 0 0 0 - 0 - - 2
29 Josh Jordan So. OF 4 0 0 0 0 0 - 0 - - 2
9 Adam Schell So. IF 2 0 0 0 1 0 - 0 - - 2
6 Jayce Beck COVID-So. C 1 - - - 0 0 - - - - 1
32 Cody Lanham Fr. OF 1 0 0 0 0 0 - 0 - - 1
  Totals     20 31 9 4 347 67 0 0 0 - 782
  Opponent     20 24 6 2 243 39 0 0 0 - 715
Pitching
No. Yr Pos
41 Cooper Newell Fr RHP 7 7 3 1 0 - 30.1 33 30 25 15 36 10.68 2 7.42 1.58
43 Codey Batten Fr. RHP 7 7 2 1 0 - 28.2 37 20 18 4 30 9.42 1 5.65 1.43
30 Gavin Tomlin So. RHP 6 5 4 1 0 - 28.0 27 16 8 10 24 7.71 0 2.57 1.32
12 Connor Blence Fr. IF/RHP 6 0 2 0 2 - 17.1 23 13 11 12 9 4.67 0 5.71 2.02
27 CJ Patterson Fr. RHP 7 0 2 2 2 - 17.1 20 13 9 9 15 7.79 1 4.67 1.67
51 Isael Garcia RS. Fr. LHP 4 0 1 0 0 - 7.1 7 5 2 4 9 11.05 0 2.45 1.50
16 Matthew McCray Fr. RHP 5 1 0 0 1 - 6.2 8 6 3 4 11 14.85 0 4.05 1.80
26 Brendan Hawley Fr. RHP 2 0 0 0 1 - 4.0 6 2 1 0 2 4.50 0 2.25 1.50
44 Carter Raper Fr. RHP 4 0 1 0 0 - 4.0 4 8 8 7 2 4.50 1 18.00 2.75
40 Connor Roberts Fr. RHP 3 0 0 0 0 - 2.1 6 7 5 0 2 7.71 1 19.29 2.57
29 Josh Jordan So. OF 1 0 0 0 0 - 1.0 1 0 0 0 1 9.00 0 0.00 1.00
22 Matthew Cornwell Fr. RHP 1 0 0 0 0 - 0.1 2 3 3 - 1 27.00 - 81.00 6.00
  Totals     20 20 15 5 6 - 147.1 174 123 93 65 142 8.67 6 5.68 1.62
  Opponent     20 20 5 15 0 1 145.1 226 186 153 106 117 7.25 21 9.47 -
Fielding
No. Yr Pos
7 Tyler Cotten RS. So. C/1B 20 150 137 11 2 .987 1 0 0 - 2 0
2 Cole Mallory So. IF/C 20 84 53 22 9 .893 8 0 0 - 0 0
13 Ben Williams So. OF/LHP 19 45 44 0 1 .978 0 0 0 - 0 0
38 Misael Garcia So. IF/RHP 19 62 38 17 7 .887 5 0 0 - 0 0
14 John Stansbury Fr. IF 18 73 34 33 6 .918 12 0 0 - 0 0
1 Joseph Eichelberger RS-So. OF 20 29 29 0 0 1.000 0 0 0 - 0 0
50 Luke Schwartz Fr. OF 15 29 27 2 0 1.000 0 0 0 - 0 0
12 Connor Blence Fr. IF/RHP 10 25 21 4 0 1.000 2 1 0 .000 0 0
5 Kevin Haynes COVID- So. OF 11 16 13 0 3 .813 0 0 0 - 0 0
24 Trent Holland Fr. IF 20 64 13 34 17 .734 7 0 0 - 0 0
36 Nick Nichols Fr. C 2 12 9 3 0 1.000 0 0 0 - 1 0
11 Tanner Gates Fr. OF/1B 3 7 7 0 0 1.000 0 0 0 - 0 0
34 Ethan Willis Fr. IF 5 8 7 0 1 .875 1 0 0 - 0 0
28 Tucker Genovesi Fr. OF 13 4 3 1 0 1.000 0 0 0 - 0 0
19 Eliu McMoore Fr. IF 4 7 2 5 0 1.000 1 0 0 - 0 0
43 Codey Batten Fr. RHP 7 2 1 1 0 1.000 0 2 2 .500 0 0
16 Matthew McCray Fr. RHP 5 2 1 0 1 .500 0 1 3 .750 0 0
41 Cooper Newell Fr RHP 7 2 1 1 0 1.000 0 1 0 .000 0 0
27 CJ Patterson Fr. RHP 7 4 1 1 2 .500 0 5 0 .000 0 0
51 Isael Garcia RS. Fr. LHP 4 2 0 2 0 1.000 0 1 0 .000 0 0
9 Adam Schell So. IF 2 2 0 1 1 .500 0 0 0 - 0 0
30 Gavin Tomlin So. RHP 6 2 0 2 0 1.000 0 2 2 .500 0 0
  Totals     20 632 441 140 51 .919 14 17 7 .292 3 0
  Opponent     20 651 437 174 40 .939 9 84 22 .208 18 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 9 # vs. Fayetteville Technical Community College   - - - - - - - - - - -
Oct 21 # vs. PRO5 Academy   - - - - - - - - - - -
Oct 22 # at George Mason University   - - - - - - - - - - -
Oct 22 # at George Mason University   - - - - - - - - - - -
Oct 30 # at George Washington University   - - - - - - - - - - -
Oct 30 # at George Washington University   - - - - - - - - - - -
Jan 29 Combine Academy   - - - - - - - - - - -
Jan 29 Combine Academy   - - - - - - - - - - -
Feb 4 at Spartanburg Methodist L, 9-8 36 8 6 0 0 1 7 6 13 6 0
Feb 5 at Spartanburg Methodist L, 15-14 29 14 12 5 0 0 13 9 6 5 1
Feb 5 at Spartanburg Methodist W, 4-3 23 4 4 1 0 0 3 5 9 3 1
Feb 7 at Pitt Community College L, 9-1 22 1 2 0 0 1 1 4 8 1 1
Feb 11 at Louisburg College L, 6-2 25 2 7 1 0 1 2 2 9 2 0
Feb 11 at Louisburg College L, 7-0 27 0 4 0 0 0 0 0 13 0 0
Feb 12 Louisburg College   - - - - - - - - - - -
Feb 12 Louisburg College   - - - - - - - - - - -
Feb 15 at Pitt Community College L, 19-11 35 11 11 0 0 2 9 10 12 4 2
Feb 18 at USC Lancaster L, 4-1 28 1 3 1 0 0 1 5 10 2 0
Feb 18 at USC Lancaster W, 10-5 31 10 8 2 0 1 9 5 7 4 0
Feb 19 at USC Lancaster W, 7-1 38 7 11 0 0 1 5 3 10 6 2
Feb 22 Bryant & Stratton College (VA) W, 2-1 27 2 7 0 0 1 2 5 7 1 2
Feb 25 Virginia Peninsula CC W, 8-0 30 8 11 2 0 2 7 4 2 3 3
Feb 26 at Virginia Peninsula CC W, 10-2 30 10 11 4 1 0 10 8 7 8 2
Feb 26 at Virginia Peninsula CC W, 5-1 34 5 6 1 1 0 4 5 5 6 3
Feb 28 at Wake Technical Community College W, 14-13 51 14 12 4 1 2 14 10 16 9 1
Mar 1 Pitt Community College   - - - - - - - - - - -
Mar 4 at Caldwell Community College & Technical Institute L, 12-4 28 4 7 2 0 1 3 1 6 4 0
Mar 4 at Caldwell Community College & Technical Institute L, 19-8 21 8 5 0 1 1 6 3 8 4 0
Mar 5 at Caldwell Community College & Technical Institute L, 17-4 22 4 4 2 0 0 4 4 4 5 0
Mar 7 Pitt Community College L, 10-1 27 1 7 1 0 0 1 3 5 3 0
Mar 8 at Apprentice School L, 11-8 40 8 14 2 1 0 5 4 6 2 2
Mar 11 Surry Community College W, 8-3 36 8 12 1 0 0 8 4 10 5 0
Mar 11 Surry Community College W, 5-3 33 5 9 0 0 2 5 3 6 3 1
Mar 12 Surry Community College   - - - - - - - - - - -
Mar 15 at Bryant & Stratton College (VA) W, 13-3 25 13 7 0 0 0 10 13 6 9 2
Mar 18 at Rockingham Community College W, 3-2 35 3 10 0 0 0 2 4 7 3 2
Mar 18 at Rockingham Community College W, 7-2 31 7 12 2 0 1 5 4 4 4 0
Mar 19 at Rockingham Community College L, 13-11 37 11 13 2 0 0 8 7 7 7 0
Mar 21 Fayetteville Technical Community College L, 6-3 33 3 5 0 0 0 3 6 11 3 0
Mar 22 Apprentice School W, 12-2 31 12 12 2 1 1 12 3 5 4 1
Mar 25 Prince George's Community College   - - - - - - - - - - -
Mar 26 Prince George's Community College W, 7-3 23 7 6 1 1 1 5 4 3 4 1
Mar 26 Prince George's Community College W, 13-0 23 13 10 5 0 0 9 5 3 6 0
Mar 29 Bryant & Stratton College (VA)   - - - - - - - - - - -
Mar 31 Virginia Peninsula CC W, 11-7 31 11 12 2 2 1 11 9 8 4 2
Mar 31 Virginia Peninsula CC W, 19-7 29 19 20 3 0 1 19 4 5 5 0
Apr 2 at Virginia Peninsula CC W, 11-0 23 11 7 2 1 0 8 13 4 7 1
Apr 4 CCBC Essex L, 7-6 30 6 7 1 0 1 5 4 5 6 2
Apr 5 Apprentice School W, 9-4 35 9 15 7 0 1 9 0 3 2 1
Apr 7 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Apr 7 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Apr 8 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Apr 12 at Fayetteville Technical Community College W, 8-6 53 8 13 0 0 1 6 6 10 5 5
Apr 15 at Surry Community College L, 7-4 38 4 12 1 0 2 4 2 4 4 1
Apr 15 at Surry Community College W, 6-5 28 6 8 3 0 0 6 5 10 3 2
Apr 16 at Surry Community College W, 4-1 36 4 16 3 0 0 3 1 4 3 2
Apr 19 at Apprentice School L, 21-6 31 6 10 1 0 1 5 2 13 2 0
Apr 21 Rockingham Community College W, 6-4 34 6 8 0 0 3 6 3 4 2 1
Apr 22 Rockingham Community College W, 21-11 33 21 20 4 3 2 20 6 5 2 1
Apr 22 Rockingham Community College   - - - - - - - - - - -
Apr 26 Wake Technical Community College W, 10-0 19 10 9 2 0 1 8 9 5 7 0
Apr 27 Richard Bland College W, 8-4 29 8 9 2 0 3 7 5 6 5 2
Apr 29 at Richard Bland College W, 13-3 39 13 13 2 0 1 11 10 9 9 0
May 5 vs. #3 Surry Community College W, 10-9 36 10 13 2 1 4 10 4 9 2 0
May 6 vs. #1 Caldwell Community College & Technical Institute W, 9-7 38 9 15 2 1 1 8 6 8 4 0
May 7 vs. #3 Surry Community College W, 31-7 43 31 22 1 0 7 30 16 7 2 1
May 19 Prince George's Community College W, 11-3 31 11 14 2 0 2 11 5 7 9 2
May 19 at Prince George's Community College W, 25-10 49 25 20 1 2 4 20 10 7 9 0
May 27 vs. Niagara County Community College L, 5-1 35 1 9 4 0 0 1 5 14 6 1
May 29 vs. Herkimer College L, 6-3 35 3 9 1 0 0 2 4 11 3 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 9 # vs. Fayetteville Technical Community College   - - - - - - - - - -
Oct 21 # vs. PRO5 Academy   - - - - - - - - - -
Oct 22 # at George Mason University   - - - - - - - - - -
Oct 22 # at George Mason University   - - - - - - - - - -
Oct 30 # at George Washington University   - - - - - - - - - -
Oct 30 # at George Washington University   - - - - - - - - - -
Jan 29 Combine Academy   - - - - - - - - - -
Jan 29 Combine Academy   - - - - - - - - - -
Feb 4 at Spartanburg Methodist L, 9-8 2 0 0 9 1 1 8 5 1.60 44
Feb 5 at Spartanburg Methodist L, 15-14 0 1 0 17 5 2 6 6 1.00 39
Feb 5 at Spartanburg Methodist W, 4-3 4 0 0 5 1 1 2 7 .29 32
Feb 7 at Pitt Community College L, 9-1 0 0 0 5 1 - 0 - - 26
Feb 11 at Louisburg College L, 6-2 0 1 0 11 2 - 0 - - 28
Feb 11 at Louisburg College L, 7-0 1 0 0 4 0 - 0 - - 28
Feb 12 Louisburg College   - - - - - - - - - -
Feb 12 Louisburg College   - - - - - - - - - -
Feb 15 at Pitt Community College L, 19-11 4 2 0 17 2 - 0 - - 51
Feb 18 at USC Lancaster L, 4-1 1 0 0 4 1 0 0 0 - 34
Feb 18 at USC Lancaster W, 10-5 1 0 0 13 3 0 0 0 - 37
Feb 19 at USC Lancaster W, 7-1 1 0 0 14 1 0 0 0 - 42
Feb 22 Bryant & Stratton College (VA) W, 2-1 1 0 0 10 1 - 0 - - 33
Feb 25 Virginia Peninsula CC W, 8-0 2 2 0 19 4 - 0 - - 38
Feb 26 at Virginia Peninsula CC W, 10-2 1 2 0 17 5 - 0 - - 41
Feb 26 at Virginia Peninsula CC W, 5-1 3 0 0 9 2 - 0 - - 42
Feb 28 at Wake Technical Community College W, 14-13 2 0 0 24 7 - 0 - - 63
Mar 1 Pitt Community College   - - - - - - - - - -
Mar 4 at Caldwell Community College & Technical Institute L, 12-4 3 0 0 12 3 0 0 0 - 32
Mar 4 at Caldwell Community College & Technical Institute L, 19-8 2 0 0 10 2 0 0 0 - 26
Mar 5 at Caldwell Community College & Technical Institute L, 17-4 1 0 0 6 2 0 0 0 - 27
Mar 7 Pitt Community College L, 10-1 2 0 0 8 1 - 0 - - 32
Mar 8 at Apprentice School L, 11-8 0 0 0 18 3 - 0 - - 44
Mar 11 Surry Community College W, 8-3 1 0 0 13 1 - 0 - - 41
Mar 11 Surry Community College W, 5-3 0 0 1 15 2 - 0 - - 37
Mar 12 Surry Community College   - - - - - - - - - -
Mar 15 at Bryant & Stratton College (VA) W, 13-3 4 1 0 7 0 - 0 - - 43
Mar 18 at Rockingham Community College W, 3-2 0 0 0 10 0 - 0 - - 39
Mar 18 at Rockingham Community College W, 7-2 2 0 0 17 3 - 0 - - 37
Mar 19 at Rockingham Community College L, 13-11 4 1 0 15 2 - 0 - - 49
Mar 21 Fayetteville Technical Community College L, 6-3 1 0 0 5 0 - 0 - - 40
Mar 22 Apprentice School W, 12-2 2 1 0 19 4 - 0 - - 37
Mar 25 Prince George's Community College   - - - - - - - - - -
Mar 26 Prince George's Community College W, 7-3 1 0 0 12 3 - 0 - - 28
Mar 26 Prince George's Community College W, 13-0 1 0 0 15 5 - 0 - - 29
Mar 29 Bryant & Stratton College (VA)   - - - - - - - - - -
Mar 31 Virginia Peninsula CC W, 11-7 0 1 0 21 5 - 0 - - 41
Mar 31 Virginia Peninsula CC W, 19-7 1 2 0 26 4 - 0 - - 36
Apr 2 at Virginia Peninsula CC W, 11-0 1 0 0 11 3 - 0 - - 37
Apr 4 CCBC Essex L, 7-6 2 1 0 11 2 - 0 - - 37
Apr 5 Apprentice School W, 9-4 1 1 0 25 8 0 0 0 - 37
Apr 7 Caldwell Community College & Technical Institute   - - - - - - - - - -
