2022-23 Region 10 Baseball Schedule : Camp Community College
Overall
33-19
Pct.
.635
Conf.
15-5
Pct.
.750
Streak
Lost 2
Home
15-3
Away
15-14
Neutral
3-2
Games
52
Runs
436
Batting Avg.
.318
On Base %
.432
Slugging %
.489
Home Runs
55
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Sun. 29 | vs. Combine Academy | Cancelled |
|
||
| vs. Combine Academy | Cancelled |
|
|||
| February | |||||
| Sat. 4 | at Spartanburg Methodist | Spartanburg, SC | L, 9-8 | Final | |
| Sun. 5 | at Spartanburg Methodist | Spartanburg, SC | L, 15-14 | Final | |
| at Spartanburg Methodist | Spartanburg, SC | W, 4-3 | Final | ||
| Tue. 7 | at Pitt Community College | L, 9-1 | Final - 7 innings | ||
| Sat. 11 | at Louisburg College | L, 6-2 | Final - 7 innings | ||
| at Louisburg College | L, 7-0 | Final - 7 innings | |||
| Sun. 12 | vs. Louisburg College | Cancelled |
|
||
| vs. Louisburg College | Cancelled |
|
|||
| Wed. 15 | at Pitt Community College | L, 19-11 | Final | ||
| Sat. 18 | at USC Lancaster | L, 4-1 | Final | ||
| at USC Lancaster | W, 10-5 | Final - 7 innings | |||
| Sun. 19 | at USC Lancaster | W, 7-1 | Final | ||
| Wed. 22 | vs. Bryant & Stratton College (VA) | W, 2-1 | Final | ||
| Sat. 25 | vs. Virginia Peninsula CC * | W, 8-0 | Final - 8 innings | ||
| Sun. 26 | at Virginia Peninsula CC * | Moved to 2/26/2023 | W, 10-2 | Final - 7 innings | |
| at Virginia Peninsula CC * | W, 5-1 | Final | |||
| Tue. 28 | at Wake Technical Community College | Ting Stadium (Holly Springs, NC) | W, 14-13 | Final - 14 innings | |
| March | |||||
| Wed. 1 | vs. Pitt Community College | Cancelled |
|
||
| Sat. 4 | at Caldwell Community College & Technical Institute * | L, 12-4 | Final - 8 innings | ||
| at Caldwell Community College & Technical Institute * | L, 19-8 | Final - 5 innings | |||
| Sun. 5 | at Caldwell Community College & Technical Institute * | L, 17-4 | Final - 5 innings | ||
| Tue. 7 | vs. Pitt Community College | L, 10-1 | Final - 8 innings | ||
| Wed. 8 | at Apprentice School | L, 11-8 | Final | ||
| Sat. 11 | vs. Surry Community College * | Franklin, VA | W, 8-3 | Final | |
| vs. Surry Community College * | Franklin, VA | W, 5-3 | Final | ||
| Sun. 12 | vs. Surry Community College * | Cancelled due to inclement weather in NC. | Cancelled |
|
|
| Wed. 15 | at Bryant & Stratton College (VA) | W, 13-3 | Final - 7 innings | ||
| Sat. 18 | at Rockingham Community College * | W, 3-2 | Final | ||
| at Rockingham Community College * | W, 7-2 | Final - 7 innings | |||
| Sun. 19 | at Rockingham Community College * | L, 13-11 | Final | ||
| Tue. 21 | vs. Fayetteville Technical Community College | L, 6-3 | Final | ||
| Wed. 22 | vs. Apprentice School | W, 12-2 | Final - 7 innings | ||
| Sat. 25 | vs. Prince George's Community College | Moved to Sunday the 26th | Postponed |
|
|
| Sun. 26 | vs. Prince George's Community College | W, 7-3 | Final - 7 innings | ||
| vs. Prince George's Community College | 7 Innings | W, 13-0 | Final - 5 innings | ||
| Wed. 29 | vs. Bryant & Stratton College (VA) | Postponed |
|
||
| Fri. 31 | vs. Virginia Peninsula CC * | W, 11-7 | Final | ||
| vs. Virginia Peninsula CC * | W, 19-7 | Final - 5 innings | |||
| April | |||||
| Sun. 2 | at Virginia Peninsula CC * | W, 11-0 | Final - 6 innings | ||
| Tue. 4 | vs. CCBC Essex | L, 7-6 | Final | ||
| Wed. 5 | vs. Apprentice School | W, 9-4 | Final | ||
| Fri. 7 | vs. Caldwell Community College & Technical Institute * | Cancelled |
|
||
| vs. Caldwell Community College & Technical Institute * | Cancelled |
|
|||
| Sat. 8 | vs. Caldwell Community College & Technical Institute * | Cancelled |
|
||
| Wed. 12 | at Fayetteville Technical Community College | W, 8-6 | Final - 16 innings | ||
| Sat. 15 | at Surry Community College * | Dobson, NC | L, 7-4 | Final | |
| at Surry Community College * | Dobson, NC | W, 6-5 | Final - 7 innings | ||
| Sun. 16 | at Surry Community College * | Dobson, NC | W, 4-1 | Final | |
| Wed. 19 | at Apprentice School | L, 21-6 | Final - 7 innings | ||
| Fri. 21 | vs. Rockingham Community College * | W, 6-4 | Final | ||
| Sat. 22 | vs. Rockingham Community College * | W, 21-11 | Final - 5 innings | ||
| vs. Rockingham Community College * | Cancelled due to weather. | Cancelled |
|
||
| Wed. 26 | vs. Wake Technical Community College | W, 10-0 | Final - 5 innings | ||
| Thu. 27 | vs. Richard Bland College | W, 8-4 | Final | ||
| Sat. 29 | at Richard Bland College | 9 Innings | W, 13-3 | Final - 8 innings | |
| May | |||||
| Fri. 5 | vs. #3 Surry Community College % @ Mooresville, NC | Region 10 Tournament | W, 10-9 | Final | |
| Sat. 6 | vs. #1 Caldwell Community College & Technical Institute % @ Mooresville, NC | Region 10 Tournament | W, 9-7 | Final | |
| Sun. 7 | vs. #3 Surry Community College * % @ Mooresville, NC | Region 10 Championship Game | W, 31-7 | Final | |
| Fri. 19 | vs. Prince George's Community College % | W, 11-3 | Final - 7 innings | ||
| at Prince George's Community College % | W, 25-10 | Final | |||
| Sat. 27 | vs. Niagara County Community College % @ Greeneville, Tenn. | L, 5-1 | Final | ||
| Mon. 29 | vs. Herkimer College % @ Greeneville, TN | 2023 NJCAA DIII Baseball World Series - Elimination Round | L, 6-3 | Final | |
* Conference
% Post season
Bold team: Home event