2022-23 Region 10 Baseball Schedule : Richard Bland College
Overall
7-34
Pct.
.171
Conf.
7-25
Pct.
.219
Streak
Lost 3
Home
3-18
Away
4-16
Neutral
0-0
Games
41
Runs
249
Batting Avg.
.277
On Base %
.378
Slugging %
.421
Home Runs
35
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sun. 5 | at Hampden-Sydney College # | Doubleheader | 12:00 PM |
|
|
| Tue. 7 | at Bridgewater College JV | 9 Innings | L, 7-4 | Final | |
| Sat. 11 | vs. Lenoir Community College * | Site Change from Lenoir to RBC | W, 10-2 | Final - 7 innings | |
| vs. Lenoir Community College * | Site Change from Lenoir to RBC | L, 8-7 | Final | ||
| Sun. 12 | vs. Lenoir Community College * | 9 Innings | Postponed |
|
|
| Wed. 15 | vs. Montgomery College (MD) | L, 9-7 | Final | ||
| Sat. 18 | at Pitt Community College * | L, 5-2 | Final | ||
| at Pitt Community College * | L, 7-6 | Final - 7 innings | |||
| Sun. 19 | at Pitt Community College * | 9 Innings | L, 7-2 | Final | |
| Wed. 22 | vs. Eastern Mennonite University JV | 9 Innings | L, 11-8 | Final | |
| Fri. 24 | at Southeastern Community College-Whiteville * | L, 11-3 | Final - 8 innings | ||
| at Southeastern Community College-Whiteville * | L, 6-1 | Final - 7 innings | |||
| Sat. 25 | at Southeastern Community College-Whiteville * | 9 Innings | L, 8-7 | Final | |
| March | |||||
| Wed. 1 | at Eastern Mennonite University JV | 9 Innings | Postponed |
|
|
| Sat. 4 | vs. Fayetteville Technical Community College * | L, 10-2 | Final - 8 innings | ||
| vs. Fayetteville Technical Community College * | L, 9-0 | Final - 7 innings - Forfeit Home | |||
| Sun. 5 | vs. Fayetteville Technical Community College * | 9 Innings | L, 7-6 | Final | |
| Sat. 11 | vs. Brunswick Community College * | L, 9-8 | Final - 10 innings | ||
| vs. Brunswick Community College * | L, 11-9 | Final - 7 innings | |||
| Sun. 12 | vs. Brunswick Community College * | 9 Innings | L, 12-0 | Final - 5 innings | |
| Wed. 15 | vs. Virginia Peninsula CC | L, 9-0 | Final - 5 innings - Forfeit Home | ||
| vs. Virginia Peninsula CC | L, 9-0 | Final - 7 innings - Forfeit Home | |||
| Thu. 16 | vs. Hampden-Sydney College JV | L, 9-0 | Final - Forfeit Home | ||
| Sat. 25 | at Lenoir Community College * | L, 10-3 | Final | ||
| at Lenoir Community College * | L, 6-5 | Final | |||
| Sun. 26 | vs. Lenoir Community College * | 9 Innings | L, 8-0 | Final - 10 innings | |
| Tue. 28 | at Marymount University JV | 9 Innings | L, 17-6 | Final | |
| Fri. 31 | vs. Pitt Community College * | W, 9-0 | Final - 7 innings | ||
| April | |||||
| Sun. 2 | vs. Pitt Community College * | L, 10-5 | Final | ||
| vs. Pitt Community College * | 9 Innings | L, 12-4 | Final - 7 innings | ||
| Wed. 5 | at Bryant & Stratton College (VA) * ^ | 9 Innings | W, 15-5 | Final | |
| Fri. 7 | vs. Southeastern Community College-Whiteville * | Cancelled |
|
||
| Sat. 8 | vs. Southeastern Community College-Whiteville * | 9 Innings | Cancelled |
|
|
| vs. Southeastern Community College-Whiteville * | Cancelled |
|
|||
| Wed. 12 | at Bryant & Stratton College (VA) * ^ | W, 9-5 | Final | ||
| at Bryant & Stratton College (VA) * ^ | L, 12-1 | Final - 5 innings | |||
| Sat. 15 | at Fayetteville Technical Community College * | L, 11-7 | Final | ||
| at Fayetteville Technical Community College * | L, 5-0 | Final - 7 innings | |||
| Sun. 16 | at Fayetteville Technical Community College * | 9 Innings | L, 5-3 | Final | |
| Wed. 19 | vs. Bryant & Stratton College (VA) * ^ | W, 15-14 | Final | ||
| vs. Bryant & Stratton College (VA) * ^ | L, 9-5 | Final - 8 innings | |||
| Sat. 22 | at Brunswick Community College * | L, 5-3 | Final | ||
| at Brunswick Community College * | W, 15-6 | Final - 8 innings | |||
| Sun. 23 | at Brunswick Community College * | 9 Innings | W, 4-3 | Final | |
| Wed. 26 | vs. Bryant & Stratton College (VA) * ^ | 9 Innings | L, 6-2 | Final - 10 innings | |
| Thu. 27 | at Camp Community College | L, 8-4 | Final | ||
| Sat. 29 | vs. Camp Community College | 9 Innings | L, 13-3 | Final - 8 innings | |
# Exhibition
* Conference
^ Division
Bold team: Home event