March 9, 2023 Henry Ford College at USC Sumter

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 0 |
| USC Sumter | 0 | 0 | 2 | 0 | 0 | 3 | X | 5 | 6 | 1 |
Box Score
Henry Ford College
USC Sumter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Kuhlman 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Raymond Negron ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gus Simon cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Terrance Binion 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hector Arredondo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Turner rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hughes c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eddie Sain lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thomas Potcova p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joseph Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 3 | 0 | 5 | 0 |
Batting
RBI:
Jacob Kuhlman
, Gus Simon
, Thomas Potcova
Baserunning
SB:
Raymond Negron
, Gus Simon
, Thomas Potcova
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lane Tobin ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Layne Turner dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Capers Molinaroli c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandon Osypczuk rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jarian Pinckney lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Tillman 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cade Langston 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brock Myers cf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jack Peeler 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niko Laing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dehlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Elswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Carros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 6 | 5 | 1 | 5 | 0 |
Batting
2B:
Capers Molinaroli
HR:
Brock Myers
RBI:
Capers Molinaroli
, Brandon Osypczuk
, Brock Myers (3)
Sac:
Jack Peeler
Baserunning
SB:
Lane Tobin
, Tristan Tillman
CS:
Capers Molinaroli
Fielding
E:
Cade Langston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Potcova | 5.0 | 4 | 2 | 2 | 0 | 5 | 0 |
| Joseph Sheldon (L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 6.0 | 6 | 5 | 5 | 1 | 5 | 1 |
Pitching
Batters faced:
Thomas Potcova (21)
, Joseph Sheldon (6)
HBP:
Thomas Potcova (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Elswick | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Devin Carros | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Garrett Dehlinger (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Billy Elswick (17)
, Devin Carros (3)
, Garrett Dehlinger (12)
WP:
Garrett Dehlinger
Other Information
| Location: | Riley Field |
| Attendance: | 0 |