April 23, 2022 Rockingham Community College at Caldwell Community College & Technical Institute

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockingham Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Caldwell Community College & Technical Institute | 1 | 2 | 0 | 1 | 0 | 0 | X | 4 | 5 | 1 |
Box Score
Rockingham Community College
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Duncan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lowke 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caeden Howell dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Fuller 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Steven Dallas lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scotty Diekman rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Williams 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lyda c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Graham ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 0 | 0 | 9 | 0 |
Batting
Sac:
Caeden Howell
Baserunning
CS:
Gabe Duncan
Fielding
E:
Cam Graham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Hales 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Rhoney rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Logan cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Breon Ishmael lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayl Ratliff dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayden Setzer 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Steven Smith 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Patrick Usher c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Lyda ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spencer Ledford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 5 | 4 | 3 | 7 | 0 |
Batting
2B:
Steven Smith
HR:
Michael Logan
RBI:
Michael Logan
, Steven Smith (2)
, Mason Lyda
Baserunning
SB:
Kayl Ratliff (2)
CS:
Hayden Setzer
Fielding
E:
Hayden Setzer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Todd (L, 3-4) | 5.0 | 4 | 4 | 3 | 2 | 7 | 1 |
| Carson Wray | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 3 | 7 | 1 |
Pitching
Batters faced:
Jonathan Todd (22)
, Carson Wray (4)
WP:
Jonathan Todd
HBP:
Jonathan Todd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Ledford | 7.0 | 3 | 1 | 0 | 0 | 9 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Spencer Ledford (25)
HBP:
Spencer Ledford
Other Information
| Location: | Lenior, NC |
| Attendance: | 0 |
| Weather: | |