April 6, 2022 Combine Academy at Caldwell Community College & Technical Institute
2

20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Combine Academy | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Caldwell Community College & Technical Institute | 10 | 1 | 7 | 2 | X | 20 | 10 | 1 |
Box Score
Combine Academy
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bradley rf | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
| Jacob Bebber dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jermie Greene 1b | 2 | 3 | 2 | 1 | 3 | 0 | 0 |
| Michael Logan cf | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Kayl Ratliff 3b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Steven Smith 2b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Mason Lyda ss | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
| Gavin Swanner c | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Cameron Pyle lf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Cody Smart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Penland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Mull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Farley | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 21 | 20 | 10 | 16 | 14 | 4 | 0 |
Batting
2B:
Jacob Bebber
, Michael Logan
, Derek Farley
3B:
Mason Lyda
RBI:
Tyler Bradley (3)
, Jermie Greene
, Michael Logan (4)
, Kayl Ratliff (2)
, Steven Smith
, Mason Lyda (3)
, Gavin Swanner
, Derek Farley
Sac Fly:
Tyler Bradley
Baserunning
SB:
Mason Lyda
CS:
Tyler Bradley
Fielding
E:
Steven Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Smart | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Max Mull | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Penland | 1.0 | 0 | 2 | 0 | 3 | 2 | 0 |
| Totals | 5.0 | 0 | 2 | 0 | 5 | 4 | 0 |
Pitching
Batters faced:
Cody Smart (11)
, Max Mull (3)
, Jarrett Penland (7)
WP:
Jarrett Penland
Other Information
| Location: | Lenoir,Nc |
| Attendance: | 0 |
| Weather: | |