March 19, 2022 Rockingham Community College at Thomas Nelson Community College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockingham Community College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 3 |
| Thomas Nelson Community College | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 9 | 0 |
Box Score
Rockingham Community College
Thomas Nelson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scotty Diekman rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lowke 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Fuller 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gage Smith dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caeden Howell c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Williams 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Graham ss | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alden Kolessar lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabe Duncan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoven Perez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 3 | 5 | 3 | 4 | 5 | 0 |
Batting
3B:
Alden Kolessar
RBI:
Gage Smith
, Caeden Howell
, Alden Kolessar
Sac Fly:
Caeden Howell
Baserunning
CS:
Cam Lowke
, Gage Smith
Fielding
E:
Caeden Howell
, Dylan Kramer
, Hoven Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Jaszkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakenje Jones rf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| William Michalowicz ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Butler 3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Christopher Grizzard 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Zachary Barco dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Johnson cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joseph Williams c | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Jacob Debevic lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Logan Deese 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charles Harmon | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 26 | 11 | 9 | 8 | 8 | 4 | 0 |
Batting
RBI:
Christopher Grizzard
, Zachary Barco
, Justin Johnson
, Joseph Williams (3)
, Jacob Debevic
, Charles Harmon
Sac Fly:
Justin Johnson
, Joseph Williams
Baserunning
SB:
Nakenje Jones
CS:
Zachary Barco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Kramer (L, 0-4) | 5.1 | 3 | 3 | 1 | 7 | 4 | 0 |
| Carson Wray | 1.1 | 6 | 7 | 5 | 1 | 0 | 0 |
| Totals | 6.2 | 9 | 10 | 6 | 8 | 4 | 0 |
Pitching
Batters faced:
Dylan Kramer (26)
, Carson Wray (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Jaszkowski (W, 0-0) | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 |
| Connor Steele | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Nicholas Jaszkowski (22)
, Connor Steele (5)
WP:
Nicholas Jaszkowski (2)
Other Information
| Location: | War Memorial Stadium |
| Attendance: | 0 |
| Weather: | |