February 4, 2022 Delgado Community College at Florence-Darlington Technical College

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delgado Community College | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 12 | 8 | 3 |
| Florence-Darlington Technical College | 5 | 0 | 0 | 2 | 0 | 6 | X | 13 | 13 | 4 |
Box Score
Delgado Community College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dwain Guice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaile Levatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Lore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Singletary | 3 | 3 | 2 | 4 | 1 | 1 | 0 |
| Nick Lorio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane LeBlanc | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Brayden Caskey | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ethan Lege | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jacob Fury | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brennan Hamner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Alexander | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryan Broussard | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Stutes | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wil Spears | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 30 | 12 | 8 | 10 | 8 | 8 | 0 |
Batting
2B:
Jacob Singletary
, Josh Alexander
HR:
Lane LeBlanc
RBI:
Jacob Singletary (4)
, Lane LeBlanc (4)
, Brayden Caskey
, Josh Alexander
Sac Fly:
Brayden Caskey
Fielding
E:
Jacob Fury
, Bryan Broussard
, Wil Spears
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson Fulk rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| DJ Sullivan cf | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| Scott McDonough 3b | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Brayden Davidson 1b | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Patrick Matthews 2b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Noah Stout dh | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Mac James c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Javier Crespo ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jackson Hoshour lf | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nathan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gaddis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arnold | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 13 | 12 | 3 | 4 | 15 |
Batting
2B:
Patrick Matthews
, Jackson Hoshour
HR:
Noah Stout
RBI:
DJ Sullivan
, Brayden Davidson (2)
, Patrick Matthews (4)
, Noah Stout (4)
, Javier Crespo
Baserunning
SB:
DJ Sullivan (2)
Fielding
E:
Scott McDonough
, Brayden Davidson
, Landon Mills
, Trent Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dwain Guice | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 |
| Carson Lore | 4.0 | 5 | 2 | 0 | 1 | 2 | 0 |
| Kaile Levatino (L, 0-1) | 2.0 | 6 | 6 | 6 | 0 | 1 | 1 |
| Totals | 6.0 | 13 | 13 | 10 | 3 | 3 | 1 |
Pitching
Batters faced:
Dwain Guice (5)
, Carson Lore (18)
, Kaile Levatino (12)
WP:
Kaile Levatino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Williams | 3.0 | 1 | 2 | 2 | 4 | 5 | 0 |
| Trent Simmons | 1.0 | 3 | 6 | 1 | 1 | 1 | 0 |
| Landon Mills | 1.0 | 2 | 4 | 0 | 1 | 0 | 1 |
| Keith Taylor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harrison Moore (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gaddis (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 12 | 3 | 8 | 8 | 1 |
Pitching
Batters faced:
Nathan Williams (15)
, Trent Simmons (11)
, Landon Mills (7)
, Keith Taylor (2)
, Harrison Moore (3)
, Landon Gaddis (4)
WP:
Trent Simmons
HBP:
Nathan Williams
, Trent Simmons
, Landon Gaddis
Other Information
| Location: | Panama City, FL |
| Attendance: | 0 |
| Weather: | |