May 9, 2021 Catawba Valley Community College at Cleveland Community College

(40-11, 24-2)
17

(14-34, 7-23)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley Community College | 3 | 0 | 1 | 0 | 3 | 4 | 6 | 17 | 19 | 2 |
| Cleveland Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Box Score
Catawba Valley Community College
Cleveland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Blackwelder 2b | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Jackson Brown lf | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
| James Hinson 1b | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
| Reece Landmark dh | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Jordan Montgomery 3b | 6 | 1 | 1 | 1 | 0 | 1 | 7 |
| Brett Eurey rf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jean Carlos Diaz c | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Kye Andress ss | 5 | 3 | 3 | 0 | 1 | 1 | 5 |
| Malik Stephens cf | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Jordan Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Daquila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matias Marchesini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Milchuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 19 | 13 | 12 | 3 | 15 |
Batting
2B:
Reece Landmark
, Brett Eurey (2)
, Malik Stephens
HR:
Reece Landmark
RBI:
Chandler Blackwelder
, Jackson Brown (2)
, James Hinson
, Reece Landmark (3)
, Jordan Montgomery
, Brett Eurey (2)
, Malik Stephens (3)
Sac:
Chandler Blackwelder
, Malik Stephens
Sac Fly:
Chandler Blackwelder
, Malik Stephens
Baserunning
SB:
Chandler Blackwelder
Fielding
E:
Jean Carlos Diaz
, Kye Andress
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyras Dawson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Munoz dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cash 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher De Varona c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Wilson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Turner 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Decker 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dugas lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Greene cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Shew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Davis (W, 6-1) | 2.2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Chance Daquila | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Javier Martinez | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonah Milchuck | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matias Marchesini | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Case | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Sain | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Jordan Davis (12)
, Chance Daquila (6)
, Javier Martinez (3)
, Jonah Milchuck (2)
, Matias Marchesini (2)
, Walker Case
, Cooper Sain (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Shew (L, 0-6) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Hunter Shew
Other Information
| Location: | Forest City, N.C. |
| Attendance: | 0 |
| Weather: | |