April 2, 2021 Wake Technical Community College at Caldwell Community College & Technical Institute

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wake Technical Community College | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
| Caldwell Community College & Technical Institute | 0 | 0 | 2 | 4 | 0 | 1 | X | 7 | 7 | 0 |
Box Score
Wake Technical Community College
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wayne Mize cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Matt Long 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Johny McDonald lf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Cole Cunningham 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camden Munise 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christian Schmidt rf | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Luke Absher dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Badgett ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hunter Sells c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bryson Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 1 | 11 | 7 |
Batting
2B:
Luke Absher
HR:
Johny McDonald
, Christian Schmidt
RBI:
Johny McDonald
, Christian Schmidt (4)
Baserunning
SB:
Nick Badgett
Fielding
DP:
Matt Long
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamisen Eichacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ledford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaxton Isenhour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Farley 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Michael Logan dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Noah Love ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Hales 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Melton lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jermie Greene 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hayden Setzer rf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Tyler Bradley cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Ortiz c | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 22 | 7 | 7 | 7 | 5 | 6 | 0 |
Batting
2B:
Tyler Bradley (2)
, Jake Ortiz
HR:
John Melton
RBI:
Darien Farley (2)
, Michael Logan
, John Melton
, Tyler Bradley
, Jake Ortiz (2)
Baserunning
SB:
Michael Logan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Wagner (L, 2-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Bryson Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thaxton Isenhour | 1.0 | 3 | 4 | 4 | 1 | 3 | 0 |
| Spencer Ledford | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jamisen Eichacker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Willis | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 1 | 11 | 0 |
Pitching
Batters faced:
Thaxton Isenhour
, Spencer Ledford
, Jamisen Eichacker
, Seth Willis
HBP:
Thaxton Isenhour (2)
Other Information
| Location: | Lenoir, NC |
| Stadium: | Wilson |
| Attendance: | 0 |
| Weather: | |