March 20, 2021 Cleveland Community College at Fayetteville Technical Community College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Community College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0 |
| Fayetteville Technical Community College | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Box Score
Cleveland Community College
Fayetteville Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Graham Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Roof | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Munoz dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Riley Cash 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zachary Wilson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Huber 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Parker Shope ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack McKinney rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Derek Ortiz 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Michael Greene cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kyras Dawson lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Davis Turner | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 4 | 7 | 0 |
Batting
2B:
Darian Munoz
, Jack McKinney
, Davis Turner
3B:
Riley Cash
HR:
Derek Ortiz
, Kyras Dawson
RBI:
Darian Munoz
, Riley Cash
, Derek Ortiz
, Kyras Dawson (2)
Sac Fly:
Kyras Dawson
Baserunning
SB:
Michael Greene
CS:
Jack McKinney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Anderson cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Reece Woody rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jaiden Barker c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Johnnie Lowery 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Caudle lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Starrs 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Labit ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jay Oxendine 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cole Pletcher dh | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 29 | 6 | 8 | 5 | 4 | 9 | 0 |
Batting
2B:
Reece Woody
, Riley Caudle
, Cameron Labit
RBI:
Evan Anderson
, Reece Woody (2)
, Jaiden Barker
, Cameron Labit
Sac:
Johnnie Lowery
Sac Fly:
Evan Anderson
, Jaiden Barker
Baserunning
CS:
Jay Oxendine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graham Brown (L, 0-3) | 2.0 | 5 | 4 | 4 | 1 | 4 | 0 |
| Joshua Compton | 2.0 | 1 | 2 | 1 | 3 | 2 | 0 |
| Nate Roof | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 4 | 12 | 0 |
Pitching
Batters faced:
Graham Brown (12)
, Joshua Compton (11)
, Nate Roof (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Weiss | 4.2 | 2 | 2 | 0 | 3 | 3 | 0 |
| Wyatt Carey | 2.1 | 5 | 2 | 1 | 0 | 2 | 1 |
| Jack Cooney | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Totals | 9.0 | 8 | 5 | 2 | 4 | 7 | 2 |
Pitching
Batters faced:
Eric Weiss (18)
, Wyatt Carey (10)
, Jack Cooney (10)
Other Information
| Location: | FTCC |
| Attendance: | 0 |
| Weather: | |