March 6, 2021 USC Lancaster at Caldwell Community College & Technical Institute

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Lancaster | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Caldwell Community College & Technical Institute | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 |
Box Score
USC Lancaster
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Edwards 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Olmeda cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Manriquez dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Josh Cowan c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Washington lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Kneece rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Tanner 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sam Hill 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Derek Rogers ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gunnar Erickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 2 | 2 | 5 | 11 | 0 |
Batting
HR:
Jake Tanner
RBI:
Josh Cowan
, Jake Tanner
Baserunning
SB:
Eddie Olmeda
, Derek Rogers
Fielding
E:
Jake Tanner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darien Farley 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Hales 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Love rf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Hayden Setzer p | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Trent Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermie Greene 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Logan cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| John Melton lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mason Lyda ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Ortiz c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Usher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 5 | 3 | 9 | 0 |
Batting
2B:
Cole Hales
, Noah Love
RBI:
Cole Hales
, Noah Love (2)
, Michael Logan
, John Melton
Sac Fly:
John Melton
Baserunning
SB:
Noah Love (2)
, Michael Logan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunnar Erickson | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Gunnar Erickson (24)
HBP:
Gunnar Erickson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Setzer | 5.0 | 2 | 3 | 3 | 3 | 9 | 0 |
| Trent Black (W, 1-0) | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 3 | 6 | 11 | 0 |
Pitching
Batters faced:
Hayden Setzer (21)
, Trent Black (9)
HBP:
Hayden Setzer
Other Information
| Location: | CALDWELL |
| Attendance: | 0 |
| Weather: | |