February 21, 2021 Lenoir Community College at Patrick & Henry Community College

(0-2)
3

(6-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lenoir Community College | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 |
| Patrick & Henry Community College | 0 | 3 | 1 | 1 | 1 | 0 | X | 6 | 7 | 0 |
Box Score
Lenoir Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Butler ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Norris 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Nathan Craig cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dillon Sullivan 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Samuel Callaway dh/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Albert lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jackson White c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Pollard 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rayce Harrelson rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Everett Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Sproul | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lemuel Vizcarrondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Murray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 4 | 3 | 8 | 9 | 0 |
Batting
2B:
Nathan Craig
RBI:
Dillon Sullivan
, Will Albert
, Rayce Harrelson
Baserunning
SB:
Nathan Craig
CS:
Jacob Norris
Fielding
E:
Skyler Cross
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Cleveland 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayson Kramer rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Harper 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Javian Serrano 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Reney cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Omar Gonzalez ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sam Gallardo dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Skylar Saunders lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley Motley c | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Austin Maxey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 5 | 5 | 7 | 0 |
Batting
2B:
Omar Gonzalez
RBI:
Taylor Reney
, Omar Gonzalez
, Riley Motley (3)
Baserunning
SB:
Max Harper (3)
, Taylor Reney
, Omar Gonzalez (2)
, Sam Gallardo
, Skylar Saunders
, Riley Motley
CS:
Max Harper
, Omar Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samuel Callaway (L, 0-1) | 2.2 | 4 | 4 | 4 | 3 | 3 | 0 |
| Ryan Sullivan | 3.1 | 3 | 2 | 2 | 2 | 4 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 5 | 7 | 0 |
Pitching
Batters faced:
Samuel Callaway (15)
, Ryan Sullivan (14)
WP:
Samuel Callaway
HBP:
Samuel Callaway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Maxey (W, 1-0) | 3.0 | 2 | 1 | 1 | 5 | 3 | 0 |
| Eli Lam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Kelly | 3.0 | 1 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 7 | 9 | 0 |
Pitching
Batters faced:
Austin Maxey (15)
, Eli Lam (4)
, Zach Kelly (13)
HBP:
Zach Kelly
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |
| Weather: | |