April 7, 2019 Patrick & Henry Community College at Paul D. Camp Community College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick & Henry Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Paul D. Camp Community College | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 8 | 0 |
Box Score
Patrick & Henry Community College
Paul D. Camp Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Moyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Tippett ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clayton Nestor 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Paul Wise 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Ryan Shavers rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chandler Kelley 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Varriano dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Flint cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Brady c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Cleveland lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christian Easley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sterling Christian | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 6 | 3 | 6 | 11 | 0 |
Batting
3B:
Brandon Cleveland
RBI:
Clayton Nestor
, Paul Wise
, Brandon Cleveland
Sac Fly:
Sterling Christian
Baserunning
SB:
Clayton Nestor
, Dylan Flint
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Konkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Arceo cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas Fox 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darnell Lardge ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sam Camacho dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tannor Sullivan 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pat Rogan rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Rufus Hurdle lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jordan McCray c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cameron Ochsenfeld 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 28 | 5 | 8 | 4 | 4 | 10 | 0 |
Batting
2B:
Sam Camacho
, Pat Rogan
RBI:
Darnell Lardge
, Sam Camacho
, Pat Rogan (2)
Baserunning
SB:
Tannor Sullivan
, Rufus Hurdle
CS:
Rufus Hurdle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Hosley | 6.0 | 6 | 3 | 2 | 3 | 7 | 0 |
| Eli Powell (L, 1-2) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tanner Moyers | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 8 | 5 | 4 | 4 | 10 | 0 |
Pitching
Batters faced:
Danny Hosley
, Eli Powell
, Tanner Moyers
HBP:
Eli Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Santos (W, 0-0) | 8.0 | 5 | 3 | 3 | 5 | 10 | 0 |
| Seth Konkel | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 6 | 13 | 0 |
Pitching
Batters faced:
Joey Santos (34)
, Seth Konkel (5)
Other Information
| Location: | Franklin, Va |
| Attendance: | 0 |
| Weather: | |