February 9, 2019 Florence-Darlington Technical College at Gulf Coast State College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Gulf Coast State College | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | X | 7 | 7 | 5 |
Box Score
Florence-Darlington Technical College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Stennett lf | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| Mark Engel ss | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Michael Elijah cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Baker rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ryan Moore 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Bodison 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Daniel Rutherford dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cameron Dean 3b | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| Billy Flohr c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jermaine Vanheyningen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Felder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Galloway | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Patrick Baggett | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Edward Landron | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceejay Belton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 3 | 1 | 1 | 18 | 18 |
Batting
RBI:
Cameron Dean
Sac:
Ryan Moore
Sac Fly:
Cameron Dean
Baserunning
SB:
Alex Stennett
CS:
Grant Bodison
Fielding
E:
Mark Engel (2)
, Timmy Felder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stevie Moffatt ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Lozado 2b | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Brett Wisely dh | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jordan Henshaw 3b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Evan Johnson 1b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Justin Kelley lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brett Roberson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Gunter c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brycen Braswell cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Peyton Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Hultgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 7 | 5 | 7 | 10 | 0 |
Batting
RBI:
Stevie Moffatt
, Alex Lozado (2)
, Jordan Henshaw
, Brycen Braswell
Sac Fly:
Alex Lozado
, Jordan Henshaw
Baserunning
CS:
Justin Kelley
Fielding
E:
Stevie Moffatt
, Alex Lozado
, Jordan Henshaw
, Evan Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jermaine Vanheyningen (L, 0-1) | 3.1 | 3 | 6 | 2 | 3 | 2 | 0 |
| Timmy Felder | 4.1 | 3 | 1 | 1 | 3 | 7 | 0 |
| Cameron Clark | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 7 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Jermaine Vanheyningen (20)
, Timmy Felder (19)
, Cameron Clark (2)
WP:
Jermaine Vanheyningen
, Timmy Felder (3)
HBP:
Jermaine Vanheyningen (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Knight (W, 1-0) | 6.0 | 2 | 2 | 0 | 1 | 13 | 0 |
| Brad Lord (Sv, 1) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 2 | 2 | 0 | 1 | 18 | 0 |
Pitching
Batters faced:
Peyton Knight (26)
, Brad Lord (9)
HBP:
Peyton Knight (2)
Other Information
| Location: | Palatka Fl |
| Attendance: | 0 |
| Weather: | |