May 20, 2017 Florence-Darlington Technical College at USC Lancaster

(0-0)
14

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 13 | 0 |
| USC Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Florence-Darlington Technical College
USC Lancaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javon Martin 2b | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Dante Blakeney dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Anshaw 3b | 3 | 2 | 2 | 4 | 2 | 0 | 1 |
| Harrison Hawkins rf | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Keshaun Samuel ss | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Connor Pett 1b | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Tyler Crowe cf | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Michael Varga c | 5 | 2 | 2 | 1 | 0 | 2 | 3 |
| Steven Cox lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Alex Hursey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brooks | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maxx Mahon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Nobles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 13 | 13 | 7 | 8 | 10 |
Batting
2B:
Connor Pett
, Michael Varga
RBI:
Javon Martin (2)
, Dante Blakeney
, Tyler Anshaw (4)
, Keshaun Samuel (2)
, Connor Pett (3)
, Michael Varga
Sac Fly:
Javon Martin
, Connor Pett
GIDP:
Maxx Mahon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kipp Rollings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ferlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fenway Parks | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Faulk | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cross Holfert | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walt Ballentine | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Strovink | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Williams | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rusty Grayson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Cicci | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyrie Blalock | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ackard | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 0 | 3 | 0 | 1 | 11 | 0 |
Batting
2B:
Kyle Strovink
, Jared Williams
Fielding
E:
Kipp Rollings
, Walt Ballentine
DP:
Evan Edwards
, Walt Ballentine
, Jared Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Hursey (W, 0-0) | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 |
| Kam Dixon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Myatt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 14 | 0 |
Pitching
Batters faced:
Alex Hursey (26)
, Kam Dixon (3)
, Tanner Myatt (3)
HBP:
Alex Hursey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kipp Rollings (L, 5-4) | 2.1 | 6 | 6 | 5 | 3 | 3 | 0 |
| Jason Ferlan | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 |
| Trey Sowell | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Evan Flynn | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 14 | 13 | 12 | 6 | 8 | 0 |
Pitching
Batters faced:
Kipp Rollings (17)
, Jason Ferlan (2)
, Trey Sowell (7)
, Evan Flynn (22)
Other Information
| Location: | Sparrow Stadium |
| Attendance: | 0 |
| Weather: | |