April 22, 2017 Florence-Darlington Technical College at USC Sumter

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | 0 |
| USC Sumter | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
Box Score
Florence-Darlington Technical College
USC Sumter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javon Martin 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Dante Blakeney dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Anshaw 3b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Harrison Hawkins rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Keshaun Samuel ss | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Maxx Mahon 1b | 4 | 1 | 1 | 4 | 0 | 0 | 3 |
| Tyler Crowe cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Caleb Nobles lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Varga c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trent Autry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pett | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 12 | 12 | 12 | 4 | 4 | 6 |
Batting
2B:
Javon Martin (2)
HR:
Maxx Mahon
RBI:
Javon Martin
, Dante Blakeney (2)
, Tyler Anshaw
, Keshaun Samuel (2)
, Maxx Mahon (4)
, Michael Varga
, Connor Pett
Sac Fly:
Michael Varga
Baserunning
SB:
Tyler Crowe
Fielding
DP:
Javon Martin (2)
, Keshaun Samuel
, Maxx Mahon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tokar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Cottingham ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Price 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Neal lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leniel Gonzalez dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Price c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Gage Taylor cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lindsey Robinson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Bjorlo 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Morris rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 2 | 2 | 0 |
Batting
RBI:
Gage Taylor (2)
Fielding
E:
Patrick Price
, Austin Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Autry (W, 0-0) | 5.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| Josh Price | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Whiting | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Trent Autry (20)
, Josh Price (4)
, Blake Whiting (3)
HBP:
Trent Autry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Robinson (L, 3-6) | 0.0 | 5 | 7 | 6 | 1 | 0 | 0 |
| Alex Tokar | 3.0 | 3 | 3 | 2 | 2 | 4 | 0 |
| Drake Knight | 4.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 10 | 4 | 4 | 0 |
Pitching
Batters faced:
Blake Robinson (7)
, Alex Tokar (16)
, Drake Knight (16)
Other Information
| Location: | Riley Parl |
| Attendance: | 0 |
| Weather: | |