March 9, 2017 USC Sumter at Belmont Abbey JV

(0-0)
11
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC Sumter | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | 15 | 0 |
| Belmont Abbey JV | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
USC Sumter
Belmont Abbey JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Bolchoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Merck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Neal lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grayson Cottingham ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Patrick Price 1b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bryce Kirven dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leniel Gonzalez c | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Gage Taylor cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Carter Boswell rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Derek Bjorlo 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chris Edwards 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Morris | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 10 | 1 | 9 | 0 |
Batting
2B:
Grayson Cottingham
, Patrick Price
, Bryce Kirven
, Leniel Gonzalez
, Gage Taylor
, Derek Bjorlo (2)
3B:
Gage Taylor (2)
RBI:
Patrick Price (3)
, Leniel Gonzalez (2)
, Gage Taylor (2)
, Derek Bjorlo (2)
, Chris Edwards
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Carter (W, 2-0) | 4.0 | 6 | 2 | 1 | 0 | 5 | 0 |
| Harrison Merck | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Edward Bolchoz | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Robinson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brong | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 0 | 13 | 0 |
Pitching
Batters faced:
Evan Carter
, Harrison Merck
, Edward Bolchoz
, Blake Robinson
, Andrew Brong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Belmont Abbey |
| Attendance: | 0 |
| Weather: | |