February 4, 2017 Anne Arundel Community College at Florence-Darlington Technical College

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Florence-Darlington Technical College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score
Anne Arundel Community College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Anthony ss | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Andrew Dinko rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Samuel Ryan lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mark Scarlas 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brian Remaley cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| John-Vincent Louis 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tayvon Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Stanbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Green III 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Connor Fletcher c | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Martin Vermillion dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 4 | 3 | 2 | 13 | 9 |
Batting
RBI:
Andrew Dinko
, John-Vincent Louis
, Connor Fletcher
Baserunning
SB:
Andrew Dinko
, Mark Scarlas
CS:
Samuel Ryan
Fielding
DP:
Mark Scarlas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javon Martin 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tyler Anshaw 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wesley Brooks 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Pett rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kaleb Williams c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Autry dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Crowe cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steven Cox lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Caleb Nobles ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Causey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Blakeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 3 | 3 | 7 |
Batting
RBI:
Caleb Nobles
GIDP:
Tyler Anshaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tayvon Smith (W, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Dominic Stanbery (Sv, 1) | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Tayvon Smith (20)
, Dominic Stanbery (9)
WP:
Tayvon Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Price (L, 0-1) | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Tanner Myatt | 2.2 | 1 | 0 | 0 | 2 | 6 | 0 |
| Jay Causey | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 13 | 0 |
Pitching
Batters faced:
Josh Price (10)
, Tanner Myatt (12)
, Jay Causey (7)
WP:
Josh Price
HBP:
Josh Price
, Tanner Myatt
, Jay Causey
Other Information
| Location: | Old Cormell Field |
| Attendance: | 0 |
| Weather: | |