May 7, 2016 Thomas Nelson Community College at Danville Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Nelson Community College | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 |
| Danville Community College | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 1 |
Box Score
Thomas Nelson Community College
Danville Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Carter rf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Aaron Sola 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jahleel Sewer cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robert Edwards c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Julian Grant lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Phillips 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Bartells ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Anthony Williams dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Griffin Holtz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 9 | 3 | 3 | 0 |
Batting
2B:
Jordan Carter
, Robert Edwards
, Julian Grant
, Chris Phillips
HR:
Robert Edwards
, Anthony Williams
RBI:
Jordan Carter (2)
, Jahleel Sewer
, Robert Edwards (3)
, Dylan Bartells (2)
, Anthony Williams
Baserunning
SB:
Jordan Carter
, Julian Grant
Fielding
E:
Jahleel Sewer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Pope | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lane Daniels | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Perez | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brayden Miles | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Moser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jered Tubb | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| De'Anthony Bennett | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryant Cook | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bradley Tickle | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wesley Thornton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 1 | 4 | 0 |
Batting
3B:
Bryant Cook
RBI:
Jason Perez
, Jered Tubb
, Bryant Cook
, Bradley Tickle
Sac Fly:
Jason Perez
Fielding
E:
Jason Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Rivera (W, 5-3) | 7.0 | 6 | 4 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Christian Rivera (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Brown (L, 6-3) | 1.1 | 6 | 7 | 7 | 2 | 2 | 0 |
| Bradley May | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jason Martinez | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Lynn | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 4 | 3 | 0 |
Pitching
Batters faced:
Brandon Brown (12)
, Bradley May (8)
, Jason Martinez (13)
, Austin Lynn (2)
Other Information
| Location: | DANVILLE, VA |
| Attendance: | 0 |
| Weather: | |