April 24, 2016 Brunswick Community College at Patrick & Henry Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunswick Community College | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Patrick & Henry Community College | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 4 |
Box Score
Brunswick Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Markel Jones cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Lombardo 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan Kuester 1b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Clinch c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nick Yarbrough 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Robby Kidwell dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Mehl ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Marshall Smith lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett McMillan rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Clenney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel McDaniel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 4 | 8 | 3 | 5 | 5 | 0 |
Batting
3B:
Ryan Clinch
RBI:
Ryan Clinch
, Nick Yarbrough
, Kyle Mehl
Sac:
Marshall Smith
Baserunning
SB:
Markel Jones
, Anthony Lombardo
Fielding
E:
Brett McMillan
DP:
Nathan Kuester (2)
, Kyle Mehl (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rashad Stewart 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aaron Nanney 1b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Brandon Nania dh | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jonah McReynolds ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Powers rf | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jose Castro 3b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Montae Bradshaw cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerald Negron lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roger Sosa c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Zona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Brann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemper Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 8 | 7 | 0 |
Batting
HR:
Aaron Nanney
RBI:
Aaron Nanney
, Cody Powers
, Jose Castro (2)
Sac:
Jerald Negron
Fielding
E:
Rashad Stewart
, Aaron Nanney
, Jose Castro
, Jerald Negron
DP:
Rashad Stewart
, Aaron Nanney
, Jonah McReynolds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Clenney | 6.0 | 6 | 3 | 3 | 3 | 4 | 0 |
| Brant Williams (L, 1-1) | 2.1 | 2 | 2 | 2 | 2 | 2 | 1 |
| Phillip Simpson | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 8.2 | 8 | 5 | 5 | 8 | 7 | 1 |
Pitching
Batters faced:
Nolan Clenney (26)
, Brant Williams (11)
, Phillip Simpson (4)
WP:
Nolan Clenney
HBP:
Nolan Clenney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Zona | 5.0 | 5 | 4 | 1 | 3 | 3 | 0 |
| Parker Brann | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kemper Terry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Lopez (W, 1-1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Anthony Zona (26)
, Parker Brann (10)
, Kemper Terry
, Miguel Lopez (5)
WP:
Anthony Zona (2)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |
| Weather: | |