March 9, 2016 Rockingham Community College at Patrick & Henry Community College

(0-0)
6

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockingham Community College | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 5 | 8 |
| Patrick & Henry Community College | 3 | 1 | 2 | 4 | 4 | 5 | 0 | 19 | 18 | 0 |
Box Score
Rockingham Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marque Johnson cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Willis Booth 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alec Allred dh | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Brett Saunders 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Witner 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nik Szot lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brandon Moore rf | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Patrick Cerullo ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Tilley c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blaine Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Unkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Pecero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Atkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 5 | 5 | 4 | 9 | 4 |
Batting
HR:
Marque Johnson
RBI:
Marque Johnson
, Alec Allred
, Jack Witner
, Nik Szot (2)
Baserunning
SB:
Alec Allred
, Nik Szot
Fielding
E:
Marque Johnson
, Willis Booth
, Brandon Moore (2)
, Patrick Cerullo
, Nick Tilley
, Bret Unkel
, Kody Flynn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rashad Stewart 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aaron Nanney 1b | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
| Brandon Nania dh | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jonah McReynolds ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ryan Coale lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Lancaster rf | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Jose Castro 3b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Roger Sosa c | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Montae Bradshaw cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederic Gerdtommarkotten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerald Negron | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Keegan | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher Douglass | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 19 | 18 | 16 | 4 | 3 | 0 |
Batting
2B:
Rashad Stewart
, Aaron Nanney
, Brandon Nania
, Andrew Lancaster
, Jose Castro
, Billy Keegan
RBI:
Brandon Nania (2)
, Jonah McReynolds (3)
, Ryan Coale
, Andrew Lancaster (3)
, Jose Castro (4)
, Roger Sosa
, Montae Bradshaw
, Christopher Douglass
Baserunning
SB:
Jonah McReynolds (2)
, Montae Bradshaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaine Dalton (L, 2-2) | 3.1 | 9 | 10 | 9 | 3 | 1 | 0 |
| Bret Unkel | 1.2 | 6 | 8 | 3 | 1 | 1 | 0 |
| Jacob Briggs | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 17 | 19 | 12 | 4 | 3 | 0 |
Pitching
Batters faced:
Blaine Dalton (24)
, Bret Unkel (15)
, Jacob Briggs (6)
HBP:
Blaine Dalton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Powers (W, 1-0) | 4.0 | 2 | 2 | 2 | 2 | 3 | 1 |
| Rhett Miller | 1.0 | 2 | 4 | 0 | 2 | 3 | 0 |
| Miguel Lopez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frederic Gerdtommarkotten | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 2 | 4 | 9 | 1 |
Pitching
Batters faced:
Cody Powers (17)
, Rhett Miller (8)
, Miguel Lopez (4)
, Frederic Gerdtommarkotten (3)
HBP:
Cody Powers
Other Information
| Location: | Hooker Field |
| Attendance: | 55 |
| Weather: | |