February 14, 2016 Florence-Darlington Technical College at Miami Dade College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Miami Dade College | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 8 | 14 | 5 |
Box Score
Florence-Darlington Technical College
Miami Dade College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Crowe cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Javon Martin 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Jacobs 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Morin lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Anshaw 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnston McCurry rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aaron Portee dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Herring c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sean Scales ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Carson Pinkney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 3 | 6 | 5 |
Batting
2B:
Tyler Crowe
RBI:
Javon Martin
, Johnston McCurry
GIDP:
Javon Martin
, Zach Jacobs
Baserunning
SB:
Ben Morin
, Aaron Portee
Fielding
E:
Javon Martin
, Sean Scales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Cabrera | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandon Vicens | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Danny Mondejar | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Ramon Varela | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santiago Espinal | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nelson Mompierre | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Christopher Medina | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kevin Williams | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jackie Urbaez | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| Kevin Santiago | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kevin Barbato | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 14 | 7 | 3 | 4 | 9 |
Batting
2B:
Santiago Espinal
, Kevin Santiago
HR:
Jackie Urbaez
RBI:
Raul Cabrera
, Danny Mondejar
, Santiago Espinal
, Kevin Williams
, Jackie Urbaez (2)
, Kevin Santiago
Baserunning
SB:
Danny Mondejar (2)
, Jackie Urbaez
CS:
Raul Cabrera
Fielding
E:
Jackie Urbaez (3)
, Kevin Santiago (2)
DP:
Santiago Espinal
, Christopher Medina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Pinkney (L, 0-1) | 5.0 | 7 | 3 | 1 | 1 | 3 | 0 |
| Tre'von Dorsey | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Sam Caldwell | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grayson King | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mackenzie Dunlop | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 12 | 8 | 6 | 3 | 4 | 1 |
Pitching
Batters faced:
Carson Pinkney (22)
, Tre'von Dorsey (8)
, Sam Caldwell (4)
, Grayson King (2)
, Mackenzie Dunlop (3)
WP:
Carson Pinkney (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Blanco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Coates | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Francisco Arias (W, 0-0) | 6.0 | 4 | 2 | 1 | 0 | 4 | 0 |
| Boris Villa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
A. Blanco (4)
, A. Coates (5)
, Francisco Arias (23)
, Boris Villa (4)
HBP:
A. Blanco
Other Information
| Location: | Palatka, FL |
| Attendance: | 0 |
| Weather: | |