February 12, 2016 Florence-Darlington Technical College at St. Johns River State College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 12 | 2 |
| St. Johns River State College | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 10 | 11 | 3 |
Box Score
Florence-Darlington Technical College
St. Johns River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Crowe cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Javon Martin 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Morin lf | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
| Tre'von Dorsey rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Jacobs 1b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Niko Rodriguez c | 5 | 0 | 2 | 3 | 0 | 0 | 1 |
| Maxx Mahon dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Anshaw ss | 5 | 2 | 1 | 0 | 0 | 1 | 3 |
| Johnston McCurry 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brady Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Caddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Varga | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac McCurdy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Scales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius McAtee | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 12 | 9 | 1 | 3 | 8 |
Batting
2B:
Zach Jacobs (2)
, Niko Rodriguez
RBI:
Tyler Crowe
, Javon Martin
, Zach Jacobs (3)
, Niko Rodriguez (3)
, Johnston McCurry
Sac:
Javon Martin
, Tre'von Dorsey
Fielding
E:
Zach Jacobs
, Tyler Anshaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wes Weeks cf | 4 | 1 | 1 | 2 | 2 | 2 | 0 |
| Nick Owens ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter Alexander 3b | 3 | 1 | 0 | 1 | 3 | 2 | 0 |
| Alec Dowell lf | 1 | 2 | 1 | 2 | 5 | 0 | 0 |
| Andrew Williamson c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Koslowski dh | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Cole Perry 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jamal Howard rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Omar Villaman 2b | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Andy Toelken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Morrill | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Maddox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harlan Harris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 10 | 11 | 10 | 12 | 12 | 0 |
Batting
2B:
Wes Weeks
, Andrew Williamson
RBI:
Wes Weeks (2)
, Nick Owens
, Hunter Alexander
, Alec Dowell (2)
, Nick Koslowski (2)
, Cole Perry (2)
Sac:
Nick Owens
, Cole Perry
, Omar Villaman
, Collin Morrill
, Harlan Harris
Baserunning
SB:
Wes Weeks
, Alec Dowell
, Omar Villaman
Fielding
E:
Nick Owens
, Hunter Alexander
, Alec Dowell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Adam | 3.1 | 1 | 4 | 4 | 7 | 4 | 0 |
| Zack Hamilton | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 |
| Josh Covey | 2.2 | 3 | 2 | 2 | 4 | 4 | 0 |
| Brandon Caddell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Caldwell (L, 0-1) | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 8.2 | 10 | 10 | 9 | 12 | 12 | 0 |
Pitching
Batters faced:
Brady Adam (21)
, Zack Hamilton (11)
, Josh Covey (17)
, Brandon Caddell
, Sam Caldwell (5)
HBP:
Brady Adam (3)
, Zack Hamilton
, Josh Covey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Toelken | 5.1 | 9 | 7 | 6 | 0 | 3 | 0 |
| Rhys Pollock | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Carr (W, 2-0) | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 7 | 1 | 3 | 0 |
Pitching
Batters faced:
Andy Toelken (28)
, Rhys Pollock (10)
, Tyler Carr (6)
WP:
Rhys Pollock
HBP:
Andy Toelken
Other Information
| Location: | Palatka |
| Attendance: | 0 |
| Weather: | |