May 3, 2015 Florence-Darlington Technical College at Pitt Community College

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 12 | 3 |
| Pitt Community College | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 |
Box Score
Florence-Darlington Technical College
Pitt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Westerberg lf | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Chris Ford cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alex Murphy rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Vernon ss | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hayden Buffkin 1b | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Javoni Thomas dh | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Carl Colbert 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Stewart c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Garrett Chapman 3b | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Connor Sahlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jobst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 6 | 3 | 4 | 10 |
Batting
RBI:
Luke Westerberg
, Chris Ford
, Alex Murphy
, Matt Vernon
, Chris Stewart
, Garrett Chapman
Sac:
Chris Ford (2)
, Garrett Chapman
Sac Fly:
Garrett Chapman
GIDP:
Alex Murphy
Fielding
E:
Matt Vernon (2)
, Carl Colbert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Sahlin | 6.1 | 6 | 6 | 4 | 5 | 1 | 0 |
| Jacob Shumate (L, 4-3) | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nick Jobst | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 7 | 7 | 5 | 9 | 3 | 0 |
Pitching
Batters faced:
Connor Sahlin (31)
, Jacob Shumate (5)
, Nick Jobst (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Burlington, NC |
| Attendance: | 0 |
| Weather: | |