Skip to navigation Skip to content Skip to footer

Region 10

March 8, 2015 Florence-Darlington Technical College at USC Sumter

(0-0)
7
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Florence-Darlington Technical College 2 0 0 1 0 0 2 2 7 10 2
USC Sumter 2 1 1 0 1 0 0 0 5 6 7

Box Score

Florence-Darlington Technical College
USC Sumter

Florence-Darlington Technical College Batters

Hitters AB R H RBI BB SO LOB
Luke Westerberg lf 4 2 0 0 1 1 3
Carl Colbert 2b 5 0 1 0 0 1 0
Hayden Buffkin 1b 5 2 1 2 0 0 0
Alex Murphy rf 4 1 2 2 1 1 0
Matt Vernon ss 5 1 1 2 0 0 3
CJ Hopkins dh 3 0 1 0 1 1 0
Garrett Chapman 3b 3 1 2 0 1 0 0
Chris Stewart c 3 0 1 1 0 0 0
Chris Ford cf 3 0 1 0 0 0 1
Connor Sahlin p 0 0 0 0 0 0 0
Matthew Justice 0 0 0 0 0 0 0
Zach Hamilton 0 0 0 0 0 0 0
Worth Burch 0 0 0 0 0 0 0
Jacob Shumate 0 0 0 0 0 0 0
Brad Bisko 0 0 0 0 0 0 0
Javoni Thomas 1 0 0 0 0 1 1
Totals 36 7 10 7 4 5 8
Batting
2B: Hayden Buffkin , Garrett Chapman
HR: Alex Murphy , Matt Vernon
RBI: Hayden Buffkin (2) , Alex Murphy (2) , Matt Vernon (2) , Chris Stewart
Baserunning
SB: Brad Bisko
CS: Alex Murphy
Fielding
E: Chris Stewart , Chris Ford

USC Sumter Batters

Hitters AB R H RBI BB SO LOB
Brett Auckland cf 3 1 1 1 2 0 0
William Thomas rf 4 1 1 0 1 2 0
Ray Murphy c 3 0 0 0 0 0 0
Tee Dubose 1b 4 0 1 2 0 1 0
Steven Calcutt dh 3 0 1 1 1 0 0
Fred Wadsworth lf 3 1 1 0 2 1 0
Mickey Dugan ss 3 1 1 0 1 1 0
Johnny Flading 3b 3 1 0 0 1 2 0
Dillon Heffner 2b 1 0 0 0 1 1 0
Will Smith p 0 0 0 0 0 0 0
Corey Sox 0 0 0 0 0 0 0
Austin Hawley 0 0 0 0 0 0 0
Jamie Morlan 0 0 0 0 0 0 0
Colie Bowers 1 0 0 0 0 1 0
Totals 28 5 6 4 9 9 0
Batting
3B: Fred Wadsworth
RBI: Brett Auckland , Tee Dubose (2) , Steven Calcutt
Sac: Ray Murphy , Dillon Heffner (2)
Baserunning
SB: Brett Auckland
CS: Dillon Heffner
Fielding
E: Fred Wadsworth , Mickey Dugan (3) , Johnny Flading (2) , Will Smith

Florence-Darlington Technical College Pitchers

Pitchers IP H R ER BB SO HR
Connor Sahlin 1.2 2 3 2 4 0 0
Matthew Justice 0.1 1 1 1 3 0 0
Zach Hamilton 3.0 3 1 1 1 4 0
Worth Burch 1.0 0 0 0 2 1 0
Jacob Shumate (W, 3-0) 2.0 0 0 0 1 5 0
Totals 8.0 6 5 4 11 10 0
Pitching
Batters faced: Connor Sahlin (12) , Matthew Justice (5) , Zach Hamilton (12) , Worth Burch (5) , Jacob Shumate (8)

USC Sumter Pitchers

Pitchers IP H R ER BB SO HR
Will Smith 5.0 4 3 1 2 2 0
Jamie Morlan 1.2 3 2 2 0 1 2
Corey Sox 0.0 1 0 0 2 0 0
Austin Hawley (L, 2-2) 1.1 0 2 0 1 2 0
Totals 8.0 8 7 3 5 5 2
Pitching
Batters faced: Will Smith (23) , Jamie Morlan (8) , Corey Sox (3) , Austin Hawley (7)
WP: Will Smith (2)

Other Information