March 1, 2015 Florence-Darlington Technical College at St. Johns River State College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| St. Johns River State College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Box Score
Florence-Darlington Technical College
St. Johns River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Chapman 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Carl Colbert 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Luke Westerberg lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Murphy rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Vernon ss | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Javoni Thomas 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Hopkins dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Stewart c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kwinton Smith cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| David Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 2 | 14 | 4 |
Batting
2B:
Kwinton Smith
HR:
Carl Colbert
RBI:
Carl Colbert
Sac:
Luke Westerberg
Baserunning
SB:
Garrett Chapman
CS:
Alex Murphy
Fielding
DP:
Garrett Chapman
, Alex Murphy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Myles Straw cf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kyle Hann ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lowe 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Rhodes 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alec Dowell lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnny Blue-Craig dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Martin c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cletis Avery 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Wes Weeks rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dustin Hersey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kalbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Agosto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 2 | 8 | 2 | 3 | 7 | 0 |
Batting
2B:
Matthew Rhodes
, Johnny Blue-Craig
RBI:
Myles Straw
, Matthew Rhodes
Baserunning
SB:
Cletis Avery
CS:
Matthew Rhodes
, Tyler Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Parkinson (L, 2-1) | 4.2 | 6 | 2 | 2 | 1 | 5 | 0 |
| Chris Oakley | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Caldwell | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Shumate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 2 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
David Parkinson (21)
, Chris Oakley (9)
, Sam Caldwell (2)
, Jacob Shumate
HBP:
David Parkinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Hersey (W, 4-0) | 7.0 | 2 | 1 | 1 | 2 | 11 | 1 |
| Kyle Kalbaugh | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Carr (Sv, 7) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 14 | 1 |
Pitching
Batters faced:
Dustin Hersey (22)
, Kyle Kalbaugh (2)
, Tyler Carr (5)
WP:
Tyler Carr
Other Information
| Location: | Palatka, FL |
| Attendance: | 0 |
| Weather: | |