February 8, 2015 Surry Community College at Guilford Technical Community College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Guilford Technical Community College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Box Score
Surry Community College
Guilford Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ross Hoffner c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tanner Lomax 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Temple ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Miller dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Nipper rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Narron 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nolan Lisenbee 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbie Harrison lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Boles cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Tuttle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payden Simmons | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Cox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 3 | 1 | 4 | 7 | 0 |
Batting
2B:
Cody Nipper
3B:
Payden Simmons
RBI:
Colton Narron
Baserunning
CS:
Robbie Harrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Stinnett cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Orth rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zach Michalski 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Cox dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braxton Shetley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillon Cabe lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery Hodges c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dalton Smith ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pier Santini 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kanoa Hironaka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cranmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 1 | 7 | 4 |
Batting
HR:
Matt Orth (2)
RBI:
Matt Orth (2)
Baserunning
SB:
Austin Stinnett
CS:
Avery Hodges
Fielding
DP:
Dalton Smith
, Matt Kaplan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Tuttle (L, 0-2) | 6.0 | 4 | 2 | 2 | 1 | 7 | 2 |
| Totals | 6.0 | 4 | 2 | 2 | 1 | 7 | 2 |
Pitching
Batters faced:
Travis Tuttle (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kanoa Hironaka (W, 1-0) | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Matt Kaplan (Sv, 1) | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Kanoa Hironaka (12)
, Matt Kaplan (14)
Other Information
| Location: | Jamestown, NC |
| Attendance: | 0 |
| Weather: | |