Skip to navigation Skip to content Skip to footer

Region 10

Kristin Dodds #13 OH Wake Technical Community College

m 24
k/s 2.29
h % .196
a/s 0.12
b/s 0.20
sa/s 0.09
d/s 0.78
Recent Games
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at #7 Southwest Virginia L, 3-0
Statistics category Overall Conf
Matches 24 110th 10 87th
Sets 89 92nd 36 75th
Kills 204 30th 80 27th
Kills per set 2.29 20th 2.22 26th
Errors 92 35th 38 23rd
Total Attacks 571 32nd 231 27th
Total Attacks per set 6.42 27th 6.42 26th
Hitting Percentage .196 27th .182 42nd
Assists 11 89th 2 107th
Assists per set 0.12 87th 0.06 119th
Service Total Attempts 0 62nd 0 7th
Service Aces 8 132nd 1 142nd
Service Errors 10 125th 0 162nd
Service Aces per set 0.09 134th 0.03 141st
Receptions 234 53rd 92 54th
Reception Errors 32 45th 14 36th
Digs 69 120th 31 100th
Digs per set 0.78 121st 0.86 115th
Block Solo 16 27th 3 48th
Block Assist 2 128th 0 134th
Block Total 18 85th 3 104th
Blocks per set 0.20 94th 0.08 108th
Block Errors 3 81st 2 57th
Ball Handling Errors 0 106th 0 58th
Points 229.0 37th 84.0 38th
Points per set 2.6 30th 2.3 41st
Matches started 24 46th 10 35th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Sandhills Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - - - - - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 11 2 27 .333 0 2 2 25 4 6 2 0 0 2 0 15.0
Aug 23 Caldwell Community College & Technical Institute L, 3-2 1 5 11 3 33 .242 0 1 1 19 1 5 3 0 0 3 0 15.0
Aug 26 Central Carolina Community College W, 3-0 1 3 4 1 10 .300 1 1 0 6 1 2 0 0 0 0 0 5.0
Aug 28 at Richard Bland College L, 3-0 1 3 5 5 23 .000 0 1 2 6 0 1 1 0 0 1 0 7.0
Sep 4 Cape Fear Community College L, 3-1 1 4 5 6 23 -.043 1 0 1 17 2 6 2 0 0 2 0 7.0
Sep 8 Sandhills Community College L, 3-0 1 3 6 3 20 .150 0 0 0 9 1 1 1 0 0 1 0 7.0
Sep 9 at Central Carolina Community College W, 3-0 1 3 10 3 20 .350 1 0 2 4 1 2 1 0 1 1 0 11.0
Sep 18 at Pitt Community College L, 3-2 1 5 16 4 36 .333 2 0 2 22 3 3 1 1 0 2 0 17.5
Sep 23 at Fayetteville Tech Community College L, 3-0 1 3 6 4 21 .095 0 0 0 6 2 3 0 0 0 0 0 6.0
Sep 25 Guilford Technical Community College W, 3-0 1 3 13 3 18 .556 1 1 0 0 0 1 0 0 0 0 0 14.0
Sep 27 Richard Bland College L, 3-0 1 3 4 4 13 .000 1 0 0 24 3 3 0 0 0 0 0 4.0
Sep 27 Louisburg College L, 3-0 1 3 5 3 17 .118 0 1 0 16 1 2 0 0 0 0 0 6.0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 6 6 19 .000 2 1 0 16 3 0 1 1 0 2 0 8.5
Oct 2 at Guilford Technical Community College W, 3-0 1 3 5 1 14 .286 0 0 0 3 2 6 1 0 0 1 0 6.0
Oct 4 vs. Pitt Community College L, 3-0 1 3 4 6 18 -.111 0 0 0 12 3 7 0 0 0 0 0 4.0
Oct 4 at Lenoir Community College L, 3-2 1 5 19 4 45 .333 1 0 0 12 1 3 0 0 0 0 0 19.0
Oct 8 Cleveland Community College L, 3-2 1 5 18 5 40 .325 0 0 0 8 1 2 0 0 0 0 0 18.0
Oct 9 USC Sumter L, 3-2 1 5 14 6 31 .258 1 0 0 6 0 3 0 0 0 0 0 14.0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 11 3 25 .320 0 0 0 0 0 2 1 0 0 1 0 12.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 7 4 19 .158 0 0 0 9 2 3 0 0 0 0 0 7.0
Oct 15 at Sandhills Community College L, 3-0 1 3 8 2 23 .261 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 18 at Southwest Virginia L, 3-0 1 3 2 0 12 .167 0 0 0 1 0 2 0 0 2 0 0 2.0
Oct 18 vs. Carolina University JV W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Davidson-Davie Community College L, 3-1 1 4 5 8 28 -.107 0 0 0 7 1 1 1 0 0 1 0 6.0
Oct 22 at Louisburg College L, 3-2 1 5 9 6 36 .083 0 0 0 6 0 5 1 0 0 1 0 10.0
Oct 24 at Forsyth Technical Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at #7 Southwest Virginia L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 204 2.29 92 571 .196 11 0.12 8 0.09 234 32 69 0.78 16 2 18 0.20 229.0 2.6
Conference 10 36 80 2.22 38 231 .182 2 0.06 1 0.03 92 14 31 0.86 3 0 3 0.08 84.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 85 2.24 42 233 .185 5 0.13 4 0.11 112 11 26 0.68 7 0 7 0.18 96.0 2.5
Away 11 41 97 2.37 37 276 .217 6 0.15 4 0.10 101 16 31 0.76 8 2 10 0.24 110.0 2.7
Neutral 3 10 22 2.20 13 62 .145 0 0.00 0 0.00 21 5 12 1.20 1 0 1 0.10 23.0 2.3
 
-
Wins 5 17 43 2.53 10 89 .371 3 0.18 4 0.24 38 8 17 1.00 4 0 4 0.24 51.0 3.0
Losses 19 72 161 2.24 82 482 .164 8 0.11 4 0.06 196 24 52 0.72 12 2 14 0.19 178.0 2.5
 
-
August 4 16 31 1.94 11 93 .215 1 0.06 5 0.31 56 6 14 0.88 6 0 6 0.38 42.0 2.6
September 9 30 71 2.37 36 187 .187 8 0.27 3 0.10 114 16 21 0.70 6 2 8 0.27 81.0 2.7
October 11 43 102 2.37 45 291 .196 2 0.05 0 0.00 64 10 34 0.79 4 0 4 0.09 106.0 2.5