Skip to navigation Skip to content Skip to footer

Region 10

Isabella Perez #10 L/DS Wake Technical Community College

m 26
k/s 0.01
h % -.200
a/s 0.46
b/s 0.00
sa/s 0.46
d/s 3.62
Recent Games
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at #7 Southwest Virginia L, 3-0
Statistics category Overall Conf
Matches 26 88th 11 1st
Sets 92 83rd 39 31st
Kills 1 202nd 0 191st
Kills per set 0.01 177th 0.00 164th
Errors 6 160th 2 157th
Total Attacks 25 175th 11 167th
Total Attacks per set 0.27 - 0.28 -
Hitting Percentage -.200 - -.182 -
Assists 42 46th 22 37th
Assists per set 0.46 51st 0.56 44th
Service Total Attempts 0 62nd 0 7th
Service Aces 42 30th 11 46th
Service Errors 35 29th 7 65th
Service Aces per set 0.46 23rd 0.28 59th
Receptions 515 9th 231 5th
Reception Errors 64 6th 27 9th
Digs 333 17th 162 11th
Digs per set 3.62 17th 4.15 12th
Block Solo 0 140th 0 102nd
Block Assist 0 154th 0 134th
Block Total 0 161st 0 144th
Blocks per set 0.00 139th 0.00 124th
Block Errors 0 122nd 0 92nd
Ball Handling Errors 0 106th 0 58th
Points 43.0 152nd 11.0 157th
Points per set 0.5 142nd 0.3 158th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Sandhills Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - - - - - - - - - - - -
Aug 21 at USC Sumter W, 3-2 - 3 0 0 1 .000 0 1 1 5 1 2 0 0 0 0 0 1.0
Aug 23 Caldwell Community College & Technical Institute L, 3-2 - 5 0 0 0 - 0 2 2 18 2 15 0 0 0 0 0 2.0
Aug 26 Central Carolina Community College W, 3-0 - 3 1 0 1 1.000 3 3 2 18 2 9 0 0 0 0 0 4.0
Aug 28 at Richard Bland College L, 3-0 - 3 0 1 2 -.500 4 1 2 23 1 19 0 0 0 0 0 1.0
Sep 4 Cape Fear Community College L, 3-1 - 4 0 0 0 - 1 5 1 28 8 12 0 0 0 0 0 5.0
Sep 8 Sandhills Community College L, 3-0 - 3 0 0 0 - 1 3 2 20 4 10 0 0 0 0 0 3.0
Sep 9 at Central Carolina Community College W, 3-0 - 1 0 0 0 - 0 0 2 2 0 1 0 0 0 0 0 0.0
Sep 18 at Pitt Community College L, 3-2 - 5 0 0 1 .000 2 5 5 20 1 10 0 0 0 0 0 5.0
Sep 23 at Fayetteville Tech Community College L, 3-0 - 3 0 0 0 - 0 0 0 6 0 3 0 0 0 0 0 0.0
Sep 25 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 0 2 2 7 0 2 0 0 0 0 0 2.0
Sep 27 Richard Bland College L, 3-0 - 3 0 0 0 - 0 0 0 16 2 12 0 0 0 0 0 0.0
Sep 27 Louisburg College L, 3-0 - 3 0 1 3 -.333 3 1 1 22 5 13 0 0 0 0 0 1.0
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 0 0 1 .000 0 0 0 14 3 11 0 0 0 0 0 0.0
Oct 2 at Guilford Technical Community College W, 3-0 - 3 0 0 1 .000 1 0 1 8 0 5 0 0 0 0 0 0.0
Oct 4 vs. Pitt Community College L, 3-0 - 3 0 0 0 - 0 1 1 19 1 6 0 0 0 0 0 1.0
Oct 4 at Lenoir Community College L, 3-2 - 5 0 0 0 - 6 2 1 29 6 25 0 0 0 0 0 2.0
Oct 8 Cleveland Community College L, 3-2 - 5 0 1 2 -.500 3 0 1 26 1 19 0 0 0 0 0 0.0
Oct 9 USC Sumter L, 3-2 - 5 0 1 4 -.250 3 4 2 40 8 24 0 0 0 0 0 4.0
Oct 11 vs. Cape Fear Community College L, 3-0 - 3 0 0 0 - 3 1 0 26 3 14 0 0 0 0 0 1.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 - 4 0 0 1 .000 3 3 0 29 3 27 0 0 0 0 0 3.0
Oct 15 at Sandhills Community College L, 3-0 - 3 0 0 1 .000 1 1 1 35 1 16 0 0 0 0 0 1.0
Oct 18 at Southwest Virginia L, 3-0 - 3 0 0 1 .000 1 0 0 24 4 10 0 0 0 0 0 0.0
Oct 18 vs. Carolina University JV W, 3-1 - 4 0 1 1 -1.000 3 2 4 20 2 16 0 0 0 0 0 2.0
Oct 21 Davidson-Davie Community College L, 3-1 - 4 0 0 2 .000 1 1 2 19 2 14 0 0 0 0 0 1.0
Oct 22 at Louisburg College L, 3-2 - 5 0 1 2 -.500 2 2 2 28 4 21 0 0 0 0 0 2.0
Oct 24 at Forsyth Technical Community College L, 3-0 - 3 0 0 1 .000 1 2 0 13 0 17 0 0 0 0 0 2.0
Oct 28 at #7 Southwest Virginia L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 1 0.01 6 25 -.200 42 0.46 42 0.46 515 64 333 3.62 0 0 0 0.00 43.0 0.5
Conference 11 39 0 0.00 2 11 -.182 22 0.56 11 0.28 231 27 162 4.15 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 1 0.03 3 12 -.167 15 0.39 21 0.55 214 34 130 3.42 0 0 0 0.00 22.0 0.6
Away 12 40 0 0.00 2 11 -.182 18 0.45 14 0.35 207 21 140 3.50 0 0 0 0.00 14.0 0.3
Neutral 4 14 0 0.00 1 2 -.500 9 0.64 7 0.50 94 9 63 4.50 0 0 0 0.00 7.0 0.5
 
-
Wins 6 17 1 0.06 1 4 .000 7 0.41 8 0.47 60 5 35 2.06 0 0 0 0.00 9.0 0.5
Losses 20 75 0 0.00 5 21 -.238 35 0.47 34 0.45 455 59 298 3.97 0 0 0 0.00 34.0 0.5
 
-
August 4 14 1 0.07 1 4 .000 7 0.50 7 0.50 64 6 45 3.21 0 0 0 0.00 8.0 0.6
September 9 28 0 0.00 1 5 -.200 7 0.25 16 0.57 135 23 74 2.64 0 0 0 0.00 16.0 0.6
October 13 50 0 0.00 4 16 -.250 28 0.56 19 0.38 316 35 214 4.28 0 0 0 0.00 19.0 0.4