Skip to navigation Skip to content Skip to footer

Region 10

Kaylie Klemm #16 S/RS Richard Bland College

m 26
k/s 0.04
h % .200
a/s 6.23
b/s 0.06
sa/s 0.39
d/s 1.71
Recent Games
Oct 11 at Davidson-Davie Community College L, 3-1
Oct 11 vs. Guilford Technical Community College W, 3-0
Oct 15 Louisburg College W, 3-0
Oct 16 Lenoir Community College W, 3-0
Oct 31 vs. Cleveland Community College W, 3-1
Nov 1 vs. #2 Fayetteville Tech Community College L, 3-1
Statistics category Overall Conf
Matches 26 88th 11 1st
Sets 90 85th 38 57th
Kills 4 179th 0 191st
Kills per set 0.04 163rd 0.00 164th
Errors 1 201st 0 196th
Total Attacks 15 188th 3 196th
Total Attacks per set 0.17 - 0.08 -
Hitting Percentage .200 - .000 -
Assists 561 10th 254 8th
Assists per set 6.23 8th 6.68 8th
Service Total Attempts 41 17th 0 7th
Service Aces 35 43rd 10 55th
Service Errors 11 122nd 5 98th
Service Aces per set 0.39 39th 0.26 68th
Receptions 4 181st 1 165th
Reception Errors 0 190th 0 145th
Digs 154 75th 67 68th
Digs per set 1.71 78th 1.76 79th
Block Solo 0 140th 0 102nd
Block Assist 5 104th 0 134th
Block Total 5 126th 0 144th
Blocks per set 0.06 124th 0.00 124th
Block Errors 0 122nd 0 92nd
Ball Handling Errors 4 23rd 1 29th
Points 41.5 156th 10.0 160th
Points per set 0.5 146th 0.3 160th
Matches started 25 43rd 10 35th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at University of Lynchburg   - - - - - - - - - - - - - - - - - -
Aug 21 at Roane State Community College W, 3-0 1 3 0 0 0 - 17 3 0 0 0 4 0 0 0 0 3 3.0
Aug 22 vs. USC Lancaster W, 3-1 1 4 2 0 2 1.000 25 1 0 0 0 11 0 0 0 0 0 3.0
Aug 22 vs. Southern Union State Community College W, 3-0 1 3 1 0 1 1.000 18 5 1 0 0 3 0 0 0 0 0 6.0
Aug 23 vs. Cleveland Community College W, 3-1 1 4 0 0 0 - 22 1 1 0 0 4 0 0 0 0 0 1.0
Aug 26 # Virginia State University   - - - - - - - - - - - - - - - - - -
Aug 26 # Virginia Wesleyan University   - - - - - - - - - - - - - - - - - -
Aug 28 Wake Technical Community College W, 3-0 1 3 0 0 0 - 22 0 0 0 0 10 0 0 0 0 0 0.0
Aug 30 at Raritan Valley Community College W, 3-0 1 2 0 0 1 .000 13 1 1 1 0 1 0 0 0 0 0 1.0
Aug 30 at Monroe University L, 3-1 1 4 0 0 2 .000 21 2 0 0 0 13 0 0 0 0 0 2.0
Aug 31 vs. College of Southern Maryland W, 3-0 1 3 0 0 4 .000 13 4 1 2 0 2 0 0 0 0 0 4.0
Aug 31 at Montgomery College (MD) L, 3-0 1 3 1 0 2 .500 10 0 0 0 0 7 0 0 0 0 0 1.0
Sep 11 at Pitt Community College W, 3-1 1 4 0 0 0 - 34 0 1 0 0 0 0 5 0 5 0 2.5
Sep 16 Virginia Union University   - - - - - - - - - - - - - - - - - -
Sep 19 at Cape Fear Community College L, 3-2 1 5 0 0 0 - 21 0 1 0 0 7 0 0 0 0 0 0.0
Sep 20 at Fayetteville Tech Community College W, 3-2 1 5 0 0 0 - 23 0 0 0 0 12 0 0 0 0 0 0.0
Sep 20 vs. USC Lancaster W, 3-1 1 4 0 0 0 - 25 0 0 0 0 9 0 0 0 0 0 0.0
Sep 23 at College of Southern Maryland W, 3-0 1 3 0 0 0 - 14 1 0 0 0 6 0 0 0 0 0 1.0
Sep 27 at Wake Technical Community College W, 3-0 1 3 0 0 1 .000 22 2 1 1 0 7 0 0 0 0 0 2.0
Sep 27 vs. Forsyth Technical Community College W, 3-0 1 3 0 0 0 - 20 1 0 0 0 2 0 0 0 0 0 1.0
Sep 30 Pitt Community College W, 3-1 1 4 0 0 0 - 35 0 1 0 0 4 0 0 0 0 1 0.0
Oct 4 Southwest Virginia W, 3-1 1 4 0 0 0 - 29 0 1 0 0 8 0 0 0 0 0 0.0
Oct 4 Cleveland Community College W, 3-0 1 3 0 0 0 - 22 0 0 0 0 12 0 0 0 0 0 0.0
Oct 6 at Sandhills Community College L, 3-1 1 4 0 1 0 - 17 5 0 0 0 5 0 0 0 0 0 5.0
Oct 11 at Davidson-Davie Community College L, 3-1 1 4 0 0 0 - 25 0 0 0 0 8 0 0 0 0 0 0.0
Oct 11 vs. Guilford Technical Community College W, 3-0 1 3 0 0 2 .000 21 1 1 0 0 1 0 0 0 0 0 1.0
Oct 15 Louisburg College W, 3-0 1 3 0 0 0 - 24 4 0 0 0 2 0 0 0 0 0 4.0
Oct 16 Lenoir Community College W, 3-0 - 1 0 0 0 - 12 2 0 0 0 4 0 0 0 0 0 2.0
Oct 31 vs. Cleveland Community College W, 3-1 1 4 0 0 0 - 28 1 1 0 0 3 0 0 0 0 0 1.0
Nov 1 vs. #2 Fayetteville Tech Community College L, 3-1 1 4 0 0 0 - 28 1 0 0 0 9 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 4 0.04 1 15 .200 561 6.23 35 0.39 4 0 154 1.71 0 5 5 0.06 41.5 0.5
Conference 11 38 0 0.00 0 3 .000 254 6.68 10 0.26 1 0 67 1.76 0 0 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 18 0 0.00 0 0 - 144 8.00 6 0.33 0 0 40 2.22 0 0 0 0.00 6.0 0.3
Away 11 40 1 0.03 1 6 .000 217 5.42 14 0.35 2 0 70 1.75 0 5 5 0.13 17.5 0.4
Neutral 9 32 3 0.09 0 9 .333 200 6.25 15 0.47 2 0 44 1.38 0 0 0 0.00 18.0 0.6
 
-
Wins 20 66 3 0.05 0 11 .273 439 6.65 27 0.41 4 0 105 1.59 0 5 5 0.08 32.5 0.5
Losses 6 24 1 0.04 1 4 .000 122 5.08 8 0.33 0 0 49 2.04 0 0 0 0.00 9.0 0.4
 
-
August 9 29 4 0.14 0 12 .333 161 5.55 17 0.59 3 0 55 1.90 0 0 0 0.00 21.0 0.7
September 8 31 0 0.00 0 1 .000 194 6.26 4 0.13 1 0 47 1.52 0 5 5 0.16 6.5 0.2
October 8 26 0 0.00 1 2 -.500 178 6.85 13 0.50 0 0 43 1.65 0 0 0 0.00 13.0 0.5
November 1 4 0 0.00 0 0 - 28 7.00 1 0.25 0 0 9 2.25 0 0 0 0.00 1.0 0.3