Skip to navigation Skip to content Skip to footer

Region 10

Gracie McClure #8 DS Caldwell Community College & Technical Institute

m 32
k/s 0.07
h % .161
a/s 0.65
b/s 0.00
sa/s 0.35
d/s 4.93
Recent Games
Oct 25 Central Carolina Community College W, 3-0
Oct 25 at Sandhills Community College L, 3-0
Nov 13 vs. College of DuPage L, 3-2
Nov 14 vs. Westchester Community College W, 3-0
Nov 14 vs. Hudson Valley Community College W, 3-1
Nov 15 vs. St. Cloud Technical & Community College W, 3-0
Statistics category Overall Conf
Matches 32 40th 8 122nd
Sets 121 20th 28 114th
Kills 8 166th 1 177th
Kills per set 0.07 157th 0.04 157th
Errors 3 176th 0 196th
Total Attacks 31 172nd 10 169th
Total Attacks per set 0.26 - 0.36 -
Hitting Percentage .161 - .100 -
Assists 79 35th 14 47th
Assists per set 0.65 39th 0.50 47th
Service Total Attempts 47 11th 0 7th
Service Aces 42 30th 7 81st
Service Errors 16 90th 6 81st
Service Aces per set 0.35 49th 0.25 77th
Receptions 715 3rd 150 22nd
Reception Errors 51 16th 5 74th
Digs 596 3rd 124 16th
Digs per set 4.93 5th 4.43 9th
Block Solo 0 140th 0 102nd
Block Assist 0 154th 0 134th
Block Total 0 161st 0 144th
Blocks per set 0.00 139th 0.00 124th
Block Errors 0 122nd 0 92nd
Ball Handling Errors 1 64th 0 58th
Points 50.0 136th 8.0 170th
Points per set 0.4 154th 0.3 157th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Forsyth Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 23 at Wake Technical Community College W, 3-2 - 5 0 0 1 .000 4 5 0 33 1 17 0 0 0 0 0 5.0
Aug 26 at USC Union W, 3-0 - 3 0 1 1 -1.000 2 2 0 15 1 17 0 0 0 0 0 2.0
Aug 28 at Southwest Virginia L, 3-2 - 5 0 1 1 -1.000 3 2 0 42 5 32 0 0 0 0 0 2.0
Sep 5 vs. Dallas College North Lake L, 3-2 - 5 0 0 0 - 6 0 0 39 5 31 0 0 0 0 0 0.0
Sep 5 at College of DuPage L, 3-2 - 5 2 0 2 1.000 4 1 0 43 5 46 0 0 0 0 0 3.0
Sep 6 vs. Dallas College Eastfield L, 3-0 - 3 1 0 1 1.000 1 0 1 10 1 16 0 0 0 0 0 1.0
Sep 6 vs. Joliet Junior College W, 3-0 - 3 1 0 1 1.000 1 0 0 22 3 13 0 0 0 0 0 1.0
Sep 9 USC Union W, 3-0 - 3 0 1 1 -1.000 2 0 0 13 1 14 0 0 0 0 0 0.0
Sep 11 Clinton College JV W, 3-0 - 3 0 0 1 .000 5 3 1 7 0 15 0 0 0 0 0 3.0
Sep 13 at Sandhills Community College L, 3-2 - 5 0 0 2 .000 1 1 2 25 0 17 0 0 0 0 0 1.0
Sep 13 vs. USC Salkehatchie W, 3-1 - 4 0 0 0 - 3 1 1 24 2 24 0 0 0 0 0 1.0
Sep 16 at Cleveland Community College W, 3-2 - 5 3 0 6 .500 4 1 1 21 1 30 0 0 0 0 0 4.0
Sep 18 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 1 3 1 7 0 14 0 0 0 0 0 3.0
Sep 20 at Patrick & Henry Community College W, 3-0 - 3 0 0 1 .000 2 0 0 15 0 20 0 0 0 0 0 0.0
Sep 20 vs. Pellissippi State Community College W, 3-2 - 5 0 0 1 .000 4 0 1 15 0 18 0 0 0 0 0 0.0
Sep 30 at Central Carolina Community College W, 3-0 - 3 0 0 2 .000 3 1 0 11 0 11 0 0 0 0 0 1.0
Oct 2 USC Lancaster W, 3-1 - 4 0 0 0 - 4 2 0 19 1 12 0 0 0 0 0 2.0
Oct 4 Sandhills Community College L, 3-2 - 5 0 0 1 .000 2 0 2 37 3 23 0 0 0 0 0 0.0
Oct 4 USC Sumter L, 3-2 - 5 0 0 2 .000 1 1 1 49 6 23 0 0 0 0 0 1.0
Oct 7 Cleveland Community College L, 3-2 - 5 0 0 0 - 3 0 0 16 1 23 0 0 0 0 1 0.0
Oct 9 at Clinton College JV W, 3-0 - 3 0 0 0 - 5 2 0 18 2 8 0 0 0 0 0 2.0
Oct 14 Southwest Virginia W, 3-0 - 3 0 0 0 - 2 4 0 10 0 16 0 0 0 0 0 4.0
Oct 16 Central Carolina Community College W, 3-0 - 3 0 0 0 - 5 2 0 8 0 11 0 0 0 0 0 2.0
Oct 18 Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 0 2 1 15 0 15 0 0 0 0 0 2.0
Oct 18 USC Salkehatchie W, 3-0 - 3 0 0 1 .000 1 3 1 24 1 16 0 0 0 0 0 3.0
Oct 21 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 1 1 0 10 0 8 0 0 0 0 0 1.0
Oct 25 Central Carolina Community College W, 3-0 - 3 1 0 2 .500 1 1 1 19 0 13 0 0 0 0 0 2.0
Oct 25 at Sandhills Community College L, 3-0 - 3 0 0 2 .000 0 0 0 20 2 14 0 0 0 0 0 0.0
Nov 13 vs. College of DuPage L, 3-2 - 5 0 0 0 - 3 0 1 56 5 34 0 0 0 0 0 0.0
Nov 14 vs. Westchester Community College W, 3-0 - 3 0 0 1 .000 3 1 0 17 1 16 0 0 0 0 0 1.0
Nov 14 vs. Hudson Valley Community College W, 3-1 - 4 0 0 0 - 1 0 1 40 4 12 0 0 0 0 0 0.0
Nov 15 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 1 .000 1 3 0 15 0 17 0 0 0 0 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 121 8 0.07 3 31 .161 79 0.65 42 0.35 715 51 596 4.93 0 0 0 0.00 50.0 0.4
Conference 8 28 1 0.04 0 10 .100 14 0.50 7 0.25 150 5 124 4.43 0 0 0 0.00 8.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 1 0.02 1 8 .000 27 0.63 21 0.49 224 13 195 4.53 0 0 0 0.00 22.0 0.5
Away 11 43 5 0.12 2 18 .167 29 0.67 16 0.37 253 17 220 5.12 0 0 0 0.00 21.0 0.5
Neutral 9 35 2 0.06 0 5 .400 23 0.66 5 0.14 238 21 181 5.17 0 0 0 0.00 7.0 0.2
 
-
Wins 22 75 5 0.07 2 20 .150 55 0.73 37 0.49 378 18 337 4.49 0 0 0 0.00 42.0 0.6
Losses 10 46 3 0.07 1 11 .182 24 0.52 5 0.11 337 33 259 5.63 0 0 0 0.00 8.0 0.2
 
-
August 3 13 0 0.00 2 3 -.667 9 0.69 9 0.69 90 7 66 5.08 0 0 0 0.00 9.0 0.7
September 13 50 7 0.14 1 18 .333 37 0.74 11 0.22 252 18 269 5.38 0 0 0 0.00 18.0 0.4
October 12 43 1 0.02 0 8 .125 25 0.58 18 0.42 245 16 182 4.23 0 0 0 0.00 19.0 0.4
November 4 15 0 0.00 0 2 .000 8 0.53 4 0.27 128 10 79 5.27 0 0 0 0.00 4.0 0.3