Skip to navigation Skip to content Skip to footer

Region 10

Gabby Walters #3 S/OPP Fayetteville Tech Community College

m 28
k/s 0.12
h % .154
a/s 3.16
b/s 0.05
sa/s 0.35
d/s 1.35
Recent Games
Oct 18 at Richard Bland College L, 3-0
Oct 19 at Bryant & Stratton College (VA) W, 3-0
Oct 22 Pitt Community College L, 3-2
Oct 23 at USC Sumter L, 3-2
Oct 30 Louisburg College W, 3-0
Nov 1 at Cape Fear Community College L, 3-1
Statistics category Overall Conf
Matches 28 62nd 12 9th
Sets 94 70th 42 9th
Kills 11 155th 6 143rd
Kills per set 0.12 146th 0.14 136th
Errors 3 183rd 2 161st
Total Attacks 52 154th 25 146th
Total Attacks per set 0.55 - 0.60 -
Hitting Percentage .154 - .160 -
Assists 297 21st 135 18th
Assists per set 3.16 26th 3.21 24th
Service Total Attempts 0 20th 0 1st
Service Aces 33 48th 14 52nd
Service Errors 37 24th 10 50th
Service Aces per set 0.35 63rd 0.33 65th
Receptions 3 189th 1 173rd
Reception Errors 1 165th 0 157th
Digs 127 83rd 59 69th
Digs per set 1.35 97th 1.40 85th
Block Solo 5 66th 5 39th
Block Assist 0 145th 0 121st
Block Total 5 122nd 5 85th
Blocks per set 0.05 119th 0.12 92nd
Block Errors 1 94th 0 82nd
Ball Handling Errors 2 53rd 2 16th
Points 49.0 139th 25.0 119th
Points per set 0.5 146th 0.6 132nd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 # Alumni Game   - - - - - - - - - - - - - - - - - -
Aug 30 vs. Montgomery College (MD) L, 3-0 - 3 0 0 1 .000 13 0 1 0 0 4 0 0 0 0 0 0.0
Aug 30 vs. Raritan Valley Community College W, 3-0 - 3 0 0 1 .000 12 1 3 1 0 4 0 0 0 0 0 1.0
Aug 31 vs. Raritan Valley Community College W, 3-0 - 3 1 0 1 1.000 2 4 0 0 0 9 0 0 0 0 0 5.0
Aug 31 at Monroe University L, 3-0 - 3 0 0 1 .000 8 0 1 0 0 4 0 0 0 0 0 0.0
Sep 5 at Patrick & Henry Community College W, 3-1 - 4 1 0 2 .500 9 1 0 0 0 6 0 0 1 0 0 2.0
Sep 7 at USC Union W, 3-1 - 4 1 1 7 .000 14 1 2 0 0 1 0 0 0 0 0 2.0
Sep 11 at Louisburg College W, 3-1 - 3 1 0 4 .250 15 2 2 0 0 7 0 0 0 0 0 3.0
Sep 13 Richard Bland College L, 3-0 - 3 0 0 3 .000 6 0 1 0 0 4 0 0 0 0 0 0.0
Sep 14 Bryant & Stratton College (VA) W, 3-0 - 3 0 0 1 .000 11 1 1 0 0 6 0 0 0 0 0 1.0
Sep 14 Monroe University L, 3-0 - 3 0 0 1 .000 2 0 3 0 0 0 0 0 0 0 0 0.0
Sep 19 at Pitt Community College L, 3-0 - 3 0 0 0 - 11 1 2 0 0 4 0 0 0 0 0 1.0
Sep 20 at Denmark Technical College W, 3-0 - 3 0 0 1 .000 10 5 2 0 0 1 0 0 0 0 0 5.0
Sep 24 Lenoir Community College W, 3-0 - 3 0 0 0 - 10 2 1 0 0 4 0 0 0 0 0 2.0
Sep 25 at Wake Technical Community College L, 3-0 - 3 0 0 0 - 4 0 2 1 1 1 0 0 0 0 0 0.0
Sep 28 at Cape Fear Community College L, 3-0 - 3 1 0 2 .500 7 0 1 0 0 0 5 0 0 5 0 6.0
Sep 28 vs. Cleveland Community College L, 3-1 - 4 0 0 2 .000 14 2 0 0 0 7 0 0 0 0 0 2.0
Oct 1 Patrick & Henry Community College W, 3-0 - 3 0 0 1 .000 13 2 1 0 0 3 0 0 0 0 0 2.0
Oct 5 vs. Guilford Technical Community College W, 3-0 - 3 0 0 0 - 14 1 0 0 0 3 0 0 0 0 1 1.0
Oct 5 at Davidson-Davie Community College W, 3-0 - 3 0 0 0 - 9 0 0 0 0 3 0 0 0 0 0 0.0
Oct 9 Southwest Virginia L, 3-1 - 4 0 0 2 .000 13 0 0 0 0 6 0 0 0 0 0 0.0
Oct 12 Louisburg College W, 3-1 - 4 1 0 3 .333 11 1 2 0 0 8 0 0 0 0 0 2.0
Oct 12 Wake Technical Community College L, 3-0 - 3 1 0 1 1.000 10 2 1 0 0 4 0 0 0 0 0 3.0
Oct 18 at Richard Bland College L, 3-0 - 3 0 0 1 .000 4 1 1 1 0 6 0 0 0 0 0 1.0
Oct 19 at Bryant & Stratton College (VA) W, 3-0 - 3 0 0 3 .000 11 2 0 0 0 1 0 0 0 0 0 2.0
Oct 22 Pitt Community College L, 3-2 - 5 3 1 9 .222 19 2 2 0 0 10 0 0 0 0 1 5.0
Oct 23 at USC Sumter L, 3-2 - 5 0 0 2 .000 14 1 2 0 0 10 0 0 0 0 0 1.0
Oct 30 Louisburg College W, 3-0 - 3 1 0 1 1.000 18 0 4 0 0 4 0 0 0 0 0 1.0
Nov 1 at Cape Fear Community College L, 3-1 - 4 0 1 2 -.500 13 1 2 0 0 7 0 0 0 0 0 1.0
Apr 12 # at USC Lancaster   - - - - - - - - - - - - - - - - - -
Apr 12 # vs. USC Sumter   - - - - - - - - - - - - - - - - - -
Apr 12 # vs. Brewton-Parker College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 11 0.12 3 52 .154 297 3.16 33 0.35 3 1 127 1.35 5 0 5 0.05 49.0 0.5
Conference 12 42 6 0.14 2 25 .160 135 3.21 14 0.33 1 0 59 1.40 5 0 5 0.12 25.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 6 0.18 1 22 .227 113 3.32 10 0.29 0 0 49 1.44 0 0 0 0.00 16.0 0.5
Away 13 44 4 0.09 2 25 .080 129 2.93 15 0.34 2 1 51 1.16 5 0 5 0.11 24.0 0.5
Neutral 5 16 1 0.06 0 5 .200 55 3.44 8 0.50 1 0 27 1.69 0 0 0 0.00 9.0 0.6
 
-
Wins 14 45 6 0.13 1 25 .200 159 3.53 23 0.51 1 0 60 1.33 0 0 0 0.00 29.0 0.6
Losses 14 49 5 0.10 2 27 .111 138 2.82 10 0.20 2 1 67 1.37 5 0 5 0.10 20.0 0.4
 
-
August 4 12 1 0.08 0 4 .250 35 2.92 5 0.42 1 0 21 1.75 0 0 0 0.00 6.0 0.5
September 12 39 4 0.10 1 23 .130 113 2.90 15 0.38 1 1 41 1.05 5 0 5 0.13 24.0 0.6
October 11 39 6 0.15 1 23 .217 136 3.49 12 0.31 1 0 58 1.49 0 0 0 0.00 18.0 0.5
November 1 4 0 0.00 1 2 -.500 13 3.25 1 0.25 0 0 7 1.75 0 0 0 0.00 1.0 0.3