Skip to navigation Skip to content Skip to footer

Region 10

Morgan Lowman #18 OH/RS Wake Technical Community College

m 27
k/s 2.51
h % .149
a/s 0.09
b/s 0.09
sa/s 0.33
d/s 3.35
Recent Games
Oct 13 Southwest Virginia L, 3-1
Oct 15 Guilford Technical Community College W, 3-0
Oct 22 at Lenoir Community College W, 3-1
Oct 25 Louisburg College W, 3-0
Oct 29 Guilford Technical Community College W, 3-0
Nov 1 vs. Southwest Virginia L, 3-2
Statistics category Overall Conf
Matches 27 75th 11 43rd
Sets 97 55th 36 51st
Kills 243 17th 92 18th
Kills per set 2.51 19th 2.56 21st
Errors 118 17th 53 8th
Total Attacks 840 11th 339 6th
Total Attacks per set 8.66 10th 9.42 3rd
Hitting Percentage .149 44th .115 58th
Assists 9 93rd 3 98th
Assists per set 0.09 100th 0.08 102nd
Service Total Attempts 0 20th 0 1st
Service Aces 32 53rd 10 75th
Service Errors 6 153rd 1 162nd
Service Aces per set 0.33 69th 0.28 86th
Receptions 384 19th 159 16th
Reception Errors 26 61st 14 43rd
Digs 325 20th 112 25th
Digs per set 3.35 18th 3.11 24th
Block Solo 8 50th 3 50th
Block Assist 1 127th 0 121st
Block Total 9 103rd 3 108th
Blocks per set 0.09 103rd 0.08 102nd
Block Errors 6 48th 2 35th
Ball Handling Errors 0 115th 0 74th
Points 283.5 23rd 105.0 23rd
Points per set 2.9 22nd 2.9 25th
Matches started 27 31st 11 20th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Shaw University   - - - - - - - - - - - - - - - - - -
Aug 23 # at Lees-McRae College   - - - - - - - - - - - - - - - - - -
Aug 23 # vs. Emory & Henry College   - - - - - - - - - - - - - - - - - -
Aug 24 at Caldwell Community College & Technical Institute L, 3-0 1 3 9 5 29 .138 0 0 0 19 1 24 1 0 2 1 0 10.0
Aug 24 vs. Denmark Technical College   - - - - - - - - - - - - - - - - - -
Aug 27 at Central Carolina Community College W, 3-0 1 3 7 3 26 .154 0 0 1 10 3 11 0 0 0 0 0 7.0
Aug 29 USC Sumter W, 3-1 1 4 12 5 33 .212 1 0 0 12 0 9 0 0 0 0 0 12.0
Sep 5 at Louisburg College W, 3-1 1 4 11 3 25 .320 0 3 0 24 1 18 1 0 1 1 0 15.0
Sep 7 Patrick & Henry Community College W, 3-0 1 3 5 5 15 .000 0 0 1 3 0 4 0 0 0 0 0 5.0
Sep 7 Bryant & Stratton College (VA) W, 3-2 1 5 12 7 53 .094 0 3 0 11 0 16 0 0 0 0 0 15.0
Sep 10 Davidson-Davie Community College W, 3-1 1 4 12 3 28 .321 0 4 0 12 0 13 0 0 0 0 0 16.0
Sep 12 at Pitt Community College L, 3-2 1 5 12 2 39 .256 2 1 1 21 1 20 1 0 0 1 0 14.0
Sep 14 at Cleveland Community College L, 3-0 1 3 7 5 28 .071 0 0 0 15 1 8 1 0 0 1 0 8.0
Sep 17 Sandhills Community College L, 3-2 1 5 13 5 42 .190 1 0 0 19 2 16 1 1 1 2 0 14.5
Sep 19 at Guilford Technical Community College W, 3-0 1 3 6 2 14 .286 0 1 0 11 1 8 0 0 0 0 0 7.0
Sep 25 Fayetteville Tech Community College W, 3-0 1 3 7 4 23 .130 0 2 1 9 1 6 0 0 0 0 0 9.0
Sep 27 Cleveland Community College   - - - - - - - - - - - - - - - - - -
Sep 28 vs. Richard Bland College L, 3-0 1 3 4 3 21 .048 0 0 1 14 2 7 0 0 0 0 0 4.0
Sep 28 at Bryant & Stratton College (VA) L, 3-0 1 3 7 4 21 .143 0 0 0 17 3 6 0 0 0 0 0 7.0
Oct 1 at Davidson-Davie Community College W, 3-0 1 3 10 2 25 .320 1 2 0 10 0 9 0 0 1 0 0 12.0
Oct 5 Lenoir Community College W, 3-1 1 4 8 9 32 -.031 1 1 0 14 1 6 0 0 0 0 0 9.0
Oct 5 Pitt Community College W, 3-1 1 4 15 2 45 .289 0 2 0 32 2 13 0 0 0 0 0 17.0
Oct 8 Central Carolina Community College W, 3-0 1 3 13 2 32 .344 0 0 0 11 0 9 0 0 0 0 0 13.0
Oct 10 at Sandhills Community College L, 3-1 1 4 6 4 45 .044 1 0 0 25 1 21 0 0 0 0 0 6.0
Oct 12 vs. Cape Fear Community College L, 3-0 1 3 9 6 45 .067 0 1 0 16 1 13 0 0 1 0 0 10.0
Oct 12 at Fayetteville Tech Community College W, 3-0 1 3 12 9 41 .073 1 0 0 14 1 16 1 0 0 1 0 13.0
Oct 13 Southwest Virginia L, 3-1 1 4 11 10 53 .019 0 0 0 20 3 16 1 0 0 1 0 12.0
Oct 15 Guilford Technical Community College W, 3-0 1 3 5 2 13 .231 0 4 0 4 0 8 0 0 0 0 0 9.0
Oct 22 at Lenoir Community College W, 3-1 1 4 11 5 42 .143 1 3 1 13 0 20 1 0 0 1 0 15.0
Oct 25 Louisburg College W, 3-0 1 3 4 1 15 .200 0 0 0 3 0 10 0 0 0 0 0 4.0
Oct 29 Guilford Technical Community College W, 3-0 1 3 3 2 14 .071 0 5 0 7 0 4 0 0 0 0 0 8.0
Nov 1 vs. Southwest Virginia L, 3-2 1 5 12 8 41 .098 0 0 0 18 1 14 0 0 0 0 0 12.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 97 243 2.51 118 840 .149 9 0.09 32 0.33 384 26 325 3.35 8 1 9 0.09 283.5 2.9
Conference 11 36 92 2.56 53 339 .115 3 0.08 10 0.28 159 14 112 3.11 3 0 3 0.08 105.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 48 120 2.50 57 398 .158 3 0.06 21 0.44 157 9 130 2.71 2 1 3 0.06 143.5 3.0
Away 11 38 98 2.58 44 335 .161 6 0.16 10 0.26 179 13 161 4.24 6 0 6 0.16 114.0 3.0
Neutral 3 11 25 2.27 17 107 .075 0 0.00 1 0.09 48 4 34 3.09 0 0 0 0.00 26.0 2.4
 
-
Wins 17 59 153 2.59 66 476 .183 5 0.08 30 0.51 200 10 180 3.05 3 0 3 0.05 186.0 3.2
Losses 10 38 90 2.37 52 364 .104 4 0.11 2 0.05 184 16 145 3.82 5 1 6 0.16 97.5 2.6
 
-
August 3 10 28 2.80 13 88 .170 1 0.10 0 0.00 41 4 44 4.40 1 0 1 0.10 29.0 2.9
September 11 41 96 2.34 43 309 .172 3 0.07 14 0.34 156 12 122 2.98 4 1 5 0.12 114.5 2.8
October 12 41 107 2.61 54 402 .132 5 0.12 18 0.44 169 9 145 3.54 3 0 3 0.07 128.0 3.1
November 1 5 12 2.40 8 41 .098 0 0.00 0 0.00 18 1 14 2.80 0 0 0 0.00 12.0 2.4