Skip to navigation Skip to content Skip to footer

Region 10

2021-22 Volleyball Statistics - Rockingham Community College

Matches 17
Kills per set 7.36
Hitting % .098
Assists per set 9.41
Blocks per set 1.41
Service Aces per set 1.59
Digs per set 10.03
Schedule Summary
Overall (Pct.)6-12 (.333)
Conference (Pct.) 3-5 (.375)
StreakLost 1
Home4-5
Away2-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 12 Guilford Technical Community College W, 3-0
Oct 14 at Central Carolina Community College L, 3-2
Oct 15 Patrick & Henry Community College W, 3-0
Oct 16 at Southwest Virginia L, 3-0
Oct 20 Patrick & Henry Community College W, 3-0
Oct 23 at #1 Sandhills L, 3-0
Statistics category Overall Conf
Matches 17 16th 8 19th
Sets 58 17th 30 18th
Kills 427 18th 238 17th
Kills per set 7.36 17th 7.93 17th
Errors 272 17th 120 19th
Total Attacks 1579 18th 888 17th
Hitting Percentage .098 17th .133 13th
Assists 546 14th 379 10th
Assists per set 9.41 11th 12.63 1st
Service Aces 92 20th 46 18th
Service Errors 90 20th 32 19th
Service Aces per set 1.59 20th 1.53 19th
Receptions 699 20th 444 18th
Reception Errors 135 15th 78 9th
Digs 582 20th 375 18th
Digs per set 10.03 21st 12.50 16th
Block Solo 66 3rd 39 4th
Block Assist 31 17th 19 15th
Block Total 82 15th 49 12th
Blocks per set 1.41 12th 1.62 7th
Block Errors 68 6th 42 3rd
Ball Handling Errors 83 4th 39 5th
Points 600.5 18th 332.5 17th
Points per set 10.4 17th 11.1 16th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Skye Malasig Fr OH 17 58 173 2.98 78 550 .173 17 0.29 27 0.47 199 22 176 3.03 16 1 17 0.29 216.5 3.7
2 Caitlin Pritchett Fr MB 14 35 19 0.54 8 63 .175 2 0.06 0 0.00 1 1 0 0.00 22 7 29 0.83 44.5 1.3
3 Logan Pruitt Fr MH 16 42 14 0.33 9 59 .085 2 0.05 0 0.00 0 0 0 0.00 10 3 13 0.31 25.5 0.6
4 Mckenzie Schorr Fr DS 14 49 1 0.02 5 14 -.286 3 0.06 6 0.12 122 35 57 1.16 0 0 0 0.00 7.0 0.1
5 Miriah Dudley Fr OH 17 58 80 1.38 56 297 .081 5 0.09 8 0.14 41 7 28 0.48 8 7 15 0.26 99.5 1.7
6 M. Olivia Wilson Fr DS 13 46 2 0.04 9 29 -.241 3 0.07 10 0.22 112 18 125 2.72 0 0 0 0.00 12.0 0.3
7 Mattie Purgason So RS 15 48 32 0.67 25 152 .046 12 0.25 2 0.04 2 2 10 0.21 1 4 5 0.10 37.0 0.8
9 Jordan Lipford Fr DS 17 58 0 0.00 1 10 -.100 29 0.50 8 0.14 94 19 76 1.31 0 0 0 0.00 8.0 0.1
11 Hallie Atkins Fr OH 17 58 46 0.79 37 198 .045 7 0.12 15 0.26 104 13 58 1.00 3 2 5 0.09 65.0 1.1
12 India Hairston Fr MH 5 16 12 0.75 9 30 .100 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 12.0 0.8
13 Cassidy Spencer Fr S 14 49 20 0.41 7 73 .178 386 7.88 13 0.27 5 3 52 1.06 4 5 9 0.18 39.5 0.8
  Totals     17 58 427 7.36 272 1579 .098 546 9.41 92 1.59 699 135 582 10.03 66 31 82 1.41 600.5 10.4
  Opponent     17 58 676 11.66 302 1816 .206 606 10.45 188 3.24 - 94 967 16.67 38 58 67 1.16 931.0 16.1
Players
No. Yr Pos
1 Skye Malasig Fr OH 8 30 105 3.50 34 345 .206 7 0.23 18 0.60 125 12 103 3.43 12 0 12 0.40 135.0 4.5
2 Caitlin Pritchett Fr MB 6 19 11 0.58 4 39 .179 2 0.11 0 0.00 1 1 0 0.00 7 3 10 0.53 19.5 1.0
3 Logan Pruitt Fr MH 8 24 11 0.46 4 42 .167 2 0.08 0 0.00 0 0 0 0.00 8 3 11 0.46 20.5 0.9
4 Mckenzie Schorr Fr DS 8 30 0 0.00 2 7 -.286 2 0.07 3 0.10 82 27 34 1.13 0 0 0 0.00 3.0 0.1
5 Miriah Dudley Fr OH 8 30 53 1.77 31 194 .113 2 0.07 2 0.07 31 4 24 0.80 6 5 11 0.37 63.5 2.1
6 M. Olivia Wilson Fr DS 8 30 0 0.00 5 21 -.238 3 0.10 8 0.27 75 13 92 3.07 0 0 0 0.00 8.0 0.3
7 Mattie Purgason So RS 6 21 16 0.76 16 79 .000 5 0.24 0 0.00 1 1 3 0.14 0 2 2 0.10 17.0 0.8
9 Jordan Lipford Fr DS 8 30 0 0.00 0 5 .000 2 0.07 7 0.23 69 14 58 1.93 0 0 0 0.00 7.0 0.2
11 Hallie Atkins Fr OH 8 30 29 0.97 19 111 .090 6 0.20 3 0.10 57 6 30 1.00 3 2 5 0.17 36.0 1.2
12 India Hairston Fr MH - - - - - - - - - - - - - - - - - - - - -
13 Cassidy Spencer Fr S 8 30 13 0.43 5 45 .178 278 9.27 5 0.17 3 0 31 1.03 3 4 7 0.23 23.0 0.8
  Totals     8 30 238 7.93 120 888 .133 379 12.63 46 1.53 444 78 375 12.50 39 19 49 1.62 332.5 11.1
  Opponent     8 30 347 11.57 147 945 .212 310 10.33 84 2.80 - 43 483 16.10 21 24 33 1.10 464.0 15.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Davidson-Davie Community College L, 3-0 3 30 24 90 .067 20 6 18 19 15 0 2 2 1 3 10 39.0
Aug 21 at Lenoir Community College L, 3-0 3 26 32 109 -.055 13 7 3 0 0 0 2 0 3 2 6 35.0
Aug 21 at Lenoir Community College L, 3-0 3 13 13 52 .000 13 0 1 0 0 0 1 0 0 1 8 14.0
Sep 4 Lenoir Community College L, 3-1 4 12 15 27 -.111 14 1 8 0 11 37 0 0 1 0 5 13.0
Sep 4 Surry Community College L, 3-0 3 11 15 26 -.154 10 2 6 32 10 12 2 0 3 2 6 15.0
Sep 9 at Davidson-Davie Community College   - - - - - - - - - - - - - - - - -
Sep 14 Patrick & Henry Community College   - - - - - - - - - - - - - - - - -
Sep 18 at Sandhills Community College L, 3-0 3 13 4 39 .231 30 3 2 71 10 36 0 2 11 1 2 17.0
Sep 18 Southwest Virginia L, 3-2 5 23 13 80 .125 74 5 5 39 7 39 7 2 6 8 2 36.0
Sep 25 at Southwest Virginia   - - - - - - - - - - - - - - - - -
Sep 25 Spartanburg Methodist   - - - - - - - - - - - - - - - - -
Sep 28 at Guilford Technical Community College W, 3-0 3 33 14 120 .158 33 11 4 53 7 58 2 0 3 2 2 46.0
Sep 30 Central Carolina Community College W, 3-2 5 40 31 160 .056 37 7 7 100 9 93 8 2 4 9 8 56.0
Oct 2 Sandhills Community College L, 3-0 3 17 13 70 .057 41 0 2 30 10 19 4 4 6 6 9 23.0
Oct 2 at Patrick & Henry Community College W, 3-0 3 37 18 165 .115 101 11 3 36 5 59 11 0 1 11 6 59.0
Oct 7 at Wake Technical Community College L, 3-0 3 16 13 82 .037 21 9 8 45 5 22 14 6 15 17 5 42.0
Oct 12 Guilford Technical Community College W, 3-0 3 31 14 107 .159 29 8 5 40 2 57 0 2 0 1 1 40.0
Oct 14 at Central Carolina Community College L, 3-2 5 51 19 132 .242 48 6 5 58 19 35 3 4 7 5 3 62.0
Oct 15 Patrick & Henry Community College W, 3-0 3 30 12 118 .153 25 9 3 56 6 66 1 2 0 2 1 41.0
Oct 16 at Southwest Virginia L, 3-0 3 27 10 124 .137 23 5 5 54 12 28 5 3 7 7 8 38.5
Oct 20 Patrick & Henry Community College W, 3-0 - - - - - - - - - - - - - - - - -
Oct 23 at #1 Sandhills L, 3-0 3 17 12 78 .064 14 2 5 66 7 21 4 2 0 5 1 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 58 427 7.36 272 1579 .098 546 9.41 92 1.59 699 135 582 10.03 66 31 82 1.41 600.5 10.4
Conference 8 30 238 7.93 120 888 .133 379 12.63 46 1.53 444 78 375 12.50 39 19 49 1.62 332.5 11.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 194 6.69 137 678 .084 250 8.62 38 1.31 316 70 323 11.14 24 14 31 1.07 263.0 9.1
Away 9 29 233 8.03 135 901 .109 296 10.21 54 1.86 383 65 259 8.93 42 17 51 1.74 337.5 11.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 17 171 10.06 89 670 .122 225 13.24 46 2.71 285 29 333 19.59 22 6 25 1.47 242.0 14.2
Losses 12 41 256 6.24 183 909 .080 321 7.83 46 1.12 414 106 249 6.07 44 25 57 1.38 358.5 8.7
 
-
August 3 9 69 7.67 69 251 .000 46 5.11 13 1.44 19 15 0 0.00 5 2 6 0.67 88.0 9.8
September 6 23 132 5.74 92 452 .088 198 8.61 29 1.26 295 54 275 11.96 19 6 22 0.96 183.0 8.0
October 8 26 226 8.69 111 876 .131 302 11.62 50 1.92 385 66 307 11.81 42 23 54 2.06 329.5 12.7
Date Opponent Score Attend
Aug 19 Davidson-Davie Community College L, 3-0 0
Aug 21 at Lenoir Community College L, 3-0 0
Aug 21 at Lenoir Community College L, 3-0 0
Sep 4 Lenoir Community College L, 3-1 0
Sep 4 Surry Community College L, 3-0 0
Sep 9 at Davidson-Davie Community College   -
Sep 14 Patrick & Henry Community College   -
Sep 18 at Sandhills Community College L, 3-0 0
Sep 18 Southwest Virginia L, 3-2 0
Sep 25 at Southwest Virginia   -
Sep 25 Spartanburg Methodist   -
Sep 28 at Guilford Technical Community College W, 3-0 0
Sep 30 Central Carolina Community College W, 3-2 0
Oct 2 Sandhills Community College L, 3-0 0
Oct 2 at Patrick & Henry Community College W, 3-0 0
Oct 7 at Wake Technical Community College L, 3-0 0
Oct 12 Guilford Technical Community College W, 3-0 0
Oct 14 at Central Carolina Community College L, 3-2 0
Oct 15 Patrick & Henry Community College W, 3-0 0
Oct 16 at Southwest Virginia L, 3-0 0
Oct 20 Patrick & Henry Community College 3-0 Win -
Oct 23 at #1 Sandhills L, 3-0 0