Skip to navigation Skip to content Skip to footer

Region 10

Madalyn Rinck #23 Cape Fear Community College

m 26
k/s 1.64
h % .182
a/s 0.18
b/s 0.38
sa/s 0.00
d/s 0.27
Recent Games
Oct 22 Lenoir Community College W, 3-0
Oct 26 W4 USC Lancaster W, 3-0
Oct 30 W2 Catawba Valley W, 3-1
Oct 30 E2 Richard Bland W, 3-0
Nov 18 vs. Johnson County Community College L, 3-0
Nov 19 vs. North Dakota State College of Science L, 3-1
Statistics category Overall Conf
Matches 26 50th 14 1st
Sets 77 82nd 46 42nd
Kills 126 45th 86 27th
Kills per set 1.64 52nd 1.87 41st
Errors 63 52nd 41 32nd
Total Attacks 346 58th 224 38th
Total Attacks per set 4.49 71st 4.87 66th
Hitting Percentage .182 37th .201 37th
Assists 14 76th 3 97th
Assists per set 0.18 78th 0.07 120th
Service Total Attempts 0 37th 0 1st
Service Aces 0 208th 0 170th
Service Errors 0 212th 0 185th
Service Aces per set 0.00 191st 0.00 161st
Receptions 6 175th 1 174th
Reception Errors 1 174th 1 126th
Digs 21 190th 15 153rd
Digs per set 0.27 194th 0.33 177th
Block Solo 2 91st 1 67th
Block Assist 27 35th 17 25th
Block Total 29 49th 18 34th
Blocks per set 0.38 53rd 0.39 53rd
Block Errors 3 70th 0 93rd
Ball Handling Errors 2 91st 2 47th
Points 141.5 59th 95.5 37th
Points per set 1.8 68th 2.1 53rd
Matches started 21 44th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 USC Salkehatchie W, 3-0 - 2 2 1 3 .333 5 0 0 0 0 1 0 0 0 0 0 2.0
Aug 27 Spartanburg Methodist W, 3-1 1 4 9 0 11 .818 0 0 0 3 0 0 1 1 1 2 0 10.5
Aug 28 Surry Community College W, 3-2 1 4 3 4 16 -.063 6 0 0 2 0 2 0 2 0 2 0 4.0
Aug 28 # Meredith College   - - - - - - - - - - - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 1 4 12 4 22 .364 0 0 0 0 0 2 0 4 0 4 0 14.0
Sep 7 at Pitt Community College W, 3-1 1 4 9 5 23 .174 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 10 at Lenoir Community College W, 3-0 1 3 4 3 16 .063 1 0 0 0 0 1 0 0 0 0 0 4.0
Sep 13 Louisburg College W, 3-0 1 2 3 4 12 -.083 2 0 0 0 0 1 0 1 0 1 0 3.5
Sep 17 at Bryant & Stratton College (VA) W, 3-0 1 3 6 1 11 .455 0 0 0 1 1 0 0 0 0 0 1 6.0
Sep 18 at Richard Bland College L, 3-2 1 4 4 5 23 -.043 0 0 0 0 0 0 0 1 0 1 1 4.5
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 5 5 14 .000 0 0 0 0 0 2 1 2 0 3 0 7.0
Sep 23 at Wake Technical Community College W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 28 Pitt Community College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 2 0 3 0 3 0 8.5
Oct 1 vs. St. Johns River State College L, 3-2 1 2 2 3 11 -.091 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 - 2 6 0 8 .750 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 2 vs. Lake-Sumter State College L, 3-1 - 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 2 at Catawba Valley Community College W, 3-1 - 3 3 3 9 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 6 at Louisburg College W, 3-0 1 3 4 3 12 .083 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 7 2 12 .417 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 9 Richard Bland College W, 3-1 1 4 9 4 23 .217 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 7 3 24 .167 0 0 0 0 0 4 0 1 0 1 0 7.5
Oct 22 Lenoir Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 26 W4 USC Lancaster W, 3-0 1 3 3 3 12 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 30 W2 Catawba Valley W, 3-1 1 4 5 1 16 .250 0 0 0 0 0 1 0 0 1 0 0 5.0
Oct 30 E2 Richard Bland W, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Nov 18 vs. Johnson County Community College L, 3-0 1 2 2 3 13 -.077 0 0 0 0 0 0 0 1 1 1 0 2.5
Nov 19 vs. North Dakota State College of Science L, 3-1 - 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 77 126 1.64 63 346 .182 14 0.18 0 0.00 6 1 21 0.27 2 27 29 0.38 141.5 1.8
Conference 14 46 86 1.87 41 224 .201 3 0.07 0 0.00 1 1 15 0.33 1 17 18 0.39 95.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 43 73 1.70 31 185 .227 13 0.30 0 0.00 5 0 16 0.37 1 18 19 0.44 83.0 1.9
Away 8 26 41 1.58 25 120 .133 1 0.04 0 0.00 1 1 4 0.15 1 6 7 0.27 45.0 1.7
Neutral 5 8 12 1.50 7 41 .122 0 0.00 0 0.00 0 0 1 0.13 0 3 3 0.38 13.5 1.7
 
-
Wins 21 67 116 1.73 51 290 .224 14 0.21 0 0.00 6 1 20 0.30 2 24 26 0.39 130.0 1.9
Losses 5 10 10 1.00 12 56 -.036 0 0.00 0 0.00 0 0 1 0.10 0 3 3 0.30 11.5 1.1
 
-
August 3 10 14 1.40 5 30 .300 11 1.10 0 0.00 5 0 3 0.30 1 3 4 0.40 16.5 1.6
September 9 29 56 1.93 28 146 .192 3 0.10 0 0.00 1 1 9 0.31 1 14 15 0.52 64.0 2.2
October 12 35 53 1.51 27 154 .169 0 0.00 0 0.00 0 0 9 0.26 0 9 9 0.26 57.5 1.6
November 2 3 3 1.00 3 16 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 3.5 1.2